Suominen Corporation: SHARE REPURCHASE 5.11.2021
| Suominen Corporation | ANNOUNCEMENT | 15.11.2021 |
| Suominen Corporation: SHARE REPURCHASE 5.11.2021 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 5.11.2021 | |
| Bourse trade | Buy | |
| Share | SUY1V | |
| Amount | 4,000 | Shares |
| Average price/ share | 4.8946 | EUR |
| Total cost | 19,578.40 | EUR |
| Suominen Corporation now holds a total of 655 061 shares | ||
| including the shares repurchased on 5.11.2021 | ||
| On behalf of Suominen Corporation | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For additional information, please contact: | ||
| Toni Tamminen, CFO, Suominen Corporation | ||
| tel. +358 (0)10 214 3051 | ||
| www.suominen.fi | ||
Attachment
![]()
