Suominen Corporation: SHARE REPURCHASE 21.1.2022
| Suominen Corporation | ANNOUNCEMENT 21.1.2022 | |
| Suominen Corporation: SHARE REPURCHASE 21.1.2022 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 21.1.2022 | |
| Bourse trade | Buy | |
| Share | SUY1V | |
| Amount | 3,715 | Shares |
| Average price/ share | 5.0302 | EUR |
| Total cost | 18,687.19 | EUR |
| Suominen Corporation now holds a total of 1 034 661 shares | ||
| including the shares repurchased on 21.1.2022 | ||
| On behalf of Suominen Corporation | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For additional information, please contact: | ||
| Toni Tamminen, CFO, Suominen Corporation | ||
| tel. +358 (0)10 214 3051 | ||
| www.suominen.fi | ||
Attachment
![]()
