Suominen Corporation: SHARE REPURCHASE 11.1.2022
| Suominen Corporation | ANNOUNCEMENT 11.1.2022 | |
| Suominen Corporation: SHARE REPURCHASE 11.1.2022 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 11.1.2022 | |
| Bourse trade | Buy | |
| Share | SUY1V | |
| Amount | 5,372 | Shares |
| Average price/ share | 5.1246 | EUR |
| Total cost | 27,529.35 | EUR |
| Suominen Corporation now holds a total of 998 256 shares | ||
| including the shares repurchased on 11.1.2022 | ||
| On behalf of Suominen Corporation | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| For additional information, please contact: | ||
| Toni Tamminen, CFO, Suominen Corporation | ||
| tel. +358 (0)10 214 3051 | ||
| www.suominen.fi | ||
Attachment
![]()
