Skip to main content

Share buyback programme – week 31

Nasdaq Copenhagen
Euronext Dublin
London Stock Exchange
Other stakeholders

Date        5 August 2024

Share buyback programme – week 31

The share buyback programme runs in the period 1 February 2024 up to and including 27 January 2025, see company announcement of 31 January 2024. Part I of the programme, for DKK 750 million, was completed on 27 June 2024, see company announcement of 28 June 2024. Part II of the programme, for DKK 775 million and a maximum of 1,550,000 shares, is for execution in the period 28 June 2024 – 27 January 2025.

The programme is implemented in compliance with EU Commission Regulation No. 596/2014 of 16 April 2014 and EU Commission Delegated Regulation No. 2016/1052 of 8 March 2016, which together constitute the “Safe Harbour” rules.

The following transactions have been made under the programme:

Date Number of shares Average purchase price (DKK) Total purchased under the pro-gramme (DKK)
Total in accordance with the last announcement 106,607 1,163.59 124,046,827
29 July 2024 3,800 1,206.18 4,583,484
30 July 2024 3,500 1,218.79 4,265,765
31 July 2024 3,500 1,224.44 4,285,540
1 August 2024 4,300 1,181.63 5,081,009
2 August 2024 4,200 1,140.93 4,791,906
Total under the share buyback programme, part II 125,907 1,167.96 147,054,531
       
Bought back under share buyback programme part I executed in the period 1 February 2024 – 27 June 2024 631,900 1,186.82 749,953,400
Total bought back 757,807 1,183.69 897,007,931

With the transactions stated above, Ringkjøbing Landbobank now owns the following numbers of own shares, excluding the bank’s trading portfolio and investments made on behalf of customers:

  • 757,807 shares under the above share buyback programme corresponding to 2.8 % of the bank’s share capital.

In accordance with the above regulation etc., the transactions related to the share buyback programme on the stated reporting days are attached to this corporate announcement in detailed form.

Yours sincerely

Ringkjøbing Landbobank

John Fisker
CEO

Detailed summary of the transactions on the above reporting days

Volume Price Venue Time CET
28 1209 XCSE 20240729 9:10:10.837000
8 1210 XCSE 20240729 9:11:17.948000
5 1210 XCSE 20240729 9:11:17.948000
1 1210 XCSE 20240729 9:11:17.948000
36 1208 XCSE 20240729 9:13:16.410000
25 1207 XCSE 20240729 9:14:03.651000
4 1204 XCSE 20240729 9:19:30.268000
18 1205 XCSE 20240729 9:25:39.077000
1 1207 XCSE 20240729 9:26:02.163000
17 1206 XCSE 20240729 9:31:38.100000
17 1206 XCSE 20240729 9:33:49.832000
18 1206 XCSE 20240729 9:33:55.649000
9 1206 XCSE 20240729 9:36:59.109000
9 1205 XCSE 20240729 9:37:00.378000
8 1205 XCSE 20240729 9:37:08.208000
9 1204 XCSE 20240729 9:37:08.226000
9 1204 XCSE 20240729 9:37:08.228000
2 1204 XCSE 20240729 9:48:43.422000
1 1204 XCSE 20240729 9:48:43.422000
9 1204 XCSE 20240729 9:51:46.280000
21 1204 XCSE 20240729 9:51:46.327000
12 1204 XCSE 20240729 9:52:53.668000
17 1203 XCSE 20240729 9:54:50.102000
17 1202 XCSE 20240729 9:54:50.122000
109 1204 XCSE 20240729 10:08:29.816000
113 1203 XCSE 20240729 10:08:45.694000
78 1201 XCSE 20240729 10:24:42.461000
34 1202 XCSE 20240729 10:33:47.102000
8 1202 XCSE 20240729 10:33:47.102000
9 1202 XCSE 20240729 10:33:47.102000
6 1202 XCSE 20240729 10:33:47.102000
10 1201 XCSE 20240729 10:38:14.275000
15 1201 XCSE 20240729 10:38:14.275000
30 1200 XCSE 20240729 10:44:17.806496
6 1202 XCSE 20240729 10:52:12.635000
6 1202 XCSE 20240729 10:52:12.635000
2 1202 XCSE 20240729 10:52:12.635000
7 1202 XCSE 20240729 10:53:29.861000
1 1202 XCSE 20240729 10:53:29.861000
8 1202 XCSE 20240729 10:54:59.861000
21 1203 XCSE 20240729 11:03:55.862000
6 1203 XCSE 20240729 11:03:57.664000
6 1206 XCSE 20240729 11:04:57.495000
83 1209 XCSE 20240729 11:28:00.423000
6 1209 XCSE 20240729 11:28:00.423000
20 1210 XCSE 20240729 11:28:00.449000
6 1209 XCSE 20240729 11:28:00.463000
5 1209 XCSE 20240729 11:28:00.463000
10 1209 XCSE 20240729 11:28:00.465000
38 1209 XCSE 20240729 11:28:00.564000
11 1209 XCSE 20240729 11:28:00.564000
10 1209 XCSE 20240729 11:28:00.564000
45 1208 XCSE 20240729 11:28:04.637000
43 1208 XCSE 20240729 11:30:10.756000
12 1208 XCSE 20240729 11:30:10.757000
44 1207 XCSE 20240729 11:30:10.779000
35 1206 XCSE 20240729 11:30:11.138000
12 1205 XCSE 20240729 11:32:00.347000
6 1210 XCSE 20240729 11:43:52.462000
2 1210 XCSE 20240729 11:43:52.462000
28 1212 XCSE 20240729 11:55:06.927000
13 1212 XCSE 20240729 11:55:06.927000
27 1214 XCSE 20240729 11:58:30.668000
6 1214 XCSE 20240729 11:58:30.668000
6 1214 XCSE 20240729 11:58:57.861000
5 1214 XCSE 20240729 11:59:33.861000
3 1214 XCSE 20240729 11:59:33.861000
1 1212 XCSE 20240729 12:00:14.647000
27 1212 XCSE 20240729 12:09:47.153000
8 1212 XCSE 20240729 12:09:47.153000
100 1212 XCSE 20240729 12:09:47.153245
33 1211 XCSE 20240729 12:09:47.284000
170 1211 XCSE 20240729 12:10:10.126789
8 1211 XCSE 20240729 12:10:34.860000
8 1211 XCSE 20240729 12:10:43.860000
8 1211 XCSE 20240729 12:11:03.860000
8 1214 XCSE 20240729 12:28:55.047000
15 1214 XCSE 20240729 12:28:55.047000
13 1214 XCSE 20240729 12:28:55.047000
6 1214 XCSE 20240729 12:28:55.065000
5 1214 XCSE 20240729 12:28:55.092000
5 1214 XCSE 20240729 12:29:01.361000
5 1214 XCSE 20240729 12:29:01.400000
5 1214 XCSE 20240729 12:29:21.686000
5 1214 XCSE 20240729 12:29:21.725000
44 1212 XCSE 20240729 12:31:02.374000
8 1212 XCSE 20240729 12:33:47.861000
5 1211 XCSE 20240729 12:35:08.288000
10 1211 XCSE 20240729 12:35:08.288000
27 1211 XCSE 20240729 12:35:08.288000
24 1210 XCSE 20240729 12:35:13.575000
18 1210 XCSE 20240729 12:35:13.575000
4 1210 XCSE 20240729 12:35:14.870000
4 1211 XCSE 20240729 12:41:59.271000
13 1211 XCSE 20240729 12:41:59.271000
9 1211 XCSE 20240729 12:41:59.271000
8 1211 XCSE 20240729 12:41:59.271000
14 1211 XCSE 20240729 12:46:48.432000
19 1211 XCSE 20240729 12:46:48.432000
9 1211 XCSE 20240729 12:46:48.432000
26 1210 XCSE 20240729 12:47:54.992000
9 1211 XCSE 20240729 12:58:14.131000
9 1210 XCSE 20240729 13:02:19.097000
8 1210 XCSE 20240729 13:02:19.097000
8 1210 XCSE 20240729 13:02:19.097000
5 1210 XCSE 20240729 13:02:19.097000
3 1210 XCSE 20240729 13:02:19.097000
33 1209 XCSE 20240729 13:27:41.413000
8 1209 XCSE 20240729 13:27:41.413000
8 1209 XCSE 20240729 13:27:41.413000
42 1208 XCSE 20240729 13:40:36.897000
2 1208 XCSE 20240729 13:40:36.898000
6 1208 XCSE 20240729 13:40:36.898000
8 1208 XCSE 20240729 13:40:47.949000
4 1208 XCSE 20240729 13:41:05.542000
4 1208 XCSE 20240729 13:41:05.542000
43 1207 XCSE 20240729 13:48:59.909000
40 1207 XCSE 20240729 13:48:59.910000
4 1209 XCSE 20240729 14:00:00.236000
3 1209 XCSE 20240729 14:00:04.000000
16 1209 XCSE 20240729 14:01:01.959000
35 1209 XCSE 20240729 14:01:20.791000
35 1206 XCSE 20240729 14:01:20.924000
4 1208 XCSE 20240729 14:03:01.168000
10 1208 XCSE 20240729 14:03:45.521000
35 1207 XCSE 20240729 14:04:27.830000
4 1206 XCSE 20240729 14:17:52.866000
22 1206 XCSE 20240729 14:17:52.866000
9 1206 XCSE 20240729 14:17:52.866000
9 1206 XCSE 20240729 14:17:52.866000
8 1206 XCSE 20240729 14:17:52.866000
53 1206 XCSE 20240729 14:17:52.902000
9 1207 XCSE 20240729 14:29:39.104000
13 1206 XCSE 20240729 14:30:19.904000
25 1207 XCSE 20240729 14:35:53.861000
2 1208 XCSE 20240729 14:45:46.876000
14 1208 XCSE 20240729 14:45:46.876000
22 1208 XCSE 20240729 14:45:46.876000
8 1208 XCSE 20240729 14:46:18.862000
8 1208 XCSE 20240729 14:46:42.860000
5 1208 XCSE 20240729 14:48:58.861000
3 1208 XCSE 20240729 14:48:58.861000
27 1207 XCSE 20240729 14:48:59.022000
8 1208 XCSE 20240729 14:51:11.862000
6 1208 XCSE 20240729 14:51:58.861000
2 1208 XCSE 20240729 14:51:58.861000
8 1208 XCSE 20240729 14:55:49.861000
5 1208 XCSE 20240729 14:56:48.861000
3 1208 XCSE 20240729 14:56:48.861000
3 1208 XCSE 20240729 14:57:34.861000
5 1208 XCSE 20240729 14:57:34.861000
8 1208 XCSE 20240729 15:00:43.860000
8 1208 XCSE 20240729 15:02:55.860000
8 1206 XCSE 20240729 15:04:00.967000
17 1206 XCSE 20240729 15:04:00.967000
3 1206 XCSE 20240729 15:04:00.967000
5 1206 XCSE 20240729 15:04:00.967000
2 1206 XCSE 20240729 15:04:00.967000
9 1206 XCSE 20240729 15:04:00.967000
44 1206 XCSE 20240729 15:04:01.442000
34 1206 XCSE 20240729 15:04:02.655000
9 1206 XCSE 20240729 15:09:11.271000
26 1205 XCSE 20240729 15:12:38.452000
9 1205 XCSE 20240729 15:12:38.452000
10 1205 XCSE 20240729 15:23:38.425000
30 1205 XCSE 20240729 15:24:44.240000
2 1205 XCSE 20240729 15:25:03.035000
32 1205 XCSE 20240729 15:29:24.868000
1 1205 XCSE 20240729 15:29:24.868000
35 1205 XCSE 20240729 15:30:53.547000
26 1204 XCSE 20240729 15:39:27.424000
8 1204 XCSE 20240729 15:39:27.424000
9 1204 XCSE 20240729 15:39:27.424000
8 1204 XCSE 20240729 15:39:27.424000
23 1204 XCSE 20240729 15:39:27.425000
12 1204 XCSE 20240729 15:41:11.915000
13 1204 XCSE 20240729 15:49:03.557000
1 1204 XCSE 20240729 15:49:06.417000
1 1204 XCSE 20240729 15:49:09.057000
9 1204 XCSE 20240729 15:50:03.014000
26 1203 XCSE 20240729 15:50:12.624000
5 1203 XCSE 20240729 15:50:12.639000
21 1203 XCSE 20240729 15:50:12.640000
45 1203 XCSE 20240729 15:50:12.640000
3 1203 XCSE 20240729 15:50:12.660000
14 1203 XCSE 20240729 15:50:12.685000
19 1203 XCSE 20240729 15:50:31.082000
5 1202 XCSE 20240729 15:52:09.182000
21 1202 XCSE 20240729 15:52:09.182000
7 1202 XCSE 20240729 15:52:09.182000
16 1202 XCSE 20240729 15:52:09.184000
3 1202 XCSE 20240729 15:52:37.919000
3 1203 XCSE 20240729 15:53:23.444000
10 1203 XCSE 20240729 15:53:23.444000
12 1203 XCSE 20240729 15:53:23.444000
9 1203 XCSE 20240729 15:53:23.444000
7 1202 XCSE 20240729 15:53:25.218000
26 1202 XCSE 20240729 15:54:38.047000
8 1202 XCSE 20240729 15:55:07.861000
8 1202 XCSE 20240729 15:55:27.861000
8 1202 XCSE 20240729 15:56:06.861000
44 1201 XCSE 20240729 16:04:57.842000
9 1201 XCSE 20240729 16:04:57.842000
20 1202 XCSE 20240729 16:04:57.842000
10 1201 XCSE 20240729 16:10:39.888000
1 1201 XCSE 20240729 16:10:39.888000
6 1201 XCSE 20240729 16:10:39.907000
6 1201 XCSE 20240729 16:10:39.933000
1 1201 XCSE 20240729 16:10:42.171000
2 1201 XCSE 20240729 16:11:06.522000
10 1201 XCSE 20240729 16:14:43.080000
15 1202 XCSE 20240729 16:18:49.183000
12 1202 XCSE 20240729 16:18:49.183000
50 1202 XCSE 20240729 16:18:49.185000
45 1202 XCSE 20240729 16:18:49.200000
6 1202 XCSE 20240729 16:18:49.218000
15 1202 XCSE 20240729 16:18:50.116000
25 1201 XCSE 20240729 16:22:27.747000
8 1201 XCSE 20240729 16:22:27.747000
8 1201 XCSE 20240729 16:22:27.747000
8 1201 XCSE 20240729 16:22:27.747000
29 1202 XCSE 20240729 16:22:27.747000
25 1202 XCSE 20240729 16:22:27.747000
5 1202 XCSE 20240729 16:22:27.784000
43 1201 XCSE 20240729 16:27:27.903000
83 1201 XCSE 20240729 16:28:05.285000
9 1200 XCSE 20240729 16:28:05.286000
39 1200 XCSE 20240729 16:31:04.760768
1 1200 XCSE 20240729 16:31:04.788319
8 1201 XCSE 20240730 10:15:05.011000
4 1201 XCSE 20240730 10:16:25.012000
4 1201 XCSE 20240730 10:16:25.012000
13 1203 XCSE 20240730 10:40:44.139000
3 1203 XCSE 20240730 10:40:54.173000
4 1203 XCSE 20240730 10:40:54.180000
3 1203 XCSE 20240730 10:41:04.227000
5 1203 XCSE 20240730 10:41:04.234000
9 1203 XCSE 20240730 10:41:14.259000
4 1203 XCSE 20240730 10:41:14.282000
3 1203 XCSE 20240730 10:41:14.285000
9 1203 XCSE 20240730 10:41:24.319000
2 1203 XCSE 20240730 10:41:24.328000
4 1203 XCSE 20240730 10:41:24.339000
10 1203 XCSE 20240730 10:41:28.898000
2 1203 XCSE 20240730 10:41:34.383000
6 1204 XCSE 20240730 10:42:52.769000
9 1202 XCSE 20240730 10:48:48.406000
6 1205 XCSE 20240730 11:24:08.606000
28 1205 XCSE 20240730 11:24:08.606000
26 1205 XCSE 20240730 11:36:09.918000
5 1212 XCSE 20240730 11:58:23.028000
5 1212 XCSE 20240730 11:58:23.047000
5 1212 XCSE 20240730 11:58:23.065000
5 1212 XCSE 20240730 11:58:23.084000
6 1213 XCSE 20240730 11:58:34.486000
6 1213 XCSE 20240730 11:58:34.494000
6 1213 XCSE 20240730 11:58:34.496000
9 1213 XCSE 20240730 11:58:34.538000
4 1213 XCSE 20240730 11:58:44.539000
4 1213 XCSE 20240730 11:58:44.581000
2 1213 XCSE 20240730 11:58:54.591000
2 1213 XCSE 20240730 11:58:54.634000
3 1213 XCSE 20240730 12:00:00.133000
18 1213 XCSE 20240730 12:00:00.133000
21 1212 XCSE 20240730 12:03:54.695000
6 1212 XCSE 20240730 12:03:54.695000
6 1214 XCSE 20240730 12:03:54.755000
6 1214 XCSE 20240730 12:03:54.755000
1 1214 XCSE 20240730 12:03:54.776000
6 1214 XCSE 20240730 12:03:54.793000
5 1214 XCSE 20240730 12:03:54.799000
1 1214 XCSE 20240730 12:03:54.813000
6 1214 XCSE 20240730 12:03:54.817000
6 1214 XCSE 20240730 12:03:54.831000
6 1214 XCSE 20240730 12:03:54.850000
5 1214 XCSE 20240730 12:04:50.021000
5 1213 XCSE 20240730 12:04:51.280000
21 1213 XCSE 20240730 12:04:56.766000
5 1213 XCSE 20240730 12:04:56.766000
14 1213 XCSE 20240730 12:04:56.772000
17 1212 XCSE 20240730 12:07:17.114000
9 1212 XCSE 20240730 12:12:15.722000
9 1213 XCSE 20240730 12:15:45.944000
9 1213 XCSE 20240730 12:15:45.944000
9 1213 XCSE 20240730 12:16:52.012000
9 1212 XCSE 20240730 12:18:30.658000
8 1212 XCSE 20240730 12:18:30.658000
18 1214 XCSE 20240730 12:21:39.517000
6 1214 XCSE 20240730 12:21:39.545000
6 1214 XCSE 20240730 12:21:39.553000
5 1214 XCSE 20240730 12:21:39.574000
6 1214 XCSE 20240730 12:21:39.577000
6 1214 XCSE 20240730 12:21:39.608000
6 1214 XCSE 20240730 12:21:39.627000
5 1214 XCSE 20240730 12:21:39.645000
3 1214 XCSE 20240730 12:21:40.496000
37 1214 XCSE 20240730 12:21:40.523000
5 1214 XCSE 20240730 12:21:40.542000
6 1214 XCSE 20240730 12:21:44.239000
5 1214 XCSE 20240730 12:21:44.297000
6 1214 XCSE 20240730 12:21:44.316000
6 1214 XCSE 20240730 12:21:48.658000
6 1214 XCSE 20240730 12:21:48.677000
12 1215 XCSE 20240730 12:22:36.212000
8 1215 XCSE 20240730 12:23:10.236000
8 1216 XCSE 20240730 12:26:10.924000
9 1215 XCSE 20240730 12:34:53.608000
8 1215 XCSE 20240730 12:34:53.608000
19 1216 XCSE 20240730 12:34:53.633000
3 1216 XCSE 20240730 12:34:53.708000
2 1216 XCSE 20240730 12:34:53.724000
15 1217 XCSE 20240730 12:37:22.871000
6 1217 XCSE 20240730 12:37:22.889000
5 1217 XCSE 20240730 12:38:30.927000
6 1217 XCSE 20240730 12:38:30.945000
26 1216 XCSE 20240730 12:38:30.962000
1 1215 XCSE 20240730 12:39:01.275000
26 1215 XCSE 20240730 12:39:01.275000
24 1214 XCSE 20240730 12:46:48.108000
1 1214 XCSE 20240730 12:47:09.977000
8 1214 XCSE 20240730 12:47:09.977000
7 1214 XCSE 20240730 12:53:56.101000
1 1214 XCSE 20240730 12:53:56.101000
7 1214 XCSE 20240730 12:53:56.101000
15 1213 XCSE 20240730 13:09:35.327000
12 1213 XCSE 20240730 13:09:35.327000
9 1213 XCSE 20240730 13:09:35.327000
8 1213 XCSE 20240730 13:09:35.327000
9 1213 XCSE 20240730 13:09:35.327000
26 1213 XCSE 20240730 13:09:35.386000
24 1213 XCSE 20240730 13:09:35.386000
3 1213 XCSE 20240730 13:12:14.798000
25 1212 XCSE 20240730 13:26:36.488000
20 1212 XCSE 20240730 13:28:03.176000
7 1212 XCSE 20240730 13:28:03.302000
9 1212 XCSE 20240730 13:28:03.309000
5 1212 XCSE 20240730 13:28:03.560000
1 1212 XCSE 20240730 13:28:03.955000
24 1211 XCSE 20240730 13:46:48.064000
2 1211 XCSE 20240730 13:55:43.526000
15 1211 XCSE 20240730 13:55:43.526000
10 1214 XCSE 20240730 14:01:09.655000
34 1215 XCSE 20240730 14:01:23.100000
117 1215 XCSE 20240730 14:01:23.234000
1 1214 XCSE 20240730 14:09:15.002000
16 1214 XCSE 20240730 14:09:15.037000
2 1214 XCSE 20240730 14:18:15.396000
3 1214 XCSE 20240730 14:18:15.401000
3 1214 XCSE 20240730 14:18:15.497000
1 1214 XCSE 20240730 14:35:11.997000
24 1214 XCSE 20240730 14:37:02.445000
26 1213 XCSE 20240730 14:38:42.421000
5 1213 XCSE 20240730 14:38:42.421000
1 1213 XCSE 20240730 14:38:43.732000
12 1217 XCSE 20240730 14:50:37.126000
12 1217 XCSE 20240730 14:50:37.131000
67 1216 XCSE 20240730 14:50:40.163000
3 1216 XCSE 20240730 15:09:45.937000
4 1216 XCSE 20240730 15:11:50.898000
17 1216 XCSE 20240730 15:12:50.489000
17 1215 XCSE 20240730 15:17:29.075000
9 1215 XCSE 20240730 15:17:29.078000
8 1215 XCSE 20240730 15:17:29.078000
16 1215 XCSE 20240730 15:17:29.078000
25 1214 XCSE 20240730 15:26:28.758000
8 1214 XCSE 20240730 15:26:28.758000
3 1214 XCSE 20240730 15:35:20.825000
2 1214 XCSE 20240730 15:35:20.929000
10 1214 XCSE 20240730 15:35:20.934000
9 1214 XCSE 20240730 15:35:20.944000
6 1214 XCSE 20240730 15:35:20.946000
2 1214 XCSE 20240730 15:35:20.967000
2 1214 XCSE 20240730 15:35:20.974000
9 1214 XCSE 20240730 15:35:21.631000
5 1214 XCSE 20240730 15:35:24.186000
5 1214 XCSE 20240730 15:35:24.204000
18 1218 XCSE 20240730 15:51:28.651000
20 1218 XCSE 20240730 15:51:28.651000
5 1218 XCSE 20240730 15:51:28.651000
5 1218 XCSE 20240730 15:51:28.669000
6 1218 XCSE 20240730 15:51:28.687000
5 1218 XCSE 20240730 15:51:28.696000
11 1218 XCSE 20240730 15:51:28.709000
5 1218 XCSE 20240730 15:51:28.711000
6 1218 XCSE 20240730 15:51:28.727000
6 1218 XCSE 20240730 15:51:28.743000
5 1218 XCSE 20240730 15:51:28.755000
6 1218 XCSE 20240730 15:51:28.774000
6 1218 XCSE 20240730 15:51:28.792000
5 1218 XCSE 20240730 15:51:28.799000
5 1218 XCSE 20240730 15:51:28.816000
5 1218 XCSE 20240730 15:51:28.835000
5 1218 XCSE 20240730 15:51:28.841000
1 1218 XCSE 20240730 15:51:30.966000
6 1218 XCSE 20240730 15:51:33.271000
5 1218 XCSE 20240730 15:51:33.302000
6 1218 XCSE 20240730 15:51:33.308000
4 1218 XCSE 20240730 15:51:38.713000
3 1218 XCSE 20240730 15:51:38.764000
6 1218 XCSE 20240730 15:51:42.056000
5 1218 XCSE 20240730 15:51:44.238000
5 1218 XCSE 20240730 15:51:46.603000
5 1218 XCSE 20240730 15:51:46.617000
6 1218 XCSE 20240730 15:51:46.641000
3 1218 XCSE 20240730 15:51:48.761000
3 1218 XCSE 20240730 15:51:48.812000
7 1218 XCSE 20240730 15:52:30.142000
6 1218 XCSE 20240730 15:52:33.155000
5 1218 XCSE 20240730 15:52:33.193000
13 1219 XCSE 20240730 15:57:27.277000
20 1219 XCSE 20240730 15:57:27.277000
15 1219 XCSE 20240730 15:57:27.277000
6 1219 XCSE 20240730 15:57:27.295000
5 1219 XCSE 20240730 15:57:27.303000
6 1219 XCSE 20240730 15:57:27.321000
5 1219 XCSE 20240730 15:57:27.339000
5 1219 XCSE 20240730 15:57:27.358000
6 1219 XCSE 20240730 15:57:27.376000
5 1219 XCSE 20240730 15:57:27.384000
6 1219 XCSE 20240730 15:57:27.403000
5 1219 XCSE 20240730 15:57:27.421000
1 1219 XCSE 20240730 15:57:27.945000
6 1219 XCSE 20240730 15:57:30.679000
6 1219 XCSE 20240730 15:57:33.311000
20 1219 XCSE 20240730 15:57:39.840000
25 1219 XCSE 20240730 15:57:49.357000
6 1219 XCSE 20240730 15:57:57.054000
6 1219 XCSE 20240730 15:57:57.072000
25 1219 XCSE 20240730 15:57:58.711000
25 1219 XCSE 20240730 15:58:04.047000
15 1222 XCSE 20240730 16:00:56.206000
5 1222 XCSE 20240730 16:00:56.217000
5 1222 XCSE 20240730 16:00:56.223000
35 1223 XCSE 20240730 16:00:57.119000
5 1223 XCSE 20240730 16:00:57.119000
5 1223 XCSE 20240730 16:00:57.119000
25 1223 XCSE 20240730 16:00:57.119000
31 1223 XCSE 20240730 16:00:57.119000
16 1223 XCSE 20240730 16:00:57.119000
30 1223 XCSE 20240730 16:01:19.336000
6 1223 XCSE 20240730 16:02:00.262000
13 1223 XCSE 20240730 16:02:00.262000
6 1223 XCSE 20240730 16:02:00.274000
1 1223 XCSE 20240730 16:02:01.100000
12 1223 XCSE 20240730 16:02:01.182000
38 1223 XCSE 20240730 16:02:02.396000
13 1223 XCSE 20240730 16:02:02.396000
3 1221 XCSE 20240730 16:04:08.517000
41 1221 XCSE 20240730 16:04:08.517000
8 1221 XCSE 20240730 16:04:08.517000
43 1221 XCSE 20240730 16:04:14.033000
7 1224 XCSE 20240730 16:09:10.079000
80 1224 XCSE 20240730 16:09:17.663511
20 1224 XCSE 20240730 16:09:17.663520
20 1224 XCSE 20240730 16:09:17.663527
20 1224 XCSE 20240730 16:09:17.663536
20 1224 XCSE 20240730 16:09:17.663554
60 1224 XCSE 20240730 16:09:17.680725
5 1224 XCSE 20240730 16:09:17.681927
872 1225 XCSE 20240730 16:09:18.126000
40 1225 XCSE 20240730 16:09:18.126000
99 1225 XCSE 20240730 16:09:18.126000
10 1226 XCSE 20240730 16:22:28.072226
3 1239 XCSE 20240731 9:02:58.412000
15 1239 XCSE 20240731 9:02:58.412000
9 1240 XCSE 20240731 9:04:32.489000
8 1240 XCSE 20240731 9:04:32.489000
17 1235 XCSE 20240731 9:10:31.476000
7 1234 XCSE 20240731 9:13:11.278000
10 1234 XCSE 20240731 9:13:11.278000
17 1231 XCSE 20240731 9:14:41.625000
8 1231 XCSE 20240731 9:14:41.625000
26 1227 XCSE 20240731 9:17:29.350000
2 1226 XCSE 20240731 9:24:11.199000
13 1226 XCSE 20240731 9:28:39.746000
50 1227 XCSE 20240731 9:30:34.355000
34 1227 XCSE 20240731 9:36:50.107000
25 1225 XCSE 20240731 9:37:13.783000
9 1225 XCSE 20240731 9:37:13.798000
9 1225 XCSE 20240731 9:37:13.800000
8 1225 XCSE 20240731 9:50:46.398000
8 1225 XCSE 20240731 9:52:28.396000
2 1225 XCSE 20240731 9:54:01.051000
6 1225 XCSE 20240731 9:54:01.051000
2 1222 XCSE 20240731 9:55:25.618000
16 1225 XCSE 20240731 9:57:51.327000
8 1225 XCSE 20240731 9:59:09.398000
8 1225 XCSE 20240731 10:00:57.396000
59 1223 XCSE 20240731 10:01:18.371000
25 1223 XCSE 20240731 10:01:18.371000
8 1221 XCSE 20240731 10:15:19.396000
34 1219 XCSE 20240731 10:15:30.495000
8 1219 XCSE 20240731 10:15:30.495000
8 1219 XCSE 20240731 10:15:30.495000
9 1219 XCSE 20240731 10:15:30.495000
8 1219 XCSE 20240731 10:15:30.495000
8 1219 XCSE 20240731 10:15:30.495000
17 1219 XCSE 20240731 10:15:30.495000
9 1218 XCSE 20240731 10:15:30.522000
17 1218 XCSE 20240731 10:17:10.489000
9 1218 XCSE 20240731 10:17:10.489000
2 1219 XCSE 20240731 10:25:44.263000
5 1221 XCSE 20240731 10:35:37.396000
26 1220 XCSE 20240731 10:36:43.390000
11 1221 XCSE 20240731 10:45:38.467000
1 1221 XCSE 20240731 11:02:47.088000
17 1220 XCSE 20240731 11:08:18.426000
8 1220 XCSE 20240731 11:08:18.426000
9 1220 XCSE 20240731 11:08:18.426000
8 1220 XCSE 20240731 11:08:18.426000
8 1220 XCSE 20240731 11:08:18.426000
9 1220 XCSE 20240731 11:08:18.426000
40 1220 XCSE 20240731 11:08:18.427000
20 1220 XCSE 20240731 11:08:18.441000
7 1221 XCSE 20240731 11:09:01.165000
10 1220 XCSE 20240731 11:12:42.945000
24 1220 XCSE 20240731 11:13:41.156000
8 1220 XCSE 20240731 11:13:41.156000
2 1220 XCSE 20240731 11:13:41.156000
8 1220 XCSE 20240731 11:15:45.396000
34 1223 XCSE 20240731 11:19:16.855000
8 1223 XCSE 20240731 11:19:16.855000
35 1221 XCSE 20240731 11:19:32.854000
9 1221 XCSE 20240731 11:19:32.854000
2 1221 XCSE 20240731 11:21:36.396000
3 1221 XCSE 20240731 11:22:02.563000
20 1221 XCSE 20240731 11:27:29.094000
8 1221 XCSE 20240731 11:27:29.112000
20 1220 XCSE 20240731 11:27:44.148000
7 1220 XCSE 20240731 11:27:44.148000
8 1220 XCSE 20240731 11:27:44.148000
10 1222 XCSE 20240731 11:42:51.302000
33 1222 XCSE 20240731 11:45:50.029000
33 1222 XCSE 20240731 11:45:51.992000
7 1223 XCSE 20240731 11:51:23.734000
27 1222 XCSE 20240731 11:51:52.533000
17 1222 XCSE 20240731 11:54:06.049000
8 1222 XCSE 20240731 12:02:57.396000
2 1224 XCSE 20240731 12:16:00.063000
8 1224 XCSE 20240731 12:16:00.115000
27 1225 XCSE 20240731 12:23:49.039000
10 1225 XCSE 20240731 12:23:49.039000
31 1225 XCSE 20240731 12:26:21.105000
2 1225 XCSE 20240731 12:26:21.105000
8 1225 XCSE 20240731 12:26:21.105000
8 1225 XCSE 20240731 12:26:21.105000
41 1224 XCSE 20240731 12:26:26.023000
49 1224 XCSE 20240731 13:03:32.395000
7 1224 XCSE 20240731 13:03:32.419000
1 1224 XCSE 20240731 13:03:32.419000
10 1224 XCSE 20240731 13:28:24.847000
19 1224 XCSE 20240731 13:28:24.847000
1 1223 XCSE 20240731 13:28:30.657000
4 1223 XCSE 20240731 13:29:27.788000
37 1223 XCSE 20240731 13:29:27.788000
44 1222 XCSE 20240731 13:29:51.981000
8 1221 XCSE 20240731 13:30:37.318000
34 1218 XCSE 20240731 13:31:31.327000
34 1218 XCSE 20240731 13:31:31.726000
26 1219 XCSE 20240731 13:32:27.904000
15 1218 XCSE 20240731 14:06:13.848000
7 1221 XCSE 20240731 14:23:40.319000
1 1227 XCSE 20240731 14:42:08.982000
2 1227 XCSE 20240731 14:42:08.982000
7 1227 XCSE 20240731 14:42:09.001000
5 1226 XCSE 20240731 14:44:41.645000
30 1226 XCSE 20240731 14:44:41.645000
