Share buy-back programme – week 52
Nasdaq Copenhagen
London Stock Exchange
Euronext Dublin
Other stakeholders
Date 03.01.2022
Share buy-back programme – week 52
The share buy-back programme runs from and including 1 October 2021 up to and including 25 January 2022. During this period Ringkjøbing Landbobank will buy-back shares to a maximum market value of DKK 30 million under a share buy-back programme, see company announcement of 15 September 2021.
The programme is implemented in compliance with EU Commission Regulation No. 596/2014 of 16 April 2014 and EU Commission Delegated Regulation No. 2016/1052 of 8 March 2016, which together constitute the “Safe Harbour” regulation.
The following transactions have been made under the share buy-back programme:
Date | Number of shares | Average purchase price (DKK) | Total purchased under the programme (DKK) |
Total in accordance with the last announcement | 229,200 | 833.15 | 190,958,140 |
27 December 2021 | 2,600 | 852.47 | 2,216,422 |
28 December 2021 | 2,000 | 866.59 | 1,733,180 |
29 December 2021 | 2,000 | 871.46 | 1,742,920 |
30 December 2021 | 2,000 | 877.14 | 1,754,280 |
Total under the current share buy-back programme | 237,800 | 834.34 | 198,404,942 |
Bought back under share buy-back programme executed in the period 4 February 2021 – 29 July 2021 | 361,605 | 622.19 | 224,988,722 |
Bought back under share buy-back programme executed in the period 5 August 2021 – 28 September 2021 | 40,400 | 742.50 | 29,997,136 |
Total bought back | 639,805 | 708.64 | 453,390,800 |
With the above transactions, Ringkjøbing Landbobank now owns the following numbers of own shares, excluding the bank’s trading portfolio and investments made on behalf of customers:
- 639,805 shares under the share buy-back programmes corresponding to 2.2 % of the company’s share capital.
In accordance with the above regulation etc., the transactions related to the share buy-back programme on the stated reporting days are attached to this corporate announcement in detailed form.
Kinds regards,
Ringkjøbing Landbobank
John Fisker
CEO
Detailed summary of the transactions on the above reporting days
Volume | Price | Venue | Time CET |
30 | 844 | XCSE | 20211227 9:14:16.454000 |
29 | 844 | XCSE | 20211227 9:14:16.454000 |
57 | 845 | XCSE | 20211227 9:19:47.885000 |
20 | 845 | XCSE | 20211227 9:20:43.994000 |
28 | 846 | XCSE | 20211227 9:23:42.649000 |
28 | 847 | XCSE | 20211227 9:24:33.625000 |
12 | 848 | XCSE | 20211227 9:28:52.377000 |
1 | 848 | XCSE | 20211227 9:28:52.377000 |
15 | 848 | XCSE | 20211227 9:28:52.377000 |
27 | 850 | XCSE | 20211227 9:33:16.542000 |
1 | 850 | XCSE | 20211227 9:33:16.542000 |
31 | 850 | XCSE | 20211227 9:38:17.840000 |
29 | 850 | XCSE | 20211227 9:42:58.224000 |
27 | 850 | XCSE | 20211227 9:47:48.530000 |
28 | 850 | XCSE | 20211227 9:51:57.037000 |
60 | 850 | XCSE | 20211227 9:54:37.843000 |
69 | 854 | XCSE | 20211227 10:13:59.625000 |
87 | 854 | XCSE | 20211227 10:17:31.712000 |
29 | 852 | XCSE | 20211227 10:17:56.563000 |
50 | 853 | XCSE | 20211227 10:36:32.000000 |
500 | 852 | XCSE | 20211227 10:36:35.938011 |
27 | 854 | XCSE | 20211227 10:51:17.126000 |
50 | 854 | XCSE | 20211227 10:51:26.324000 |
28 | 854 | XCSE | 20211227 10:51:31.742000 |
59 | 854 | XCSE | 20211227 11:06:18.683000 |
29 | 854 | XCSE | 20211227 11:06:18.726000 |
17 | 853 | XCSE | 20211227 11:15:51.726000 |
12 | 853 | XCSE | 20211227 11:15:51.726000 |
29 | 853 | XCSE | 20211227 11:21:10.934000 |
30 | 853 | XCSE | 20211227 11:40:56.553000 |
30 | 853 | XCSE | 20211227 11:40:56.553000 |
29 | 853 | XCSE | 20211227 11:51:39.574000 |
29 | 853 | XCSE | 20211227 11:51:39.574000 |
111 | 853 | XCSE | 20211227 11:51:54.287714 |
39 | 853 | XCSE | 20211227 11:51:54.287714 |
22 | 856 | XCSE | 20211227 12:45:40.228000 |
28 | 856 | XCSE | 20211227 12:45:40.228000 |
5 | 855 | XCSE | 20211227 12:50:27.551000 |
115 | 856 | XCSE | 20211227 13:22:35.066000 |
28 | 856 | XCSE | 20211227 13:22:35.066000 |
20 | 856 | XCSE | 20211227 13:22:35.066000 |
28 | 856 | XCSE | 20211227 13:36:08.882000 |
30 | 855 | XCSE | 20211227 13:41:32.380000 |
29 | 854 | XCSE | 20211227 13:42:43.058000 |
28 | 853 | XCSE | 20211227 13:45:45.726000 |
29 | 852 | XCSE | 20211227 14:11:08.627000 |
29 | 852 | XCSE | 20211227 14:11:08.627000 |
29 | 852 | XCSE | 20211227 14:11:08.627000 |
30 | 852 | XCSE | 20211227 14:11:08.651000 |
24 | 854 | XCSE | 20211227 14:29:12.923000 |
16 | 854 | XCSE | 20211227 14:35:21.223000 |
13 | 854 | XCSE | 20211227 14:35:21.223000 |
28 | 853 | XCSE | 20211227 14:36:09.347000 |
28 | 852 | XCSE | 20211227 14:37:12.864000 |
39 | 854 | XCSE | 20211227 15:10:51.191000 |
50 | 854 | XCSE | 20211227 15:10:51.191000 |
33 | 854 | XCSE | 20211227 15:10:51.191000 |
6 | 854 | XCSE | 20211227 15:10:51.191000 |
12 | 852 | XCSE | 20211227 15:17:24.260000 |
1 | 853 | XCSE | 20211227 15:30:54.111000 |
2 | 853 | XCSE | 20211227 15:35:20.471000 |
50 | 853 | XCSE | 20211227 15:35:20.471000 |
23 | 853 | XCSE | 20211227 15:35:20.471000 |
22 | 853 | XCSE | 20211227 15:36:41.113000 |
17 | 854 | XCSE | 20211227 15:51:42.844000 |
24 | 854 | XCSE | 20211227 15:51:42.844000 |
11 | 855 | XCSE | 20211227 16:19:29.632592 |
13 | 855 | XCSE | 20211227 16:19:29.632592 |
5 | 855 | XCSE | 20211227 16:19:29.632592 |
20 | 855 | XCSE | 20211227 16:19:29.632592 |
36 | 855 | XCSE | 20211227 16:19:29.632622 |
39 | 861 | XCSE | 20211228 9:07:35.196000 |
80 | 861 | XCSE | 20211228 9:07:35.196000 |
30 | 863 | XCSE | 20211228 9:23:03.747000 |
29 | 863 | XCSE | 20211228 9:26:23.174000 |
83 | 864 | XCSE | 20211228 9:40:00.219000 |
73 | 864 | XCSE | 20211228 9:40:00.242000 |
28 | 864 | XCSE | 20211228 9:54:27.939000 |
41 | 867 | XCSE | 20211228 10:12:11.522000 |
48 | 867 | XCSE | 20211228 10:12:11.522000 |
50 | 869 | XCSE | 20211228 10:31:59.899000 |
28 | 868 | XCSE | 20211228 10:35:26.097000 |
27 | 868 | XCSE | 20211228 10:35:26.097000 |
2 | 868 | XCSE | 20211228 10:35:26.097000 |
2 | 868 | XCSE | 20211228 10:35:26.097000 |
30 | 868 | XCSE | 20211228 10:35:26.119000 |
7 | 868 | XCSE | 20211228 11:14:27.823000 |
28 | 866 | XCSE | 20211228 11:28:24.864000 |
1 | 866 | XCSE | 20211228 11:28:24.864000 |
59 | 865 | XCSE | 20211228 11:29:47.319000 |
28 | 865 | XCSE | 20211228 11:37:11.953000 |
17 | 866 | XCSE | 20211228 12:00:38.065000 |
27 | 866 | XCSE | 20211228 12:10:04.223000 |
27 | 866 | XCSE | 20211228 12:21:07.036000 |
55 | 865 | XCSE | 20211228 12:41:31.482000 |
27 | 865 | XCSE | 20211228 12:41:31.482000 |
44 | 865 | XCSE | 20211228 12:41:31.505000 |
29 | 868 | XCSE | 20211228 13:20:57.906000 |
30 | 868 | XCSE | 20211228 13:35:46.447000 |
57 | 868 | XCSE | 20211228 14:31:05.021000 |
5 | 869 | XCSE | 20211228 15:09:10.676000 |
23 | 869 | XCSE | 20211228 15:09:10.676000 |
27 | 869 | XCSE | 20211228 15:15:18.724000 |
2 | 869 | XCSE | 20211228 15:15:18.724000 |
1 | 869 | XCSE | 20211228 15:42:10.837000 |
10 | 869 | XCSE | 20211228 15:42:10.837000 |
20 | 869 | XCSE | 20211228 15:46:32.248000 |
9 | 869 | XCSE | 20211228 15:46:32.248000 |
1 | 869 | XCSE | 20211228 15:51:13.317000 |
10 | 869 | XCSE | 20211228 15:51:13.317000 |
12 | 869 | XCSE | 20211228 15:51:13.317000 |
4 | 869 | XCSE | 20211228 15:51:13.317000 |
19 | 869 | XCSE | 20211228 15:55:40.168000 |
8 | 869 | XCSE | 20211228 15:55:40.168000 |
27 | 869 | XCSE | 20211228 16:00:17.020000 |
27 | 869 | XCSE | 20211228 16:04:38.239000 |
21 | 869 | XCSE | 20211228 16:09:01.832000 |
6 | 869 | XCSE | 20211228 16:09:01.832000 |
29 | 869 | XCSE | 20211228 16:13:34.290000 |
27 | 870 | XCSE | 20211228 16:18:29.724000 |
29 | 868 | XCSE | 20211228 16:31:17.308000 |
29 | 868 | XCSE | 20211228 16:31:17.308000 |
28 | 868 | XCSE | 20211228 16:31:17.308000 |
28 | 868 | XCSE | 20211228 16:31:17.308000 |
28 | 868 | XCSE | 20211228 16:31:17.308000 |
27 | 869 | XCSE | 20211228 16:35:47.438000 |
75 | 869 | XCSE | 20211228 16:35:47.438000 |
14 | 869 | XCSE | 20211228 16:35:47.438000 |
2 | 869 | XCSE | 20211228 16:35:47.438000 |
28 | 869 | XCSE | 20211228 16:36:44.373000 |
11 | 868 | XCSE | 20211228 16:37:39.497000 |
18 | 868 | XCSE | 20211228 16:37:39.497000 |
28 | 868 | XCSE | 20211228 16:38:49.786000 |
4 | 868 | XCSE | 20211228 16:39:50.710000 |
16 | 868 | XCSE | 20211228 16:39:50.710000 |
1 | 868 | XCSE | 20211228 16:39:50.710000 |
7 | 868 | XCSE | 20211228 16:39:50.710000 |
1 | 868 | XCSE | 20211228 16:39:50.710000 |
28 | 867 | XCSE | 20211228 16:39:50.755000 |
1 | 867 | XCSE | 20211228 16:39:50.755000 |
1 | 867 | XCSE | 20211228 16:41:32.964000 |
28 | 867 | XCSE | 20211228 16:41:32.964000 |
22 | 867 | XCSE | 20211228 16:42:37.323000 |
7 | 867 | XCSE | 20211228 16:42:37.323000 |
28 | 866 | XCSE | 20211228 16:43:08.534000 |
197 | 866 | XCSE | 20211228 16:50:49.030361 |
30 | 868 | XCSE | 20211229 9:04:31.432000 |
29 | 868 | XCSE | 20211229 9:05:06.849000 |
30 | 868 | XCSE | 20211229 9:11:02.127000 |
28 | 877 | XCSE | 20211229 9:25:15.536000 |
27 | 878 | XCSE | 20211229 9:25:17.995000 |
2 | 878 | XCSE | 20211229 9:25:18.011000 |
28 | 877 | XCSE | 20211229 9:28:58.408000 |
29 | 876 | XCSE | 20211229 9:32:57.391000 |
29 | 872 | XCSE | 20211229 9:45:10.410000 |
18 | 871 | XCSE | 20211229 9:46:22.080000 |
28 | 871 | XCSE | 20211229 9:53:41.750000 |
12 | 870 | XCSE | 20211229 10:08:05.749000 |
18 | 870 | XCSE | 20211229 10:16:33.306000 |
12 | 870 | XCSE | 20211229 10:16:33.306000 |
12 | 870 | XCSE | 20211229 10:20:30.949000 |
16 | 870 | XCSE | 20211229 10:20:30.949000 |
30 | 869 | XCSE | 20211229 10:34:15.973000 |
30 | 869 | XCSE | 20211229 10:34:15.973000 |
20 | 868 | XCSE | 20211229 10:53:34.655000 |
58 | 869 | XCSE | 20211229 10:59:58.930000 |
20 | 871 | XCSE | 20211229 11:21:04.610000 |
28 | 874 | XCSE | 20211229 11:34:05.612000 |
10 | 872 | XCSE | 20211229 11:34:37.625000 |
58 | 873 | XCSE | 20211229 11:36:59.783000 |
30 | 872 | XCSE | 20211229 11:42:29.188000 |
28 | 870 | XCSE | 20211229 12:03:05.425000 |
29 | 870 | XCSE | 20211229 12:21:56.354000 |
28 | 870 | XCSE | 20211229 12:25:04.199000 |
28 | 870 | XCSE | 20211229 12:30:49.719000 |
14 | 869 | XCSE | 20211229 12:43:52.122000 |
15 | 869 | XCSE | 20211229 12:57:15.708000 |
13 | 869 | XCSE | 20211229 12:57:15.708000 |
13 | 869 | XCSE | 20211229 12:57:15.708000 |
14 | 869 | XCSE | 20211229 12:59:38.560000 |
58 | 871 | XCSE | 20211229 13:15:03.269000 |
28 | 870 | XCSE | 20211229 13:15:04.435000 |
29 | 868 | XCSE | 20211229 13:26:57.158000 |
2 | 869 | XCSE | 20211229 13:44:52.554000 |
15 | 870 | XCSE | 20211229 14:00:16.373000 |
29 | 870 | XCSE | 20211229 14:07:06.135000 |
10 | 871 | XCSE | 20211229 14:35:15.624000 |
34 | 871 | XCSE | 20211229 14:44:48.999000 |
24 | 871 | XCSE | 20211229 14:44:48.999000 |
28 | 870 | XCSE | 20211229 15:04:17.030000 |
33 | 871 | XCSE | 20211229 15:20:17.024000 |
1 | 871 | XCSE | 20211229 15:20:17.024000 |
28 | 871 | XCSE | 20211229 15:33:14.089000 |
27 | 871 | XCSE | 20211229 15:33:14.111000 |
28 | 870 | XCSE | 20211229 15:43:11.293000 |
27 | 870 | XCSE | 20211229 15:43:11.317000 |
27 | 870 | XCSE | 20211229 15:50:52.985000 |
14 | 870 | XCSE | 20211229 15:55:47.303000 |
22 | 870 | XCSE | 20211229 15:55:47.303000 |
5 | 871 | XCSE | 20211229 16:01:51.431000 |
20 | 871 | XCSE | 20211229 16:01:51.431000 |
5 | 871 | XCSE | 20211229 16:01:51.431000 |
9 | 871 | XCSE | 20211229 16:01:51.431000 |
18 | 871 | XCSE | 20211229 16:04:01.640000 |
10 | 871 | XCSE | 20211229 16:04:01.640000 |
35 | 872 | XCSE | 20211229 16:10:20.602000 |
20 | 872 | XCSE | 20211229 16:10:20.602000 |
29 | 870 | XCSE | 20211229 16:13:09.931000 |
29 | 870 | XCSE | 20211229 16:13:09.931000 |
21 | 871 | XCSE | 20211229 16:20:11.430000 |
13 | 871 | XCSE | 20211229 16:20:11.430000 |
10 | 871 | XCSE | 20211229 16:20:11.430000 |
12 | 871 | XCSE | 20211229 16:20:11.430000 |
30 | 871 | XCSE | 20211229 16:20:11.430000 |
14 | 871 | XCSE | 20211229 16:24:59.697000 |
11 | 871 | XCSE | 20211229 16:24:59.697000 |
3 | 871 | XCSE | 20211229 16:24:59.697000 |
29 | 872 | XCSE | 20211229 16:28:46.643000 |
33 | 872 | XCSE | 20211229 16:28:46.643000 |
29 | 872 | XCSE | 20211229 16:28:46.643000 |
9 | 872 | XCSE | 20211229 16:30:57.635000 |
13 | 872 | XCSE | 20211229 16:30:57.635000 |
6 | 872 | XCSE | 20211229 16:30:57.635000 |
6 | 872 | XCSE | 20211229 16:32:53.868000 |
15 | 872 | XCSE | 20211229 16:32:53.868000 |
7 | 872 | XCSE | 20211229 16:32:53.868000 |
8 | 873 | XCSE | 20211229 16:36:31.626000 |
10 | 873 | XCSE | 20211229 16:36:31.626000 |
39 | 873 | XCSE | 20211229 16:36:31.626000 |
5 | 873 | XCSE | 20211229 16:36:31.626000 |
28 | 873 | XCSE | 20211229 16:38:35.040000 |
27 | 873 | XCSE | 20211229 16:40:27.159000 |
27 | 875 | XCSE | 20211229 16:42:15.051000 |
4 | 875 | XCSE | 20211229 16:46:13.515000 |
73 | 876 | XCSE | 20211229 16:46:39.377000 |
28 | 876 | XCSE | 20211229 16:48:20.847000 |
2 | 876 | XCSE | 20211229 16:49:43.687000 |
1 | 876 | XCSE | 20211229 16:49:49.765000 |
13 | 876 | XCSE | 20211229 16:49:50.143000 |
16 | 876 | XCSE | 20211229 16:49:50.143000 |
28 | 881 | XCSE | 20211230 9:01:11.463000 |
29 | 880 | XCSE | 20211230 9:03:18.877000 |
30 | 879 | XCSE | 20211230 9:07:41.362000 |
29 | 874 | XCSE | 20211230 9:19:15.698000 |
14 | 874 | XCSE | 20211230 9:27:22.386000 |
29 | 874 | XCSE | 20211230 9:35:34.746000 |
10 | 874 | XCSE | 20211230 9:35:34.746000 |
12 | 874 | XCSE | 20211230 9:35:34.789000 |
15 | 875 | XCSE | 20211230 9:53:02.606000 |
20 | 875 | XCSE | 20211230 9:54:15.403000 |
13 | 875 | XCSE | 20211230 9:54:15.403000 |
19 | 877 | XCSE | 20211230 10:17:30.450000 |
62 | 878 | XCSE | 20211230 10:19:15.499000 |
23 | 878 | XCSE | 20211230 10:19:15.499000 |
57 | 878 | XCSE | 20211230 10:22:38.542000 |
29 | 879 | XCSE | 20211230 10:29:03.576000 |
2 | 878 | XCSE | 20211230 10:45:14.362000 |
27 | 878 | XCSE | 20211230 10:45:14.362000 |
12 | 877 | XCSE | 20211230 10:55:44.563000 |
29 | 877 | XCSE | 20211230 10:58:36.970000 |
49 | 878 | XCSE | 20211230 11:25:47.611000 |
58 | 878 | XCSE | 20211230 11:33:02.574000 |
29 | 878 | XCSE | 20211230 11:33:02.574000 |
29 | 877 | XCSE | 20211230 11:33:03.386000 |
29 | 876 | XCSE | 20211230 11:51:38.736000 |
28 | 876 | XCSE | 20211230 12:09:13.474000 |
2 | 876 | XCSE | 20211230 12:09:13.474000 |
25 | 878 | XCSE | 20211230 12:26:27.325000 |
36 | 877 | XCSE | 20211230 12:43:03.658000 |
20 | 877 | XCSE | 20211230 12:43:03.658000 |
13 | 876 | XCSE | 20211230 12:45:38.247000 |
28 | 876 | XCSE | 20211230 12:54:14.897000 |
28 | 876 | XCSE | 20211230 12:54:14.897000 |
2 | 876 | XCSE | 20211230 13:11:48.135000 |
29 | 876 | XCSE | 20211230 13:11:48.135000 |
28 | 876 | XCSE | 20211230 13:11:48.135000 |
9 | 878 | XCSE | 20211230 13:39:24.541000 |
27 | 877 | XCSE | 20211230 13:51:38.992000 |
28 | 877 | XCSE | 20211230 13:51:38.992000 |
2 | 877 | XCSE | 20211230 13:51:38.992000 |
28 | 877 | XCSE | 20211230 13:52:37.191000 |
8 | 876 | XCSE | 20211230 14:04:31.953000 |
30 | 877 | XCSE | 20211230 14:06:53.297000 |
34 | 876 | XCSE | 20211230 14:32:40.013000 |
22 | 876 | XCSE | 20211230 14:32:40.013000 |
4 | 876 | XCSE | 20211230 14:33:03.495000 |
220 | 877 | XCSE | 20211230 15:32:10.115000 |
29 | 878 | XCSE | 20211230 15:40:57.470000 |
29 | 878 | XCSE | 20211230 15:41:03.776000 |
6 | 877 | XCSE | 20211230 15:52:05.809000 |
45 | 877 | XCSE | 20211230 15:52:05.809000 |
27 | 877 | XCSE | 20211230 15:52:05.809000 |
30 | 876 | XCSE | 20211230 15:55:05.059000 |
28 | 876 | XCSE | 20211230 16:04:40.908000 |
27 | 876 | XCSE | 20211230 16:04:40.908000 |
2 | 877 | XCSE | 20211230 16:11:44.928000 |
56 | 878 | XCSE | 20211230 16:18:59.471000 |
30 | 877 | XCSE | 20211230 16:21:05.887000 |
26 | 877 | XCSE | 20211230 16:21:05.887000 |
29 | 877 | XCSE | 20211230 16:21:05.887000 |
29 | 878 | XCSE | 20211230 16:24:12.922000 |
4 | 878 | XCSE | 20211230 16:27:08.048000 |
25 | 878 | XCSE | 20211230 16:27:08.048000 |
28 | 877 | XCSE | 20211230 16:28:39.793000 |
30 | 877 | XCSE | 20211230 16:30:58.972000 |
30 | 878 | XCSE | 20211230 16:37:55.545000 |
29 | 878 | XCSE | 20211230 16:42:57.750000 |
1 | 878 | XCSE | 20211230 16:43:02.392000 |
29 | 878 | XCSE | 20211230 16:43:02.392000 |
29 | 878 | XCSE | 20211230 16:43:02.433000 |
28 | 878 | XCSE | 20211230 16:46:50.084000 |
1 | 878 | XCSE | 20211230 16:46:50.084000 |
11 | 878 | XCSE | 20211230 16:48:26.941000 |
28 | 877 | XCSE | 20211230 16:51:00.589183 |
Attachment