Share buy-back programme – week 42
Nasdaq Copenhagen
London Stock Exchange
Euronext Dublin
Other stakeholders
Date 25.10.2021
Share buy-back programme – week 42
The share buy-back programme runs from and including 1 October 2021 up to and including 25 January 2022. During this period Ringkjøbing Landbobank will buy-back shares to a maximum market value of DKK 30 million under a share buy-back programme, see company announcement of 15 September 2021.
The programme is implemented in compliance with EU Commission Regulation No. 596/2014 of 16 April 2014 and EU Commission Delegated Regulation No. 2016/1052 of 8 March 2016, which together constitute the “Safe Harbour” regulation.
The following transactions have been made under the share buy-back programme:
Date | Number of shares | Average purchase price (DKK) | Total purchased under the programme (DKK) |
Total in accordance with the last announcement | 43,000 | 776.69 | 33,630,655 |
18 October 2021 | 3,700 | 823.37 | 3,046,469 |
19 October 2021 | 3,700 | 838.44 | 3,102,228 |
20 October 2021 | 3,700 | 845.44 | 3,128,128 |
21 October 2021 | 3,700 | 863.94 | 3,196,578 |
22 October 2021 | 3,700 | 867.27 | 3,208,899 |
Total under the current share buy-back programme | 61,800 | 797.94 | 49,312,957 |
Bought back under share buy-back programme executed in the period 4 February 2021 – 29 July 2021 | 361,605 | 622.19 | 224,988,722 |
Bought back under share buy-back programme executed in the period 5 August 2021 – 28 September 2021 | 40,400 | 742.50 | 29,997,136 |
Total bought back | 463,805 | 656.09 | 304,298,815 |
With the above transactions, Ringkjøbing Landbobank now owns the following numbers of own shares, excluding the bank’s trading portfolio and investments made on behalf of customers:
- 463,805 shares under the share buy-back programmes corresponding to 1.6 % of the company’s share capital.
In accordance with the above regulation etc., the transactions related to the share buy-back programme on the stated reporting days are attached to this corporate announcement in detailed form.
Kinds regards,
Ringkjøbing Landbobank
John Fisker
CEO
Detailed summary of the transactions on the above reporting days
Volume | Price | Venue | Time CET |
60 | 821 | XCSE | 20211018 9:03:24.442042 |
45 | 821 | XCSE | 20211018 9:03:24.442042 |
14 | 821 | XCSE | 20211018 9:03:24.442042 |
81 | 821 | XCSE | 20211018 9:03:24.462416 |
60 | 821 | XCSE | 20211018 9:03:28.133680 |
9 | 821 | XCSE | 20211018 9:04:07.295101 |
44 | 821 | XCSE | 20211018 9:04:07.297487 |
87 | 821 | XCSE | 20211018 9:04:07.297507 |
1 | 813 | XCSE | 20211018 9:26:11.287363 |
34 | 813 | XCSE | 20211018 9:26:11.287363 |
165 | 813 | XCSE | 20211018 9:26:11.287386 |
12 | 813 | XCSE | 20211018 9:26:52.621153 |
30 | 813 | XCSE | 20211018 9:26:55.036431 |
3 | 813 | XCSE | 20211018 9:27:21.930545 |
15 | 813 | XCSE | 20211018 9:28:34.101997 |
8 | 813 | XCSE | 20211018 9:28:34.123461 |
8 | 813 | XCSE | 20211018 9:29:11.092787 |
24 | 813 | XCSE | 20211018 9:29:11.092820 |
5 | 812 | XCSE | 20211018 9:30:26.522000 |
15 | 816 | XCSE | 20211018 9:40:31.898000 |
50 | 816 | XCSE | 20211018 9:40:31.898000 |
45 | 816 | XCSE | 20211018 9:40:31.898000 |
1 | 816 | XCSE | 20211018 9:48:53.749000 |
33 | 818 | XCSE | 20211018 9:51:01.175000 |
80 | 817 | XCSE | 20211018 9:51:43.252000 |
27 | 816 | XCSE | 20211018 9:53:36.559000 |
1 | 823 | XCSE | 20211018 10:10:30.849000 |
13 | 823 | XCSE | 20211018 10:10:30.849000 |
11 | 823 | XCSE | 20211018 10:10:30.849000 |
18 | 823 | XCSE | 20211018 10:15:00.362000 |
10 | 823 | XCSE | 20211018 10:15:00.362000 |
55 | 820 | XCSE | 20211018 10:16:04.645000 |
28 | 820 | XCSE | 20211018 10:16:04.645000 |
25 | 820 | XCSE | 20211018 10:16:04.645000 |
28 | 818 | XCSE | 20211018 10:21:09.836000 |
19 | 820 | XCSE | 20211018 10:41:12.529000 |
94 | 820 | XCSE | 20211018 10:41:12.529000 |
28 | 821 | XCSE | 20211018 10:43:04.503000 |
21 | 820 | XCSE | 20211018 10:47:28.306000 |
27 | 821 | XCSE | 20211018 10:56:37.720000 |
27 | 821 | XCSE | 20211018 10:56:37.720000 |
1 | 821 | XCSE | 20211018 11:13:42.950000 |
7 | 821 | XCSE | 20211018 11:18:09.248000 |
8 | 825 | XCSE | 20211018 11:24:27.166000 |
73 | 825 | XCSE | 20211018 11:24:27.166000 |
27 | 825 | XCSE | 20211018 11:24:27.230000 |
27 | 824 | XCSE | 20211018 11:36:11.698000 |
27 | 824 | XCSE | 20211018 11:36:11.698000 |
28 | 823 | XCSE | 20211018 11:40:30.016000 |
27 | 822 | XCSE | 20211018 11:47:43.925000 |
29 | 822 | XCSE | 20211018 11:59:01.753000 |
28 | 822 | XCSE | 20211018 11:59:01.753000 |
29 | 822 | XCSE | 20211018 11:59:01.753000 |
47 | 822 | XCSE | 20211018 12:05:21.305000 |
9 | 822 | XCSE | 20211018 12:05:21.305000 |
27 | 822 | XCSE | 20211018 12:15:58.123000 |
27 | 822 | XCSE | 20211018 12:15:58.123000 |
28 | 827 | XCSE | 20211018 12:31:41.311000 |
54 | 827 | XCSE | 20211018 12:34:24.495000 |
7 | 828 | XCSE | 20211018 12:44:45.073000 |
21 | 828 | XCSE | 20211018 12:44:45.073000 |
27 | 828 | XCSE | 20211018 12:44:45.073000 |
8 | 827 | XCSE | 20211018 12:52:06.475000 |
27 | 827 | XCSE | 20211018 12:59:58.699000 |
28 | 827 | XCSE | 20211018 12:59:58.699000 |
28 | 826 | XCSE | 20211018 13:05:47.501000 |
15 | 825 | XCSE | 20211018 13:16:46.937000 |
1 | 825 | XCSE | 20211018 13:16:53.661000 |
27 | 825 | XCSE | 20211018 13:20:27.250000 |
17 | 825 | XCSE | 20211018 13:20:27.250000 |
12 | 825 | XCSE | 20211018 13:20:27.250000 |
27 | 825 | XCSE | 20211018 13:20:27.386000 |
1 | 826 | XCSE | 20211018 13:34:15.632000 |
12 | 828 | XCSE | 20211018 13:38:51.227000 |
48 | 828 | XCSE | 20211018 13:38:51.227000 |
36 | 827 | XCSE | 20211018 13:39:15.833000 |
44 | 827 | XCSE | 20211018 13:39:15.833000 |
17 | 826 | XCSE | 20211018 13:46:16.408000 |
23 | 826 | XCSE | 20211018 14:00:15.564000 |
5 | 826 | XCSE | 20211018 14:00:15.564000 |
28 | 825 | XCSE | 20211018 14:01:58.940000 |
86 | 825 | XCSE | 20211018 14:13:53.821000 |
1 | 825 | XCSE | 20211018 14:36:33.686000 |
18 | 826 | XCSE | 20211018 14:37:02.239000 |
4 | 826 | XCSE | 20211018 14:37:02.239000 |
1 | 826 | XCSE | 20211018 14:37:02.239000 |
30 | 826 | XCSE | 20211018 14:37:02.239000 |
16 | 827 | XCSE | 20211018 14:39:47.899000 |
10 | 827 | XCSE | 20211018 14:39:47.899000 |
6 | 826 | XCSE | 20211018 14:44:35.448000 |
80 | 826 | XCSE | 20211018 14:44:35.448000 |
28 | 826 | XCSE | 20211018 14:46:25.346000 |
22 | 826 | XCSE | 20211018 15:07:24.931000 |
86 | 826 | XCSE | 20211018 15:07:24.931000 |
38 | 826 | XCSE | 20211018 15:07:24.954000 |
62 | 826 | XCSE | 20211018 15:31:48.228000 |
53 | 826 | XCSE | 20211018 15:31:48.228000 |
7 | 828 | XCSE | 20211018 15:41:33.697000 |
112 | 828 | XCSE | 20211018 15:44:13.044000 |
23 | 828 | XCSE | 20211018 15:44:13.044000 |
5 | 828 | XCSE | 20211018 15:44:13.062000 |
38 | 829 | XCSE | 20211018 15:52:53.155000 |
41 | 829 | XCSE | 20211018 15:52:53.386000 |
4 | 829 | XCSE | 20211018 15:52:53.386000 |
8 | 829 | XCSE | 20211018 15:52:53.403000 |
21 | 829 | XCSE | 20211018 16:00:57.575000 |
5 | 829 | XCSE | 20211018 16:00:57.575000 |
56 | 829 | XCSE | 20211018 16:00:57.575000 |
28 | 828 | XCSE | 20211018 16:06:57.221000 |
28 | 828 | XCSE | 20211018 16:06:57.221000 |
27 | 828 | XCSE | 20211018 16:06:57.243000 |
43 | 830 | XCSE | 20211018 16:10:50.002000 |
53 | 829 | XCSE | 20211018 16:12:13.481000 |
28 | 829 | XCSE | 20211018 16:14:12.378000 |
27 | 828 | XCSE | 20211018 16:24:58.873000 |
28 | 828 | XCSE | 20211018 16:24:58.873000 |
27 | 828 | XCSE | 20211018 16:24:58.873000 |
27 | 828 | XCSE | 20211018 16:24:58.873000 |
28 | 827 | XCSE | 20211018 16:25:50.722000 |
29 | 827 | XCSE | 20211018 16:25:50.722000 |
19 | 827 | XCSE | 20211018 16:41:09.991142 |
124 | 827 | XCSE | 20211018 16:41:18.577820 |
50 | 830 | XCSE | 20211019 9:37:10.484525 |
50 | 830 | XCSE | 20211019 9:37:10.484528 |
10 | 830 | XCSE | 20211019 9:37:10.484528 |
14 | 830 | XCSE | 20211019 9:37:10.484537 |
50 | 830 | XCSE | 20211019 9:37:10.484539 |
170 | 830 | XCSE | 20211019 9:37:10.484541 |
31 | 830 | XCSE | 20211019 9:37:10.484542 |
125 | 830 | XCSE | 20211019 9:37:10.484557 |
1 | 833 | XCSE | 20211019 10:36:26.243000 |
31 | 833 | XCSE | 20211019 10:41:41.994000 |
1 | 833 | XCSE | 20211019 10:43:37.589000 |
10 | 837 | XCSE | 20211019 10:48:50.352000 |
26 | 837 | XCSE | 20211019 10:48:50.352000 |
108 | 836 | XCSE | 20211019 10:52:21.980000 |
17 | 837 | XCSE | 20211019 11:17:33.285000 |
56 | 837 | XCSE | 20211019 11:17:33.285000 |
161 | 839 | XCSE | 20211019 11:39:14.425000 |
55 | 838 | XCSE | 20211019 11:39:16.650000 |
111 | 841 | XCSE | 20211019 11:59:09.692000 |
28 | 840 | XCSE | 20211019 12:02:31.492000 |
23 | 839 | XCSE | 20211019 12:21:20.249000 |
26 | 839 | XCSE | 20211019 12:32:46.445000 |
35 | 839 | XCSE | 20211019 12:32:46.445000 |
136 | 840 | XCSE | 20211019 12:41:09.262000 |
27 | 840 | XCSE | 20211019 12:41:09.262000 |
28 | 840 | XCSE | 20211019 12:41:09.262000 |
71 | 839 | XCSE | 20211019 12:41:09.286000 |
9 | 838 | XCSE | 20211019 12:47:48.011000 |
53 | 840 | XCSE | 20211019 12:51:59.706000 |
28 | 839 | XCSE | 20211019 13:12:03.712000 |
72 | 840 | XCSE | 20211019 13:31:01.644000 |
15 | 840 | XCSE | 20211019 13:31:01.644000 |
16 | 840 | XCSE | 20211019 13:37:59.818000 |
28 | 840 | XCSE | 20211019 13:37:59.818000 |
12 | 840 | XCSE | 20211019 13:37:59.818000 |
29 | 839 | XCSE | 20211019 13:40:45.655000 |
41 | 840 | XCSE | 20211019 14:04:16.287000 |
5 | 840 | XCSE | 20211019 14:04:16.287000 |
5 | 840 | XCSE | 20211019 14:04:16.287000 |
3 | 840 | XCSE | 20211019 14:04:16.287000 |
26 | 842 | XCSE | 20211019 14:11:03.949000 |
27 | 842 | XCSE | 20211019 14:16:52.249000 |
1 | 842 | XCSE | 20211019 14:16:52.249000 |
26 | 842 | XCSE | 20211019 14:25:05.689000 |
140 | 842 | XCSE | 20211019 14:27:51.546000 |
27 | 842 | XCSE | 20211019 14:27:51.546000 |
14 | 841 | XCSE | 20211019 14:36:59.908000 |
14 | 841 | XCSE | 20211019 14:36:59.908000 |
25 | 843 | XCSE | 20211019 14:50:48.490000 |
3 | 843 | XCSE | 20211019 14:50:48.490000 |
25 | 841 | XCSE | 20211019 14:54:01.403000 |
27 | 843 | XCSE | 20211019 14:56:41.975000 |
143 | 842 | XCSE | 20211019 15:00:04.496000 |
28 | 840 | XCSE | 20211019 15:04:06.005000 |
27 | 840 | XCSE | 20211019 15:04:06.005000 |
27 | 840 | XCSE | 20211019 15:04:06.005000 |
28 | 840 | XCSE | 20211019 15:04:06.005000 |
80 | 840 | XCSE | 20211019 15:10:22.978000 |
50 | 840 | XCSE | 20211019 15:10:22.978000 |
27 | 840 | XCSE | 20211019 15:10:22.978000 |
88 | 841 | XCSE | 20211019 15:33:35.571000 |
30 | 842 | XCSE | 20211019 15:33:42.203000 |
40 | 842 | XCSE | 20211019 15:37:00.768000 |
27 | 842 | XCSE | 20211019 15:37:00.768000 |
67 | 842 | XCSE | 20211019 15:37:00.768000 |
26 | 842 | XCSE | 20211019 15:37:00.768000 |
29 | 841 | XCSE | 20211019 15:42:40.523000 |
55 | 841 | XCSE | 20211019 15:45:05.997000 |
53 | 841 | XCSE | 20211019 15:49:08.627000 |
27 | 842 | XCSE | 20211019 15:57:58.511000 |
56 | 842 | XCSE | 20211019 15:57:58.511000 |
5 | 840 | XCSE | 20211019 16:05:07.998000 |
3 | 841 | XCSE | 20211019 16:09:05.806000 |
23 | 841 | XCSE | 20211019 16:09:05.806000 |
28 | 841 | XCSE | 20211019 16:11:04.932000 |
50 | 838 | XCSE | 20211019 16:31:31.489935 |
213 | 838 | XCSE | 20211019 16:31:31.489961 |
50 | 838 | XCSE | 20211019 16:31:31.507583 |
40 | 838 | XCSE | 20211019 16:32:05.085609 |
50 | 838 | XCSE | 20211019 16:39:08.358898 |
208 | 838 | XCSE | 20211019 16:39:08.358898 |
26 | 840 | XCSE | 20211020 9:00:12.901000 |
25 | 840 | XCSE | 20211020 9:00:12.901000 |
82 | 840 | XCSE | 20211020 9:21:49.058000 |
50 | 842 | XCSE | 20211020 11:14:59.546882 |
550 | 842 | XCSE | 20211020 11:14:59.546882 |
50 | 840 | XCSE | 20211020 11:26:15.559635 |
317 | 840 | XCSE | 20211020 11:26:15.559635 |
52 | 840 | XCSE | 20211020 12:10:05.683000 |
27 | 840 | XCSE | 20211020 12:12:47.551000 |
46 | 845 | XCSE | 20211020 12:30:41.601000 |
26 | 845 | XCSE | 20211020 12:35:45.230000 |
51 | 848 | XCSE | 20211020 12:46:32.766000 |
38 | 849 | XCSE | 20211020 13:13:42.265000 |
79 | 849 | XCSE | 20211020 13:13:44.168000 |
102 | 850 | XCSE | 20211020 13:26:41.559000 |
25 | 850 | XCSE | 20211020 13:26:41.559000 |
26 | 850 | XCSE | 20211020 13:26:41.559000 |
60 | 850 | XCSE | 20211020 13:26:41.583000 |
18 | 849 | XCSE | 20211020 13:40:13.106000 |
8 | 849 | XCSE | 20211020 13:40:13.106000 |
102 | 849 | XCSE | 20211020 13:41:17.328000 |
60 | 851 | XCSE | 20211020 14:36:43.646000 |
50 | 851 | XCSE | 20211020 14:36:43.646000 |
12 | 851 | XCSE | 20211020 14:36:43.646000 |
3 | 851 | XCSE | 20211020 14:36:43.646000 |
56 | 851 | XCSE | 20211020 14:36:43.674000 |
37 | 850 | XCSE | 20211020 14:38:07.208000 |
3 | 850 | XCSE | 20211020 14:38:07.208000 |
67 | 850 | XCSE | 20211020 14:38:07.208000 |
52 | 850 | XCSE | 20211020 14:43:24.621000 |
26 | 851 | XCSE | 20211020 14:57:03.724000 |
17 | 851 | XCSE | 20211020 14:59:50.095000 |
9 | 851 | XCSE | 20211020 14:59:50.095000 |
30 | 850 | XCSE | 20211020 15:00:38.375000 |
21 | 850 | XCSE | 20211020 15:00:56.409000 |
26 | 850 | XCSE | 20211020 15:00:56.409000 |
3 | 850 | XCSE | 20211020 15:00:56.409000 |
22 | 850 | XCSE | 20211020 15:00:56.409000 |
6 | 850 | XCSE | 20211020 15:00:56.409000 |
26 | 848 | XCSE | 20211020 15:01:58.068000 |
27 | 848 | XCSE | 20211020 15:01:58.068000 |
26 | 848 | XCSE | 20211020 15:03:15.493000 |
49 | 848 | XCSE | 20211020 15:05:56.170000 |
4 | 848 | XCSE | 20211020 15:05:56.170000 |
26 | 848 | XCSE | 20211020 15:09:04.094000 |
33 | 848 | XCSE | 20211020 15:21:18.069000 |
44 | 848 | XCSE | 20211020 15:24:03.369000 |
26 | 847 | XCSE | 20211020 15:26:07.077000 |
25 | 847 | XCSE | 20211020 15:26:07.077000 |
18 | 847 | XCSE | 20211020 15:26:07.077000 |
25 | 847 | XCSE | 20211020 15:26:07.077000 |
7 | 847 | XCSE | 20211020 15:26:07.077000 |
2 | 847 | XCSE | 20211020 15:26:07.077000 |
1 | 847 | XCSE | 20211020 15:26:07.077000 |
51 | 847 | XCSE | 20211020 15:28:15.761000 |
27 | 846 | XCSE | 20211020 15:31:40.487000 |
27 | 846 | XCSE | 20211020 15:31:40.487000 |
23 | 845 | XCSE | 20211020 15:33:38.562000 |
4 | 845 | XCSE | 20211020 15:33:38.562000 |
26 | 846 | XCSE | 20211020 15:41:41.016000 |
27 | 844 | XCSE | 20211020 15:43:28.652000 |
26 | 844 | XCSE | 20211020 15:43:28.652000 |
27 | 844 | XCSE | 20211020 15:43:28.652000 |
21 | 844 | XCSE | 20211020 15:43:28.652000 |
10 | 843 | XCSE | 20211020 15:48:04.691000 |
26 | 843 | XCSE | 20211020 15:48:04.691000 |
17 | 843 | XCSE | 20211020 15:48:04.691000 |
27 | 843 | XCSE | 20211020 15:48:04.691000 |
27 | 843 | XCSE | 20211020 15:48:04.691000 |
7 | 844 | XCSE | 20211020 15:49:37.287000 |
129 | 843 | XCSE | 20211020 15:55:05.217000 |
18 | 845 | XCSE | 20211020 16:06:46.001000 |
24 | 845 | XCSE | 20211020 16:06:46.001000 |
2 | 845 | XCSE | 20211020 16:06:46.001000 |
7 | 845 | XCSE | 20211020 16:06:46.001000 |
14 | 845 | XCSE | 20211020 16:06:46.001000 |
20 | 845 | XCSE | 20211020 16:06:46.001000 |
32 | 845 | XCSE | 20211020 16:06:46.001000 |
14 | 845 | XCSE | 20211020 16:10:51.453000 |
11 | 845 | XCSE | 20211020 16:10:51.453000 |
79 | 846 | XCSE | 20211020 16:13:25.866000 |
3 | 847 | XCSE | 20211020 16:30:20.620000 |
60 | 847 | XCSE | 20211020 16:30:20.620000 |
39 | 847 | XCSE | 20211020 16:30:54.269000 |
25 | 847 | XCSE | 20211020 16:32:27.837000 |
4 | 847 | XCSE | 20211020 16:33:51.700000 |
81 | 847 | XCSE | 20211020 16:39:53.902000 |
5 | 847 | XCSE | 20211020 16:39:53.902000 |
22 | 847 | XCSE | 20211020 16:39:53.902000 |
8 | 847 | XCSE | 20211020 16:39:53.902000 |
27 | 847 | XCSE | 20211020 16:39:53.902000 |
18 | 847 | XCSE | 20211020 16:39:53.902000 |
60 | 847 | XCSE | 20211020 16:39:53.926000 |
6 | 848 | XCSE | 20211020 16:53:22.215752 |
10 | 848 | XCSE | 20211020 16:53:22.215794 |
8 | 848 | XCSE | 20211020 16:53:22.233132 |
2 | 848 | XCSE | 20211020 16:53:22.253652 |
76 | 845 | XCSE | 20211021 9:17:20.962000 |
50 | 846 | XCSE | 20211021 9:41:40.906392 |
31 | 846 | XCSE | 20211021 9:41:40.906392 |
500 | 854 | XCSE | 20211021 12:47:11.000000 |
50 | 854 | XCSE | 20211021 12:48:07.801404 |
50 | 854 | XCSE | 20211021 12:48:07.821603 |
350 | 854 | XCSE | 20211021 12:48:14.772339 |
50 | 854 | XCSE | 20211021 12:48:14.772339 |
50 | 866 | XCSE | 20211021 15:17:23.324545 |
47 | 866 | XCSE | 20211021 15:17:23.324603 |
50 | 866 | XCSE | 20211021 15:17:23.341602 |
50 | 866 | XCSE | 20211021 15:17:23.341648 |
50 | 866 | XCSE | 20211021 15:17:23.342768 |
50 | 866 | XCSE | 20211021 15:17:23.342943 |
5 | 866 | XCSE | 20211021 15:17:23.359361 |
2 | 866 | XCSE | 20211021 15:17:25.482225 |
21 | 866 | XCSE | 20211021 15:22:00.062706 |
22 | 866 | XCSE | 20211021 15:22:10.374988 |
296 | 866 | XCSE | 20211021 15:22:10.374988 |
34 | 870 | XCSE | 20211021 16:32:21.864937 |
35 | 870 | XCSE | 20211021 16:32:21.864937 |
60 | 870 | XCSE | 20211021 16:32:21.864937 |
14 | 870 | XCSE | 20211021 16:32:21.864937 |
6 | 870 | XCSE | 20211021 16:32:21.864937 |
4 | 870 | XCSE | 20211021 16:32:21.864937 |
50 | 870 | XCSE | 20211021 16:32:21.865118 |
26 | 870 | XCSE | 20211021 16:32:21.865122 |
19 | 870 | XCSE | 20211021 16:32:21.865127 |
50 | 870 | XCSE | 20211021 16:32:21.883450 |
50 | 870 | XCSE | 20211021 16:32:21.921841 |
1 | 870 | XCSE | 20211021 16:32:22.374745 |
49 | 870 | XCSE | 20211021 16:32:26.753433 |
35 | 870 | XCSE | 20211021 16:32:26.753477 |
35 | 870 | XCSE | 20211021 16:32:26.770806 |
15 | 870 | XCSE | 20211021 16:32:26.772039 |
35 | 870 | XCSE | 20211021 16:32:26.772039 |
50 | 870 | XCSE | 20211021 16:32:26.773262 |
8 | 870 | XCSE | 20211021 16:32:27.991092 |
16 | 870 | XCSE | 20211021 16:32:30.954717 |
26 | 870 | XCSE | 20211021 16:32:31.019273 |
2 | 870 | XCSE | 20211021 16:32:31.019273 |
3 | 870 | XCSE | 20211021 16:32:31.023166 |
5 | 870 | XCSE | 20211021 16:32:31.036497 |
7 | 870 | XCSE | 20211021 16:32:31.038469 |
2 | 870 | XCSE | 20211021 16:32:31.039382 |
33 | 870 | XCSE | 20211021 16:32:31.041656 |
14 | 870 | XCSE | 20211021 16:32:31.041656 |
37 | 870 | XCSE | 20211021 16:32:31.068936 |
13 | 870 | XCSE | 20211021 16:32:40.211177 |
987 | 870 | XCSE | 20211021 16:32:40.211177 |
12 | 870 | XCSE | 20211021 16:32:40.232116 |
17 | 870 | XCSE | 20211021 16:32:41.938493 |
129 | 870 | XCSE | 20211021 16:32:56.382952 |
21 | 870 | XCSE | 20211021 16:32:56.382952 |
26 | 870 | XCSE | 20211022 9:00:28.364000 |
26 | 870 | XCSE | 20211022 9:00:28.364000 |
7 | 870 | XCSE | 20211022 9:04:04.948000 |
7 | 870 | XCSE | 20211022 9:06:48.324000 |
20 | 870 | XCSE | 20211022 9:06:48.324000 |
9 | 868 | XCSE | 20211022 9:06:49.658000 |
46 | 868 | XCSE | 20211022 9:08:19.757000 |
23 | 868 | XCSE | 20211022 9:08:19.757000 |
12 | 868 | XCSE | 20211022 9:08:19.757000 |
54 | 870 | XCSE | 20211022 9:14:02.908000 |
25 | 870 | XCSE | 20211022 9:25:42.348000 |
57 | 870 | XCSE | 20211022 9:25:42.348000 |
4 | 867 | XCSE | 20211022 9:31:14.373000 |
5 | 867 | XCSE | 20211022 9:31:14.373000 |
35 | 867 | XCSE | 20211022 9:31:17.515000 |
9 | 867 | XCSE | 20211022 9:31:17.515000 |
19 | 868 | XCSE | 20211022 9:33:55.687000 |
8 | 868 | XCSE | 20211022 9:33:55.687000 |
27 | 865 | XCSE | 20211022 9:36:08.075000 |
76 | 868 | XCSE | 20211022 9:50:54.496000 |
53 | 867 | XCSE | 20211022 9:50:58.329000 |
26 | 867 | XCSE | 20211022 9:55:28.144000 |
26 | 867 | XCSE | 20211022 9:55:28.144000 |
40 | 868 | XCSE | 20211022 10:12:43.990000 |
50 | 868 | XCSE | 20211022 10:12:44.008000 |
37 | 868 | XCSE | 20211022 10:12:44.009000 |
76 | 870 | XCSE | 20211022 10:20:37.605000 |
52 | 871 | XCSE | 20211022 10:57:20.283000 |
26 | 871 | XCSE | 20211022 10:57:20.283000 |
14 | 872 | XCSE | 20211022 11:15:18.032000 |
8 | 872 | XCSE | 20211022 11:15:18.032000 |
33 | 871 | XCSE | 20211022 11:18:39.805000 |
12 | 871 | XCSE | 20211022 11:26:25.677000 |
28 | 874 | XCSE | 20211022 12:59:47.157000 |
27 | 874 | XCSE | 20211022 12:59:47.157000 |
77 | 875 | XCSE | 20211022 13:19:41.401000 |
27 | 875 | XCSE | 20211022 13:25:19.150000 |
7 | 874 | XCSE | 20211022 13:40:25.090000 |
17 | 874 | XCSE | 20211022 13:50:07.605000 |
2 | 874 | XCSE | 20211022 13:50:07.605000 |
3 | 874 | XCSE | 20211022 13:50:07.605000 |
26 | 874 | XCSE | 20211022 13:50:07.605000 |
22 | 874 | XCSE | 20211022 13:50:07.605000 |
25 | 874 | XCSE | 20211022 13:50:07.605000 |
7 | 874 | XCSE | 20211022 13:50:07.605000 |
22 | 873 | XCSE | 20211022 13:50:50.281000 |
5 | 873 | XCSE | 20211022 13:50:50.281000 |
2 | 873 | XCSE | 20211022 13:50:50.281000 |
3 | 873 | XCSE | 20211022 13:50:50.281000 |
26 | 873 | XCSE | 20211022 13:50:50.281000 |
22 | 873 | XCSE | 20211022 13:50:50.281000 |
106 | 873 | XCSE | 20211022 13:52:28.056000 |
26 | 872 | XCSE | 20211022 13:57:08.865000 |
5 | 872 | XCSE | 20211022 13:57:08.865000 |
1 | 872 | XCSE | 20211022 13:57:08.865000 |
26 | 872 | XCSE | 20211022 13:57:08.865000 |
25 | 872 | XCSE | 20211022 13:57:08.865000 |
23 | 872 | XCSE | 20211022 13:57:08.865000 |
20 | 872 | XCSE | 20211022 13:57:08.865000 |
36 | 872 | XCSE | 20211022 13:57:08.892000 |
82 | 872 | XCSE | 20211022 13:59:25.513000 |
27 | 871 | XCSE | 20211022 14:01:20.671000 |
27 | 869 | XCSE | 20211022 14:11:42.394000 |
13 | 869 | XCSE | 20211022 14:11:42.394000 |
27 | 869 | XCSE | 20211022 14:11:42.394000 |
14 | 869 | XCSE | 20211022 14:11:42.394000 |
12 | 869 | XCSE | 20211022 14:31:26.609000 |
7 | 869 | XCSE | 20211022 14:31:26.609000 |
26 | 869 | XCSE | 20211022 14:31:26.609000 |
8 | 869 | XCSE | 20211022 14:32:03.046000 |
99 | 869 | XCSE | 20211022 14:32:03.047000 |
26 | 868 | XCSE | 20211022 14:38:28.328000 |
25 | 868 | XCSE | 20211022 14:38:28.328000 |
25 | 868 | XCSE | 20211022 14:38:28.328000 |
26 | 865 | XCSE | 20211022 14:52:05.177000 |
26 | 865 | XCSE | 20211022 14:52:05.177000 |
26 | 865 | XCSE | 20211022 14:52:05.177000 |
26 | 865 | XCSE | 20211022 14:52:05.177000 |
26 | 865 | XCSE | 20211022 14:52:05.177000 |
26 | 865 | XCSE | 20211022 14:52:21.400000 |
10 | 864 | XCSE | 20211022 14:56:17.660000 |
17 | 864 | XCSE | 20211022 14:57:20.148000 |
10 | 864 | XCSE | 20211022 14:57:20.148000 |
26 | 863 | XCSE | 20211022 15:03:04.199000 |
25 | 863 | XCSE | 20211022 15:03:04.199000 |
26 | 862 | XCSE | 20211022 15:07:56.536000 |
10 | 864 | XCSE | 20211022 15:15:47.719000 |
56 | 864 | XCSE | 20211022 15:15:47.719000 |
26 | 864 | XCSE | 20211022 15:17:42.747000 |
10 | 864 | XCSE | 20211022 15:20:16.182000 |
16 | 864 | XCSE | 20211022 15:20:16.182000 |
20 | 864 | XCSE | 20211022 15:22:44.242000 |
5 | 864 | XCSE | 20211022 15:22:44.242000 |
25 | 864 | XCSE | 20211022 15:25:14.122000 |
25 | 864 | XCSE | 20211022 15:27:23.345000 |
25 | 864 | XCSE | 20211022 15:29:01.762000 |
1 | 864 | XCSE | 20211022 15:30:39.304000 |
25 | 864 | XCSE | 20211022 15:30:39.304000 |
7 | 864 | XCSE | 20211022 15:32:14.332000 |
18 | 864 | XCSE | 20211022 15:32:14.332000 |
14 | 865 | XCSE | 20211022 15:39:33.684000 |
60 | 865 | XCSE | 20211022 15:39:33.684000 |
50 | 865 | XCSE | 20211022 15:39:33.684000 |
22 | 865 | XCSE | 20211022 15:41:00.954000 |
4 | 865 | XCSE | 20211022 15:41:00.954000 |
7 | 865 | XCSE | 20211022 15:42:44.814000 |
9 | 865 | XCSE | 20211022 15:42:44.814000 |
11 | 865 | XCSE | 20211022 15:42:44.814000 |
27 | 865 | XCSE | 20211022 15:44:36.170000 |
77 | 865 | XCSE | 20211022 15:48:15.544000 |
27 | 864 | XCSE | 20211022 15:49:54.674000 |
27 | 863 | XCSE | 20211022 15:54:37.608000 |
27 | 863 | XCSE | 20211022 15:54:37.608000 |
