Share buy-back programme – week 02

Share buy-back programme – week 02

Nasdaq Copenhagen
London Stock Exchange
Euronext Dublin
Other stakeholders

Date        17.01.2022

Share buy-back programme week 02

The share buy-back programme runs from and including 1 October 2021 up to and including 25 January 2022. During this period Ringkjøbing Landbobank will buy-back shares to a maximum market value of DKK 242.5 million under a share buy-back programme, see company announcement of 15 September 2021.

The programme is implemented in compliance with EU Commission Regulation No. 596/2014 of 16 April 2014 and EU Commission Delegated Regulation No. 2016/1052 of 8 March 2016, which together constitute the “Safe Harbour” regulation.

The following transactions have been made under the share buy-back programme:

Date Number of shares Average purchase price (DKK) Total purchased under the programme (DKK)
Total in accordance with the last announcement

252,000

837.78

211,121,029

10 January 2022 3,200 896.40 2,868,480
11 January 2022 3,100 899.28 2,787,768
12 January 2022 2,800 931.14 2,607,192
13 January 2022 2,800 951.95 2,665,460
14 January 2022 3,000 945.76 2,837,280
Total under the current share buy-back programme

266,900

842.59

224,887,209

       
Bought back under share buy-back programme executed in the period 4 February 2021 – 29 July 2021

361,605

622.19

224,988,722

Bought back under share buy-back programme executed in the period 5 August 2021 – 28 September 2021

40,400

742.50

29,997,136

Total bought back 668,905 717.40 479,873,067

With the above transactions, Ringkjøbing Landbobank now owns the following numbers of own shares, excluding the bank’s trading portfolio and investments made on behalf of customers:

  • 668,905 shares under the share buy-back programmes corresponding to 2.3 % of the company’s share capital.

In accordance with the above regulation etc., the transactions related to the share buy-back programme on the stated reporting days are attached to this corporate announcement in detailed form.

Kinds regards,

Ringkjøbing Landbobank

John Fisker
CEO

Detailed summary of the transactions on the above reporting days

Volume Price Venue Time CET
29 902 XCSE 20220110 9:09:41.236000
29 901 XCSE 20220110 9:09:41.273000
29 901 XCSE 20220110 9:13:03.102000
29 897 XCSE 20220110 9:18:28.303000
29 896 XCSE 20220110 9:19:56.599000
30 896 XCSE 20220110 9:27:30.650000
12 895 XCSE 20220110 9:30:52.889000
18 895 XCSE 20220110 9:30:52.889000
31 892 XCSE 20220110 9:36:19.211000
29 894 XCSE 20220110 9:44:14.852000
31 895 XCSE 20220110 9:45:24.453000
30 897 XCSE 20220110 9:51:07.983000
30 897 XCSE 20220110 9:54:21.357000
1 897 XCSE 20220110 9:54:21.357000
30 900 XCSE 20220110 10:02:10.133000
29 901 XCSE 20220110 10:04:37.669000
15 902 XCSE 20220110 10:06:41.047000
15 902 XCSE 20220110 10:06:41.047000
24 902 XCSE 20220110 10:09:41.075000
5 902 XCSE 20220110 10:09:41.075000
29 901 XCSE 20220110 10:12:48.524000
17 898 XCSE 20220110 10:19:23.961000
14 901 XCSE 20220110 10:29:38.899000
17 901 XCSE 20220110 10:29:38.921000
31 901 XCSE 20220110 10:29:38.921000
4 900 XCSE 20220110 10:34:58.560000
27 900 XCSE 20220110 10:34:58.560000
30 902 XCSE 20220110 10:41:52.359000
1 902 XCSE 20220110 10:43:17.529000
29 902 XCSE 20220110 10:43:17.530000
24 902 XCSE 20220110 10:46:09.712000
6 902 XCSE 20220110 10:46:09.712000
31 902 XCSE 20220110 10:49:55.019000
29 902 XCSE 20220110 11:02:10.346000
30 902 XCSE 20220110 11:06:27.922000
31 901 XCSE 20220110 11:06:29.703000
19 902 XCSE 20220110 11:21:49.772000
12 902 XCSE 20220110 11:21:49.790000
31 902 XCSE 20220110 11:28:01.654000
60 902 XCSE 20220110 11:35:01.045000
29 902 XCSE 20220110 11:35:01.089000
29 901 XCSE 20220110 11:35:36.424000
23 902 XCSE 20220110 11:42:26.886000
7 902 XCSE 20220110 11:42:58.700000
24 902 XCSE 20220110 11:42:58.700000
3 902 XCSE 20220110 11:55:01.646000
22 902 XCSE 20220110 11:55:01.646000
5 902 XCSE 20220110 11:55:01.646000
30 901 XCSE 20220110 12:01:57.591000
30 901 XCSE 20220110 12:10:26.485000
30 900 XCSE 20220110 12:13:18.222000
22 901 XCSE 20220110 12:17:31.665000
7 901 XCSE 20220110 12:17:31.665000
30 901 XCSE 20220110 12:18:03.660000
30 902 XCSE 20220110 12:37:39.273000
30 902 XCSE 20220110 12:37:39.273000
29 900 XCSE 20220110 12:47:36.283000
29 899 XCSE 20220110 12:49:30.449000
30 899 XCSE 20220110 12:51:15.665000
29 898 XCSE 20220110 12:56:33.296000
20 898 XCSE 20220110 13:09:09.057000
38 898 XCSE 20220110 13:09:09.057000
29 897 XCSE 20220110 13:18:13.669000
30 896 XCSE 20220110 13:18:13.709000
10 896 XCSE 20220110 13:20:55.122000
21 896 XCSE 20220110 13:22:29.213000
8 896 XCSE 20220110 13:32:05.166000
21 896 XCSE 20220110 13:32:05.166000
86 897 XCSE 20220110 13:44:44.778000
31 896 XCSE 20220110 13:49:59.424000
30 895 XCSE 20220110 13:51:52.411000
23 895 XCSE 20220110 14:06:36.092000
28 896 XCSE 20220110 14:42:17.409000
114 896 XCSE 20220110 14:42:17.409000
50 897 XCSE 20220110 14:42:17.431000
35 897 XCSE 20220110 14:42:17.431000
30 895 XCSE 20220110 14:56:50.827000
61 895 XCSE 20220110 15:08:33.198000
29 894 XCSE 20220110 15:08:33.235000
29 893 XCSE 20220110 15:09:38.436000
28 894 XCSE 20220110 15:25:21.950000
88 893 XCSE 20220110 15:25:37.810000
5 893 XCSE 20220110 15:25:37.810000
29 892 XCSE 20220110 15:33:43.392000
2 892 XCSE 20220110 15:33:43.392000
30 892 XCSE 20220110 15:33:43.392000
30 892 XCSE 20220110 15:34:07.820000
31 891 XCSE 20220110 15:35:18.617000
30 892 XCSE 20220110 15:44:10.583000
30 892 XCSE 20220110 15:44:10.583000
30 892 XCSE 20220110 15:44:10.583000
29 892 XCSE 20220110 15:53:39.553000
30 890 XCSE 20220110 15:55:54.237000
30 890 XCSE 20220110 15:55:54.237000
29 890 XCSE 20220110 15:55:54.259000
29 889 XCSE 20220110 15:55:54.286000
33 891 XCSE 20220110 16:04:51.435000
3 891 XCSE 20220110 16:04:51.435000
1 889 XCSE 20220110 16:06:20.863000
29 889 XCSE 20220110 16:06:20.863000
29 889 XCSE 20220110 16:06:20.863000
61 890 XCSE 20220110 16:10:05.585000
30 889 XCSE 20220110 16:12:06.934000
31 889 XCSE 20220110 16:13:03.384000
20 889 XCSE 20220110 16:17:39.266000
10 889 XCSE 20220110 16:17:39.281000
29 894 XCSE 20220110 16:28:24.432000
30 893 XCSE 20220110 16:31:22.973000
31 892 XCSE 20220110 16:38:53.028000
10 895 XCSE 20220110 16:43:10.366000
17 895 XCSE 20220110 16:43:10.366000
2 895 XCSE 20220110 16:43:10.366000
4 895 XCSE 20220110 16:45:10.785000
26 895 XCSE 20220110 16:45:10.785000
31 894 XCSE 20220110 16:45:39.337000
40 893 XCSE 20220110 16:50:07.132000
12 893 XCSE 20220110 16:50:29.750000
16 893 XCSE 20220110 16:50:29.750000
38 893 XCSE 20220110 16:51:50.596990
28 893 XCSE 20220110 16:51:50.596990
16 893 XCSE 20220110 16:51:50.596990
1 893 XCSE 20220110 16:51:50.596990
4 893 XCSE 20220110 16:51:50.596990
29 898 XCSE 20220111 9:00:38.512000
30 897 XCSE 20220111 9:00:42.470000
30 898 XCSE 20220111 9:09:01.126000
29 898 XCSE 20220111 9:09:37.825000
31 898 XCSE 20220111 9:11:47.470000
30 897 XCSE 20220111 9:16:00.963000
29 899 XCSE 20220111 9:53:00.771000
29 899 XCSE 20220111 9:53:00.771000
61 899 XCSE 20220111 10:01:57.735000
38 899 XCSE 20220111 10:58:28.966000
500 900 XCSE 20220111 11:05:56.002400
29 898 XCSE 20220111 11:18:09.052000
28 898 XCSE 20220111 11:18:09.074000
45 899 XCSE 20220111 11:36:42.137000
12 899 XCSE 20220111 11:36:42.137000
24 899 XCSE 20220111 11:36:42.160000
29 899 XCSE 20220111 11:37:24.502000
30 898 XCSE 20220111 11:43:29.988000
29 896 XCSE 20220111 11:50:17.143000
29 896 XCSE 20220111 12:02:17.951000
28 896 XCSE 20220111 12:02:17.951000
18 896 XCSE 20220111 12:03:23.564000
30 896 XCSE 20220111 12:07:59.906000
31 896 XCSE 20220111 12:15:26.164000
25 896 XCSE 20220111 12:18:23.638000
9 897 XCSE 20220111 12:39:07.133000
11 897 XCSE 20220111 12:39:07.133000
1 897 XCSE 20220111 12:39:07.133000
57 897 XCSE 20220111 12:39:07.299000
17 899 XCSE 20220111 13:15:11.684000
41 899 XCSE 20220111 13:15:11.687000
19 899 XCSE 20220111 13:15:11.708000
61 899 XCSE 20220111 14:18:54.345000
9 899 XCSE 20220111 14:21:05.741000
61 899 XCSE 20220111 15:41:28.019000
29 899 XCSE 20220111 15:49:33.464000
28 899 XCSE 20220111 15:49:33.464000
59 899 XCSE 20220111 15:58:17.811000
61 899 XCSE 20220111 16:15:23.098000
100 900 XCSE 20220111 16:22:39.741664
1314 900 XCSE 20220111 16:22:39.741664
80 920 XCSE 20220112 9:03:51.237522
5 920 XCSE 20220112 9:03:51.237522
915 920 XCSE 20220112 9:03:51.237522
29 917 XCSE 20220112 9:35:53.096000
34 934 XCSE 20220112 11:08:02.815000
17 934 XCSE 20220112 11:08:02.815000
1 934 XCSE 20220112 11:08:20.928000
1 934 XCSE 20220112 11:08:28.276000
22 935 XCSE 20220112 11:10:05.999000
4 935 XCSE 20220112 11:10:06.017000
16 935 XCSE 20220112 11:10:06.017000
15 937 XCSE 20220112 11:14:38.176000
50 937 XCSE 20220112 11:14:38.176000
53 935 XCSE 20220112 11:20:08.258000
45 937 XCSE 20220112 11:29:13.751000
29 938 XCSE 20220112 11:59:39.383000
2 938 XCSE 20220112 12:01:41.265000
58 938 XCSE 20220112 12:01:41.265000
50 938 XCSE 20220112 12:03:20.602000
13 938 XCSE 20220112 12:03:20.602000
50 939 XCSE 20220112 12:19:06.712000
19 939 XCSE 20220112 12:19:06.712000
53 942 XCSE 20220112 12:30:04.898000
14 944 XCSE 20220112 12:56:09.510000
27 944 XCSE 20220112 12:56:09.510000
33 944 XCSE 20220112 12:56:09.510000
48 944 XCSE 20220112 13:05:03.751000
12 944 XCSE 20220112 13:05:03.751000
8 944 XCSE 20220112 13:05:03.768000
26 945 XCSE 20220112 13:14:43.889000
35 945 XCSE 20220112 13:14:43.889000
31 946 XCSE 20220112 13:47:52.384000
30 945 XCSE 20220112 13:47:52.420000
30 943 XCSE 20220112 13:48:12.215000
29 942 XCSE 20220112 13:50:20.003000
29 940 XCSE 20220112 13:57:11.630000
30 938 XCSE 20220112 14:05:26.307000
6 937 XCSE 20220112 14:14:43.559000
23 937 XCSE 20220112 14:14:43.559000
30 938 XCSE 20220112 14:23:30.594000
30 937 XCSE 20220112 14:32:15.098000
24 936 XCSE 20220112 14:33:28.081000
5 936 XCSE 20220112 14:33:28.081000
29 936 XCSE 20220112 14:41:19.843000
23 935 XCSE 20220112 14:45:24.854000
8 935 XCSE 20220112 14:45:24.854000
31 934 XCSE 20220112 14:47:08.909000
31 934 XCSE 20220112 15:07:14.068000
29 933 XCSE 20220112 15:10:41.494000
3 933 XCSE 20220112 15:11:10.993000
29 934 XCSE 20220112 15:13:01.333000
29 935 XCSE 20220112 15:26:01.826000
31 935 XCSE 20220112 15:29:32.577000
30 936 XCSE 20220112 15:48:44.374000
30 936 XCSE 20220112 15:53:42.556000
30 935 XCSE 20220112 15:58:20.621000
30 935 XCSE 20220112 15:58:20.647000
30 934 XCSE 20220112 15:59:10.122000
29 934 XCSE 20220112 16:02:36.186000
28 935 XCSE 20220112 16:09:54.974000
31 935 XCSE 20220112 16:12:12.188000
29 934 XCSE 20220112 16:14:21.839000
31 937 XCSE 20220112 16:22:07.250000
29 937 XCSE 20220112 16:22:07.286000
29 935 XCSE 20220112 16:31:01.913000
10 935 XCSE 20220112 16:32:07.018000
21 935 XCSE 20220112 16:32:07.112000
8 935 XCSE 20220112 16:32:07.112000
29 935 XCSE 20220112 16:43:04.460000
30 936 XCSE 20220112 16:46:26.254000
29 935 XCSE 20220112 16:48:32.734000
13 935 XCSE 20220112 16:49:19.150484
50 942 XCSE 20220113 9:18:17.243190
450 942 XCSE 20220113 9:18:17.243190
29 943 XCSE 20220113 9:18:43.317000
29 944 XCSE 20220113 9:26:36.569000
1 943 XCSE 20220113 9:26:36.595000
1 943 XCSE 20220113 9:30:55.116000
29 943 XCSE 20220113 9:30:55.116000
29 943 XCSE 20220113 9:36:24.283000
28 943 XCSE 20220113 9:36:24.283000
29 944 XCSE 20220113 9:46:20.291000
17 944 XCSE 20220113 9:46:20.307000
12 944 XCSE 20220113 9:46:20.329000
17 944 XCSE 20220113 9:46:20.352000
29 946 XCSE 20220113 9:55:11.128000
1 946 XCSE 20220113 9:55:11.148000
57 950 XCSE 20220113 10:05:47.807000
57 951 XCSE 20220113 10:05:47.831000
31 953 XCSE 20220113 10:34:19.308000
30 953 XCSE 20220113 10:34:19.308000
29 953 XCSE 20220113 10:37:26.689000
30 954 XCSE 20220113 10:47:06.023000
29 954 XCSE 20220113 10:47:06.958000
31 953 XCSE 20220113 10:56:42.731000
29 953 XCSE 20220113 10:58:04.077000
2 953 XCSE 20220113 10:58:04.079000
29 955 XCSE 20220113 11:12:48.915000
25 955 XCSE 20220113 11:12:55.469000
30 957 XCSE 20220113 11:18:48.912000
4 957 XCSE 20220113 11:27:21.362000
27 957 XCSE 20220113 11:27:30.723000
3 957 XCSE 20220113 11:27:30.723000
31 958 XCSE 20220113 11:38:21.485000
30 957 XCSE 20220113 11:52:52.984000
29 956 XCSE 20220113 11:52:53.012000
22 954 XCSE 20220113 11:59:09.476000
30 955 XCSE 20220113 12:03:23.122000
29 956 XCSE 20220113 12:15:45.463000
30 956 XCSE 20220113 12:15:45.552000
30 960 XCSE 20220113 12:45:06.073000
29 960 XCSE 20220113 12:47:55.258000
29 960 XCSE 20220113 12:52:05.278000
29 958 XCSE 20220113 13:03:15.995000
29 955 XCSE 20220113 13:05:00.703000
31 956 XCSE 20220113 13:15:36.746000
31 955 XCSE 20220113 13:19:01.309000
29 957 XCSE 20220113 13:32:29.228000
29 959 XCSE 20220113 13:53:42.932000
31 959 XCSE 20220113 13:58:14.258000
29 959 XCSE 20220113 14:12:05.243000
29 959 XCSE 20220113 14:39:31.109000
29 959 XCSE 20220113 14:39:34.482000
30 960 XCSE 20220113 14:44:04.532000
30 960 XCSE 20220113 14:52:15.545000
30 960 XCSE 20220113 14:57:39.024000
29 961 XCSE 20220113 15:14:38.497000
30 960 XCSE 20220113 15:14:40.295000
6 959 XCSE 20220113 15:15:38.632000
30 958 XCSE 20220113 15:16:27.880000
31 957 XCSE 20220113 15:16:36.581000
27 956 XCSE 20220113 15:33:33.381000
29 955 XCSE 20220113 15:36:15.640000
30 955 XCSE 20220113 15:36:15.640000
30 954 XCSE 20220113 15:36:15.666000
50 955 XCSE 20220113 15:39:12.562000
10 955 XCSE 20220113 15:39:12.562000
30 954 XCSE 20220113 15:40:59.718000
13 954 XCSE 20220113 15:45:47.959000
18 954 XCSE 20220113 15:45:47.959000
31 956 XCSE 20220113 15:54:30.053000
29 956 XCSE 20220113 15:54:30.098000
29 956 XCSE 20220113 16:06:25.777000
28 956 XCSE 20220113 16:06:25.777000
31 955 XCSE 20220113 16:06:29.206000
29 954 XCSE 20220113 16:09:42.277000
29 953 XCSE 20220113 16:11:42.293000
29 952 XCSE 20220113 16:14:05.061000
8 953 XCSE 20220113 16:16:16.627000
30 952 XCSE 20220113 16:19:56.944000
31 952 XCSE 20220113 16:23:12.758000
31 953 XCSE 20220113 16:32:35.153000
30 953 XCSE 20220113 16:32:35.153000
203 953 XCSE 20220113 16:35:47.183867
30 954 XCSE 20220114 9:01:57.721000
31 954 XCSE 20220114 9:01:57.721000
31 950 XCSE 20220114 9:03:20.592000
30 951 XCSE 20220114 9:09:00.691000
30 950 XCSE 20220114 9:13:51.155000
29 951 XCSE 20220114 9:18:47.998000
29 952 XCSE 20220114 9:22:05.570000
30 953 XCSE 20220114 9:32:10.513000
30 953 XCSE 20220114 9:32:10.513000
59 958 XCSE 20220114 9:41:39.081000
29 958 XCSE 20220114 9:44:03.000000
29 956 XCSE 20220114 9:49:22.521000
30 954 XCSE 20220114 9:52:21.398000
30 949 XCSE 20220114 9:59:18.935000
31 949 XCSE 20220114 10:11:02.902000
31 949 XCSE 20220114 10:11:02.902000
6 947 XCSE 20220114 10:13:20.205000
25 947 XCSE 20220114 10:13:20.205000
29 945 XCSE 20220114 10:23:12.292000
29 943 XCSE 20220114 10:23:12.316000
5 942 XCSE 20220114 10:23:26.670000
19 942 XCSE 20220114 10:23:26.670000
5 942 XCSE 20220114 10:23:26.670000
200 942 XCSE 20220114 10:23:47.756460
100 942 XCSE 20220114 10:25:00.448619
30 942 XCSE 20220114 10:27:44.844000
31 943 XCSE 20220114 10:37:01.374000
30 943 XCSE 20220114 10:41:46.793000
31 942 XCSE 20220114 10:51:54.535000
30 943 XCSE 20220114 10:53:03.762000
31 942 XCSE 20220114 11:02:11.751000
31 942 XCSE 20220114 11:04:22.059000
29 939 XCSE 20220114 11:13:14.296000
1 939 XCSE 20220114 11:37:01.148000
15 939 XCSE 20220114 11:37:01.148000
86 939 XCSE 20220114 11:40:27.962000
62 940 XCSE 20220114 11:41:15.158000
29 940 XCSE 20220114 11:44:09.024000
29 939 XCSE 20220114 11:55:22.496000
30 938 XCSE 20220114 12:02:24.804000
31 940 XCSE 20220114 12:11:21.362000
8 946 XCSE 20220114 12:46:33.241000
58 945 XCSE 20220114 12:51:31.688000
25 945 XCSE 20220114 12:56:22.250000
24 945 XCSE 20220114 12:57:02.545000
30 947 XCSE 20220114 13:03:09.671000
30 947 XCSE 20220114 13:03:09.671000
30 946 XCSE 20220114 13:12:37.155000
57 948 XCSE 20220114 13:45:34.407000
30 947 XCSE 20220114 13:54:07.227000
29 946 XCSE 20220114 14:00:07.236000
29 945 XCSE 20220114 14:00:07.277000
29 943 XCSE 20220114 14:07:37.150000
29 941 XCSE 20220114 14:10:28.468000
30 942 XCSE 20220114 14:18:13.508000
29 943 XCSE 20220114 14:33:41.013000
85 941 XCSE 20220114 14:35:01.800000
31 940 XCSE 20220114 14:51:40.847000
12 940 XCSE 20220114 14:51:40.847000
3 942 XCSE 20220114 14:59:44.647000
34 942 XCSE 20220114 14:59:44.737000
56 942 XCSE 20220114 14:59:44.737000
31 942 XCSE 20220114 14:59:44.762000
35 942 XCSE 20220114 15:19:18.005000
56 942 XCSE 20220114 15:19:18.005000
29 940 XCSE 20220114 15:23:15.750000
31 941 XCSE 20220114 15:32:08.624000
30 941 XCSE 20220114 15:32:08.624000
30 941 XCSE 20220114 15:34:18.323000
30 941 XCSE 20220114 15:34:18.323000
29 944 XCSE 20220114 15:43:50.061000
57 948 XCSE 20220114 15:56:05.867000
31 948 XCSE 20220114 16:00:11.980000
31 950 XCSE 20220114 16:16:11.824000
31 950 XCSE 20220114 16:16:23.983000
31 951 XCSE 20220114 16:22:00.272000
29 951 XCSE 20220114 16:24:17.506000
29 952 XCSE 20220114 16:31:57.120000
28 952 XCSE 20220114 16:34:42.034000
19 952 XCSE 20220114 16:36:57.740000
9 952 XCSE 20220114 16:36:57.740000
34 952 XCSE 20220114 16:38:06.474891
49 952 XCSE 20220114 16:38:06.474891
47 952 XCSE 20220114 16:38:06.474891
7 952 XCSE 20220114 16:38:06.474891
15 952 XCSE 20220114 16:38:06.474891
38 952 XCSE 20220114 16:38:06.474891
73 952 XCSE 20220114 16:38:06.526675

Attachment

Disclaimer & Cookie Notice

Welcome to GOLDEA services for Professionals

Before you continue, please confirm the following:

Professional advisers only

I am a professional adviser and would like to visit the GOLDEA CAPITAL for Professionals website.

Cookie Notice

We use cookies to improve your experience on our website

Information we collect about your use of Goldea Capital website

Goldea Capital website collects personal data about visitors to its website.

When someone visits our websites, we use a third party service, Google Analytics, to collect standard internet log information (such as IP address and type of browser they’re using) and details of visitor behavior patterns. We do this to allow us to keep track of the number of visitors to the various parts of the sites and understand how our website is used. We do not make any attempt to find out the identities or nature of those visiting our websites. We won’t share your information with any other organizations for marketing, market research or commercial purposes and we don’t pass on your details to other websites.

Use of cookies
Cookies are small text files that are placed on your computer or other device by websites that you visit. They are widely used to make websites work, or work more efficiently, as well as to provide information to the owners of the site.