Result of the auction of treasury bills on 29 December 2021
Bids, sales, stop-rates and prices are presented in the table below:
ISIN | Bid Mill. kr. (nominal) | Sale | Stop-rate (per cent) | Pro-rata | Price |
98 18429 DKT 01/03/22 I | 300 | 100 | -0.675 | 100 % | 100.1070 |
98 18502 DKT 01/06/22 II | 0 | 0 | – | – | – |
98 18692 DKT 01/09/22 III | 0 | 0 | – | – | – |
98 18775 DKT 01/12/22 IV | 0 | 0 | – | – | – |
Total | 300 | 100 |
The sale will settle 3 January 2022.