Result of the auction of treasury bills on 28 October 2021
Bids, sales, stop-rates and prices are presented in the table below:
ISIN | Bid Mill. kr. (nominal) | Sale | Stop-rate (per cent) | Pro-rata | Price |
98 18346 DKT 01/12/21 IV | 60 | 0 | – | – | – |
98 18429 DKT 01/03/22 I | 3,940 | 2,040 | -0.635 | 100 % | 100.2121 |
98 18502 DKT 01/06/22 II | 200 | 100 | -0.633 | 100 % | 100.3742 |
98 18692 DKT 01/09/22 III | 2,500 | 1,000 | -0.611 | 100 % | 100.5186 |
Total | 6,700 | 3,140 |
The sale will settle 1 November 2021