Result of SEK Tender Operation for Onward Lending April 24 2020


| RESULT OF SEK TENDER OPERATION FOR ONWARD LENDING APR-24-2020 | |
| Auction date: | APR-24-2020 |
| Settlement date: | APR-28-2020 |
| Final repayment date: | APR-28-2022 |
| Offered volume: | SEK 50 billion |
| Total bid amount: | SEK 0.00 billion |
| Number of bids | 0 |
| Allotment: | SEK 0.00 billion |
| Interest rate: | 0.00 % |
| Interest rate supplement | 0.20 % |
Profile
Sveriges Riksbank
Stockholm, SWEDEN
Media Files


Formats available:
