Skip to main content

Report on Carbios’ liquidity contract with Natixis ODDO BHF

PRESS RELEASE

 

REGULATED INFORMATION: ONGOING

Report on Carbios’ liquidity contract with Natixis

ODDO BHF

  • Shares concerned: Carbios (ISIN code: FR0011648716)
  • Market concerned: Euronext Growth Paris

Clermont-Ferrand (France), 09 July 2024 (18:00 CEST). CARBIOS, (Euronext Growth Paris: ALCRB), a pioneer in the development and industrialization of biological technologies to reinvent the life cycle of plastic and textiles, reports today about the liquidity contract entrusted to Natixis ODDO BHF.

As of June 30, 2024, the following assets appeared on the liquidity account:

  • 18,236 shares
  • € 199,349.87
  • Number of executions on buy side during the semester: 2,971
  • Number of executions on sell side during the semester: 2,909
  • Traded volume on buy side during the semester: 236,636 shares for € 5,531,493.24
  • Traded volume on sell side during the semester: 222,447 shares for € 5,202,347.72

For the record, as of the half-year statement on December 31, 2023, the following assets appeared on the liquidity account:

  • 4,047 shares
  • € 528,496.09
  • Number of executions on buy side during the semester: 2,843
  • Number of executions on sell side during the semester: 3,234
  • Traded volume on buy side during the semester: 219,346 shares for € 5,241,548.78
  • Traded volume on sell side during the semester: 220,470 shares for € 5,238,602.75

At the implementation of this contract, the following assets appeared on the liquidity account:

  • 2,048 shares
  • € 151,529.34

The implementation of this liquidity contract is carried out in accordance with the decision of the French Financial Market Authority (Autorité des Marchés Financiers or AMF) N° 2021-01 dated June 22, 2021, applicable since July 1, 2021, establishing liquidity contracts on equity securities as an accepted market practice.

###

About CARBIOS:

CARBIOS is a biotech company developing and industrializing biological solutions to reinvent the life cycle of plastic and textiles.  Inspired by nature, CARBIOS develops enzyme-based processes to break down plastic with a mission to avoid plastic and textile pollution, and accelerate the transition to a circular economy. Its two disruptive technologies for the biorecycling of PET and the biodegradation of PLA are reaching industrial and commercial scale.  Its biorecycling demonstration plant has been operational since 2021 and a first industrial plant, in partnership with Indorama Ventures, is due to be commissioned in 2025.  CARBIOS has received scientific recognition, notably with the cover of Nature, and is supported by prestigious brands in the cosmetics, Food & Beverage and apparel industries to enhance their products’ recyclability and circularity. Nestlé Waters, PepsiCo and Suntory Beverage & Food Europe are members of a packaging consortium founded by CARBIOS and L’Oréal. On, Patagonia, PUMA, PVH Corp. and Salomon collaborate with CARBIOS in a textile consortium.

Visit www.carbios.com/en to find out more about biotechnology powering plastic and textile circularity.

Twitter: CARBIOS / LinkedIn: CARBIOS / Instagram: insideCarbios

Information on CARBIOS shares:

ISIN Code                 FR0011648716
Ticker Code                 Euronext Growth: ALCRB
LEI:                         969500M2RCIWO4NO5F08

CARBIOS, founded in 2011 by Truffle Capital, is eligible for the PEA-PME, a government program allowing French residents investing in SMEs to benefit from income tax rebates.

This press release and the information contained herein do not constitute an offer to sell or a solicitation of an offer to buy or subscribe to shares in CARBIOS in any country.

Disclaimer on forward-looking statements and risk factors:

This press release contains forward-looking statements, not historical data, and should not be construed as a guarantee that the facts and data stated will occur. These forward-looking statements are based on data, assumptions and estimates considered reasonable by CARBIOS. CARBIOS operates in a competitive and rapidly evolving environment. It is therefore not in a position to anticipate all risks, uncertainties or other factors that may affect its business, their potential impact on its business or the extent to which the materialization of a risk or combination of risks could lead to results that differ significantly from those mentioned in any forward-looking statement. CARBIOS draws your attention to the fact that forward-looking statements are in no way a guarantee of its future performance and that its actual financial position, results and cash flows and the development of the sector in which CARBIOS operates may differ significantly from those proposed or suggested by the forward-looking statements contained in this document. In addition, even if CARBIOS’ financial position, results, cash flows and developments in the industry in which it operates are consistent with the forward-looking information contained in this document, such results or developments may not be a reliable indication of CARBIOS’ future results or developments. Readers are advised to carefully consider the risk factors described in the Universal registration document filed with the French Market Authority (“AMF”), as well as in the half-year financial report available free of charge on the Company’s website. Should all or any part of these risk factors materialize or others, in no case whatsoever will CARBIOS be liable to anyone for any decision made or action taken in conjunction with the information and/or statements in this press release or for any related damages. This information is given only as of the date of this press release. CARBIOS makes no commitment to publish updates to this information or on the assumptions on which it is based, except in accordance with any legal or regulatory obligation applicable to it.

For additional information, please contact:

CARBIOS
Melissa Flauraud
Press Relations
melissa.flauraud@carbios.com
+33 (0)6 30 26 50 04
Benjamin Audebert
Investor Relations
contact@carbios.com
+33 (0)4 73 86 51 76

Press Relations (France)
Iconic
Marie-Virginie Klein
mvk@iconic-conseil.com
+33 (0)1 44 14 99 96
Press Relations (U.S.)
Rooney Partners
Kate L. Barrette
kbarrette@rooneyco.com
+1 212 223 0561
Press Relations (DACH & UK)
MC Services
Anne Hennecke

carbios@mc-services.eu
+49 (0)211 529 252 22

Translation is for information purposes only.
In case of discrepancy between the French and the English version of this press release, the French version shall prevail

APPENDIX

Number of transactions on buy side and sell side for each trading day during the six-month period starting January 1, 2024 and ending June 30, 2024
Traded volume on buy side and sell side, in number of shares and capital aggregated for each day of negotiation during the six-month period starting January 1, 2024 and ending June 30, 2024
PURCHASES   SALES
Date Number of transactions Number of shares Equity purchased in euros   Date Number of transactions Number of shares Equity sold in euros
Total 2 971 236 636 5 531 493,24   Total 2 909 222 447 5 202 347,72
02/01/2024 46 3 529 99 365,20   02/01/2024 43 2 749 77 876,95
03/01/2024 53 3 306 89 798,05   03/01/2024 33 2 836 77 042,10
04/01/2024 14 717 19 439,10   04/01/2024 7 766 20 849,40
05/01/2024 16 1 912 51 727,00   05/01/2024 15 1 688 45 764,70
08/01/2024 15 1 895 50 848,35   08/01/2024 11 928 24 978,85
09/01/2024 34 5 438 140 372,80   09/01/2024 23 3 900 101 018,55
10/01/2024 14 1 909 49 592,00   10/01/2024 17 2 222 57 910,05
11/01/2024 20 2 311 61 145,10   11/01/2024 20 2 055 54 629,20
12/01/2024 11 1 756 45 535,05   12/01/2024 32 2 645 69 140,90
15/01/2024 27 3 452 91 234,65   15/01/2024 37 1 767 46 754,70
16/01/2024 41 3 275 83 781,95   16/01/2024 15 1 411 36 248,90
17/01/2024 42 4 580 112 035,95   17/01/2024 26 2 191 53 410,45
18/01/2024 26 1 924 46 561,25   18/01/2024 27 2 417 58 696,10
19/01/2024 23 1 660 39 755,40   19/01/2024 12 974 23 392,50
22/01/2024 19 1 330 31 867,75   22/01/2024 28 1 757 42 210,30
23/01/2024 17 1 031 24 328,15   23/01/2024 5 535 12 625,80
24/01/2024 1 1 23,75   24/01/2024 6 177 4 203,75
25/01/2024 17 1 307 31 178,70   25/01/2024 15 994 23 691,20
26/01/2024 14 907 21 420,60   26/01/2024 17 1 058 25 074,80
29/01/2024 17 1 164 27 419,40   29/01/2024 9 755 17 761,50
30/01/2024 25 2 237 51 253,65   30/01/2024 29 1 916 43 934,45
31/01/2024 28 1 747 39 358,20   31/01/2024 17 1 080 24 329,55
01/02/2024 21 1 381 30 752,80   01/02/2024 13 1 332 29 817,05
02/02/2024 30 2 290 50 945,55   02/02/2024 41 2 169 48 509,30
05/02/2024 18 2 335 51 366,10   05/02/2024 21 1 771 39 024,35
06/02/2024 17 1 877 41 380,50   06/02/2024 29 2 575 56 974,95
07/02/2024 33 3 391 73 567,60   07/02/2024 20 2 241 48 681,20
08/02/2024 28 3 048 64 702,80   08/02/2024 25 2 695 57 484,40
09/02/2024 17 1 506 32 577,00   09/02/2024 25 2 023 43 805,25
12/02/2024 12 1 062 23 463,10   12/02/2024 30 2 160 47 666,35
13/02/2024 23 2 480 54 353,55   13/02/2024 16 1 536 33 897,10
14/02/2024 14 1 205 26 036,25   14/02/2024 20 1 333 28 852,55
15/02/2024 22 1 797 40 850,00   15/02/2024 56 3 498 78 671,45
16/02/2024 23 2 060 48 510,75   16/02/2024 52 3 275 77 261,25
19/02/2024 26 2 895 71 565,35   19/02/2024 79 5 711 140 860,35
20/02/2024 41 3 086 76 146,45   20/02/2024 28 2 046 50 574,60
21/02/2024 10 1 105 27 052,00   21/02/2024 7 614 15 056,70
22/02/2024 18 1 848 46 048,50   22/02/2024 40 3 019 75 306,15
23/02/2024 20 1 568 38 753,85   23/02/2024 23 1 660 41 161,80
26/02/2024 28 2 129 53 246,55   26/02/2024 33 2 303 57 792,80
27/02/2024 20 1 496 37 380,40   27/02/2024 18 1 938 48 771,80
28/02/2024 34 2 147 53 263,70   28/02/2024 1 215 5 246,00
29/02/2024 22 1 614 39 586,05   29/02/2024 23 1 749 43 000,60
01/03/2024 4 216 5 378,40   01/03/2024 28 2 867 72 322,70
04/03/2024 18 1 313 33 899,65   04/03/2024 18 1 611 41 865,70
05/03/2024 42 3 929 101 982,25   05/03/2024 36 2 750 72 118,20
06/03/2024 16 811 20 959,10   06/03/2024 34 2 465 63 516,05
07/03/2024 18 1 510 38 985,30   07/03/2024 23 1 766 45 776,70
08/03/2024 23 1 851 48 655,30   08/03/2024 18 1 569 41 298,80
11/03/2024 29 1 689 44 302,05   11/03/2024 19 1 152 30 403,40
12/03/2024 36 2 315 59 403,45   12/03/2024 30 2 175 55 915,70
13/03/2024 28 2 487 63 018,05   13/03/2024 21 1 309 33 133,25
14/03/2024 19 1 176 30 265,05   14/03/2024 23 2 126 54 600,80
15/03/2024 27 2 488 62 773,60   15/03/2024 12 623 16 001,15
18/03/2024 13 962 23 697,00   18/03/2024 4 250 6 237,50
19/03/2024 9 800 19 314,40   19/03/2024 12 891 21 784,95
20/03/2024 7 403 9 810,55   20/03/2024 2 68 1 664,10
21/03/2024 2 400 9 880,00   21/03/2024 11 1 199 29 804,50
22/03/2024 7 208 5 147,75   22/03/2024 4 401 10 074,85
25/03/2024 3 393 9 697,10   25/03/2024 7 600 15 060,00
26/03/2024 12 1 100 26 925,00   26/03/2024 0 0 0,00
27/03/2024 5 400 9 680,00   27/03/2024 2 200 4 900,00
28/03/2024 3 278 6 699,80   28/03/2024 2 400 9 800,00
02/04/2024 22 2 000 46 959,10   02/04/2024 0 0 0,00
03/04/2024 34 1 644 38 038,00   03/04/2024 15 877 20 249,40
04/04/2024 24 2 153 50 421,50   04/04/2024 36 2 370 55 649,65
05/04/2024 41 2 439 55 457,65   05/04/2024 22 1 138 25 658,80
08/04/2024 28 1 719 38 122,00   08/04/2024 23 1 719 38 266,95
09/04/2024 19 926 20 941,50   09/04/2024 11 974 22 113,45
10/04/2024 60 4 226 89 382,60   10/04/2024 30 2 499 52 383,50
11/04/2024 45 4 089 84 642,52   11/04/2024 60 4 097 85 740,64
12/04/2024 45 4 685 94 499,57   12/04/2024 37 2 975 60 246,02
15/04/2024 25 1 309 25 175,08   15/04/2024 25 848 16 535,78
16/04/2024 33 3 315 61 302,74   16/04/2024 44 3 399 63 228,02
17/04/2024 20 950 18 132,62   17/04/2024 25 1 730 33 128,20
18/04/2024 38 3 022 56 705,52   18/04/2024 26 2 368 44 613,74
19/04/2024 13 1 709 31 919,94   19/04/2024 28 2 190 41 162,88
22/04/2024 11 517 10 152,02   22/04/2024 33 1 192 23 407,04
23/04/2024 17 1 772 36 059,12   23/04/2024 36 4 249 86 462,13
24/04/2024 20 1 777 36 534,10   24/04/2024 33 1 826 37 644,40
25/04/2024 18 2 169 44 442,45   25/04/2024 18 901 18 777,50
26/04/2024 0 0 0,00   26/04/2024 15 873 17 934,15
29/04/2024 17 901 19 792,20   29/04/2024 59 2 923 64 902,60
30/04/2024 32 1 821 41 497,15   30/04/2024 41 2 611 59 854,50
02/05/2024 29 2 196 51 642,45   02/05/2024 50 3 172 74 741,60
03/05/2024 46 3 134 73 898,40   03/05/2024 46 2 729 64 765,70
06/05/2024 16 994 23 472,05   06/05/2024 22 1 182 28 166,20
07/05/2024 32 2 986 69 143,20   07/05/2024 17 1 636 37 865,90
08/05/2024 30 2 928 66 500,75   08/05/2024 31 2 731 62 205,90
09/05/2024 9 914 21 261,70   09/05/2024 14 1 406 32 817,10
10/05/2024 32 1 996 46 957,05   10/05/2024 18 1 677 39 585,15
13/05/2024 27 1 675 38 947,05   13/05/2024 25 2 283 53 533,15
14/05/2024 33 2 728 64 823,35   14/05/2024 30 2 841 67 756,15
15/05/2024 22 1 848 44 079,55   15/05/2024 20 1 629 39 016,30
16/05/2024 43 3 087 72 558,65   16/05/2024 16 1 015 23 935,45
17/05/2024 33 2 469 56 132,40   17/05/2024 31 2 491 56 827,40
20/05/2024 3 473 10 831,70   20/05/2024 3 298 6 862,55
21/05/2024 25 1 319 29 941,30   21/05/2024 5 208 4 724,20
22/05/2024 1 188 4 248,80   22/05/2024 5 905 20 668,80
23/05/2024 9 454 10 238,60   23/05/2024 5 560 12 820,70
24/05/2024 1 1 22,80   24/05/2024 9 561 13 141,85
27/05/2024 22 1 752 44 083,80   27/05/2024 40 3 787 94 938,80
28/05/2024 26 1 687 43 170,05   28/05/2024 19 1 322 33 940,95
29/05/2024 33 1 349 34 092,65   29/05/2024 8 830 21 063,10
30/05/2024 13 1 054 26 629,00   30/05/2024 22 1 462 37 051,55
31/05/2024 3 143 3 661,05   31/05/2024 5 261 6 725,55
03/06/2024 39 2 606 66 671,85   03/06/2024 46 2 424 62 213,70
04/06/2024 55 3 277 81 463,00   04/06/2024 33 1 847 46 149,50
05/06/2024 24 1 572 39 039,65   05/06/2024 31 2 229 55 376,50
06/06/2024 33 1 600 39 297,00   06/06/2024 13 999 25 201,90
07/06/2024 0 0 0,00   07/06/2024 10 1 207 29 964,65
10/06/2024 53 5 255 123 975,95   10/06/2024 47 2 513 59 221,20
11/06/2024 29 2 209 50 534,30   11/06/2024 36 2 689 61 915,40
12/06/2024 13 1 057 23 996,80   12/06/2024 15 1 153 26 230,80
13/06/2024 51 3 531 77 401,75   13/06/2024 22 1 636 35 790,50
14/06/2024 39 2 837 60 078,65   14/06/2024 20 1 996 42 726,15
17/06/2024 38 2 866 59 107,75   17/06/2024 30 2 650 54 955,25
18/06/2024 20 946 20 104,15   18/06/2024 24 2 225 47 329,20
19/06/2024 29 2 548 54 048,05   19/06/2024 15 1 415 30 236,90
20/06/2024 13 581 12 499,80   20/06/2024 17 1 582 34 046,35
21/06/2024 15 1 338 28 565,35   21/06/2024 9 730 15 606,20
24/06/2024 24 2 220 45 842,70   24/06/2024 4 301 6 184,40
25/06/2024 49 2 966 58 993,22   25/06/2024 20 1 821 36 257,52
26/06/2024 12 1 375 27 739,34   26/06/2024 31 2 555 51 567,80
27/06/2024 19 1 126 24 766,05   27/06/2024 55 4 623 101 062,95
28/06/2024 48 3 771 80 789,45   28/06/2024 23 2 001 42 958,40

Attachment

Disclaimer & Cookie Notice

Welcome to GOLDEA services for Professionals

Before you continue, please confirm the following:

Professional advisers only

I am a professional adviser and would like to visit the GOLDEA CAPITAL for Professionals website.

Cookie Notice

We use cookies to improve your experience on our website

Information we collect about your use of Goldea Capital website

Goldea Capital website collects personal data about visitors to its website.

When someone visits our websites, we use a third party service, Google Analytics, to collect standard internet log information (such as IP address and type of browser they’re using) and details of visitor behavior patterns. We do this to allow us to keep track of the number of visitors to the various parts of the sites and understand how our website is used. We do not make any attempt to find out the identities or nature of those visiting our websites. We won’t share your information with any other organizations for marketing, market research or commercial purposes and we don’t pass on your details to other websites.

Use of cookies
Cookies are small text files that are placed on your computer or other device by websites that you visit. They are widely used to make websites work, or work more efficiently, as well as to provide information to the owners of the site.