IPSEN – Buy-back program – Art 5 of MAR – Week 42 – 2023
Aggregated presentation by day and by market
Name of issuer | Identification code of issuer (Legal Entity Identifier) | Day of transaction | Identification code of financial instrument | Aggregated daily volume (in number of shares) | Daily weighted average price of the purchased shares * | Market (MIC Code) |
IPSEN | 549300M6SGDPB4Z94P11 | 16/10/2023 | FR0010259150 | 258 | 117.59 | CEUX |
IPSEN | 549300M6SGDPB4Z94P11 | 16/10/2023 | FR0010259150 | 1,442 | 117.86 | XPAR |
IPSEN | 549300M6SGDPB4Z94P11 | 17/10/2023 | FR0010259150 | 57 | 119.40 | CEUX |
IPSEN | 549300M6SGDPB4Z94P11 | 17/10/2023 | FR0010259150 | 1,502 | 118.56 | XPAR |
IPSEN | 549300M6SGDPB4Z94P11 | 18/10/2023 | FR0010259150 | 58 | 118.10 | AQEU |
IPSEN | 549300M6SGDPB4Z94P11 | 18/10/2023 | FR0010259150 | 1,742 | 118.33 | XPAR |
IPSEN | 549300M6SGDPB4Z94P11 | 19/10/2023 | FR0010259150 | 4 | 117.10 | AQEU |
IPSEN | 549300M6SGDPB4Z94P11 | 19/10/2023 | FR0010259150 | 44 | 117.10 | CEUX |
IPSEN | 549300M6SGDPB4Z94P11 | 19/10/2023 | FR0010259150 | 4 | 117.10 | TQEX |
IPSEN | 549300M6SGDPB4Z94P11 | 19/10/2023 | FR0010259150 | 1,698 | 116.73 | XPAR |
IPSEN | 549300M6SGDPB4Z94P11 | 20/10/2023 | FR0010259150 | 56 | 113.76 | CEUX |
IPSEN | 549300M6SGDPB4Z94P11 | 20/10/2023 | FR0010259150 | 1,694 | 113.82 | XPAR |
* Two-digit rounding after the decimal | TOTAL | 8,559 | 117.03 |
Attachment