Innofactor Plc: Share Repurchase 7.12.2021
| Innofactor Plc | ANNOUNCEMENT 7.12.2021 | |
| INNOFACTOR PLC: SHARE REPURCHASE 7.12.2021 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 7.12.2021 | |
| Bourse trade | Buy | |
| Share | IFA1V | |
| Amount | 26,000 | Shares |
| Average price/ share | 1.4612 | EUR |
| Total cost | 37,991.20 | EUR |
| Innofactor Plc now holds a total of 468 000 shares | ||
| including the shares repurchased on 7.12.2021 | ||
| On behalf of Innofactor Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| Additional information: | ||
| Sami Ensio, CEO | ||
| Innofactor Plc | ||
| Tel. +358 50 584 2029 | ||
| sami.ensio@innofactor.com | ||
| www.innofactor.com | ||
Attachment
![]()
