Innofactor Plc: Share Repurchase 6.10.2022
| Innofactor Plc | Announcement 6.10.2022 | |
| Innofactor Plc: Share Repurchase 6.10.2022 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 6.10.2022 | |
| Bourse trade | Buy | |
| Share | IFA1V | |
| Amount | 6,800 | Shares |
| Average price/ share | 0.8622 | EUR |
| Total cost | 5,862.96 | EUR |
| Innofactor Plc now holds a total of 779 710 shares | ||
| including the shares repurchased on 6.10.2022 | ||
| On behalf of Innofactor Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| Additional information: | ||
| Sami Ensio, CEO | ||
| Innofactor Plc | ||
| Tel. +358 50 584 2029 | ||
| sami.ensio@innofactor.com | ||
| www.innofactor.com | ||
Attachment
![]()
