Innofactor Plc: Share Repurchase 26.10.2021
| Innofactor Plc | ANNOUNCEMENT | 10/26/2021 |
| INNOFACTOR PLC: SHARE REPURCHASE 10/26/2021 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 10/26/2021 | |
| Bourse trade | Buy | |
| Share | IFA1V | |
| Amount | 30,000 | Shares |
| Average price/ share | 1.5822 | EUR |
| Total cost | 47,466.00 | EUR |
| Innofactor Plc now holds a total of 30 000 shares | ||
| including the shares repurchased on 10/26/2021 | ||
| On behalf of Innofactor Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| Additional information: | ||
| Sami Ensio, CEO | ||
| Innofactor Plc | ||
| Tel. +358 50 584 2029 | ||
| sami.ensio@innofactor.com | ||
| www.innofactor.com | ||
Attachment
![]()
