Skip to main content

Half-Year Statement on the Implementation of the Liquidity Contract as of June 30, 2024

HALF-YEAR STATEMENT ON THE IMPLEMENTATION OF THE LIQUIDITY CONTRACT
AS OF JUNE 30, 2024

Bernin (Grenoble), France, July 22, 2024 – Soitec (Euronext Paris), a world leader in the design and manufacturing of innovative semiconductor materials, announces that, under the liquidity contract entrusted to BNP Paribas on July 3, 2023, the following resources appeared on June 30, 2024 on the liquidity account:

  • 31,705 Soitec shares, and
  • €3,863,367

During the 1st semester of 2024, a total of:

  • 191,207 shares were bought for €23,068,132 (i.e. 3,468 transactions).
  • 173,247 shares were sold for €20,849,967 (i.e. 3,231 transactions).

We remind you that:

1.   At the time of the previous half-yearly balance sheet on December 31, 2023, the following resources appeared on the liquidity account:

  • 12,595 Soitec shares, and
  • €6,207,452

2.   During the 2nd semester of 2023, a total of:

  • 234,920 shares were bought for €37,766,839 (i.e. 4,356 transactions);
  • 220,575 shares were sold for €35,564,595 (i.e. 4,527 transactions).

3.   On July 3, 2023, the day before the start of trading, the following resources appeared on the liquidity account:   €8,000,000.

Aggregate data for each trading day in the 1st semester of 2024 are given in the appendix to this press release.

# # #
Agenda

First-quarter 2024-2025 revenue: July 23, 2024, after market close.

Annual General Meeting: July 23, 2024.

Analyst call: July 24, 2024 at 8:00 a.m. CET.

# # #

About Soitec

Soitec (Euronext – Tech 40 Paris), a world leader in innovative semiconductor materials, has for more than 30 years developed cutting-edge products that combine technological performance and energy efficiency. From its global headquarters in France, Soitec is expanding internationally with its unique solutions. The company occupies a key position in the semiconductor value chain, serving three strategic markets: mobile communications, automotive and industry, and smart devices. Soitec draws on the talent and diversity of its 2,300 employees, of 50 different nationalities, across its sites in Europe, the United States and Asia. More than 4,100 patents have been registered by Soitec.

Soitec, SmartSiC™ and Smart Cut™ are registered trademarks of Soitec.

For more information: https://www.soitec.com/en/

# # #

Investor Relations: Media contacts:

 

 

 

investors@soitec.com

 

 

Isabelle Laurent
+33 6 42 37 54 17
isabelle.laurent@oprgfinancial.fr

 

Fabrice Baron
+33 6 14 08 29 81
fabrice.baron@oprgfinancial.fr

Daily report on SOITEC S.A.’s liquidity contract for the period 01/01/2024 to 06/30/2024
prepared in accordance with the provisions of article 2-3 of AMF Decision no. 2021-01 of June 22, 2021
 
Client Date Purchases Sales
    Number of shares Number of transactions Traded volume in EUR Number of shares Number of transactions Traded volume in EUR
SOITEC S.A. 01/02/2024 2,800 71 451,363.35 1,110 23 181,051.15
SOITEC S.A. 01/03/2024 3,400 43 527,390.00 1,950 37 303,798.30
SOITEC S.A. 01/04/2024 2,750 59 405,505.00 2,500 94 370,989.90
SOITEC S.A. 01/05/2024 1,750 30 256,112.50 1,750 41 256,933.45
SOITEC S.A. 01/08/2024 2,750 60 408,245.00 3,100 115 463,160.50
SOITEC S.A. 01/09/2024 1,550 47 233,810.00 1,400 31 211,530.00
SOITEC S.A. 01/10/2024 1,750 39 265,764.20 1,750 35 266,230.30
SOITEC S.A. 01/11/2024 2,750 47 415,294.90 1,818 45 275,769.40
SOITEC S.A. 01/12/2024 1,400 25 205,012.50 1,750 29 257,635.00
SOITEC S.A. 01/15/2024 3,500 57 503,172.45 1,280 42 183,570.55
SOITEC S.A. 01/16/2024 1,060 14 146,529.90 1,060 14 147,265.20
SOITEC S.A. 01/17/2024 2,400 43 326,075.00 1,400 46 191,607.50
SOITEC S.A. 01/18/2024       3,200 51 438,745.00
SOITEC S.A. 01/19/2024 108 2 15,368.40 288 9 41,155.20
SOITEC S.A. 01/22/2024 1,050 24 152,048.15 1,050 16 152,390.00
SOITEC S.A. 01/23/2024 1,600 37 226,145.00 1,050 31 148,848.65
SOITEC S.A. 01/24/2024 2,650 37 379,487.50 2,650 29 383,595.00
SOITEC S.A. 01/25/2024 1,800 40 249,717.60      
SOITEC S.A. 01/26/2024 2,100 21 284,357.50 2,100 91 287,280.00
SOITEC S.A. 01/29/2024 1,250 17 167,325.00 1,250 41 167,657.50
SOITEC S.A. 01/30/2024 1,050 45 141,960.00 1,250 21 169,840.00
SOITEC S.A. 02/01/2024       1,400 30 191,870.00
SOITEC S.A. 02/02/2024 850 2 116,960.00      
SOITEC S.A. 02/05/2024 1,900 42 254,895.00      
SOITEC S.A. 02/06/2024 700 13 92,470.00 918 21 122,534.20
SOITEC S.A. 02/07/2024 598 15 78,058.00 598 12 78,411.00
SOITEC S.A. 02/08/2024 1,550 27 204,415.05 3,200 50 423,872.30
SOITEC S.A. 02/09/2024 2,540 54 355,556.40 2,740 57 386,974.05
SOITEC S.A. 02/12/2024 1,050 21 152,612.50 1,050 18 152,705.00
SOITEC S.A. 02/13/2024 2,250 37 321,942.50 2,150 56 308,537.50
SOITEC S.A. 02/14/2024 600 12 84,947.50 2,550 44 366,865.00
SOITEC S.A. 02/15/2024 1,400 33 203,497.95      
SOITEC S.A. 02/16/2024 700 19 102,830.00 1,050 19 154,927.50
SOITEC S.A. 02/19/2024 1,875 40 268,450.00 1,750 44 251,342.50
SOITEC S.A. 02/20/2024 1,500 34 210,022.50 1,500 18 210,220.00
SOITEC S.A. 02/21/2024 2,500 66 349,762.50 2,500 68 351,055.00
SOITEC S.A. 02/22/2024 2,350 71 344,142.40 2,850 38 417,935.80
SOITEC S.A. 02/23/2024 1,400 27 199,010.00 1,145 25 163,278.25
SOITEC S.A. 02/26/2024 1,750 38 243,760.00 1,750 43 244,070.00
SOITEC S.A. 02/27/2024 2,000 39 277,232.50 2,700 52 376,370.00
SOITEC S.A. 02/28/2024 2,100 41 292,880.00 1,300 35 180,887.55
SOITEC S.A. 02/29/2024 1,750 32 238,087.50 1,525 26 207,853.75
SOITEC S.A. 03/01/2024 700 13 95,865.00 1,000 13 137,205.00
SOITEC S.A. 03/04/2024 1,350 20 184,450.00 700 18 96,040.00
SOITEC S.A. 03/05/2024 1,050 10 140,595.00 870 20 116,612.50
SOITEC S.A. 03/06/2024 700 8 93,555.00 1,250 20 167,452.50
SOITEC S.A. 03/07/2024 1,250 23 167,082.50 2,100 33 284,095.00
SOITEC S.A. 03/08/2024 3,250 46 435,042.50      
SOITEC S.A. 03/12/2024 700 19 90,067.60 1,750 31 226,310.00
SOITEC S.A. 03/13/2024 830 11 108,787.50 1,350 20 177,350.00
SOITEC S.A. 03/14/2024 1,900 43 248,838.45 1,150 19 152,373.95
SOITEC S.A. 03/15/2024 1,750 34 222,845.00      
SOITEC S.A. 03/18/2024 1,050 10 130,165.00 1,050 19 131,582.50
SOITEC S.A. 03/19/2024 1,400 9 170,660.00 1,400 36 171,796.25
SOITEC S.A. 03/20/2024 1,400 26 169,767.50 700 14 85,435.00
SOITEC S.A. 03/21/2024 1,400 21 172,812.50 2,100 30 259,910.00
SOITEC S.A. 03/22/2024 2,450 40 299,897.50 1,262 21 155,774.20
SOITEC S.A. 03/25/2024 700 16 85,172.50 750 14 92,070.00
SOITEC S.A. 03/26/2024 1,458 30 178,541.40 125 1 15,343.75
SOITEC S.A. 03/27/2024 800 19 96,505.00 700 18 84,805.00
SOITEC S.A. 03/28/2024 7,600 101 760,975.00 2,100 17 221,200.00
SOITEC S.A. 04/02/2024 2,240 34 224,135.50 2,840 37 285,057.30
SOITEC S.A. 04/03/2024 3,250 36 315,175.00 3,250 11 316,700.00
SOITEC S.A. 04/04/2024 1,750 23 169,067.50      
SOITEC S.A. 04/05/2024 1,750 39 162,082.50 1,600 28 149,321.75
SOITEC S.A. 04/08/2024 1,750 20 157,920.00 1,384 45 125,124.60
SOITEC S.A. 04/09/2024 1,641 21 148,927.00 3,041 41 277,574.35
SOITEC S.A. 04/10/2024 1,400 18 130,830.00 1,400 24 131,757.50
SOITEC S.A. 04/11/2024 2,300 41 214,560.00 2,300 38 215,465.00
SOITEC S.A. 04/12/2024 2,150 32 200,420.00 1,750 24 163,732.50
SOITEC S.A. 04/15/2024 1,700 22 156,347.50 1,700 29 156,852.50
SOITEC S.A. 04/16/2024 1,400 14 125,282.50 1,400 16 125,667.50
SOITEC S.A. 04/17/2024 700 9 63,122.50 700 13 63,140.00
SOITEC S.A. 04/18/2024 1,700 27 153,433.75 1,700 33 153,860.00
SOITEC S.A. 04/19/2024 2,250 17 194,873.00 2,250 57 197,871.60
SOITEC S.A. 04/22/2024 350 9 30,835.00 350 7 30,887.50
SOITEC S.A. 04/23/2024 1,150 22 101,612.50 1,750 24 155,357.50
SOITEC S.A. 04/24/2024 3,000 34 281,320.00 2,900 39 272,720.00
SOITEC S.A. 04/25/2024 1,565 22 139,232.75 1,500 17 134,720.00
SOITEC S.A. 04/26/2024       1,400 15 127,260.00
SOITEC S.A. 04/29/2024 584 8 53,997.10 584 29 54,113.90
SOITEC S.A. 04/30/2024 700 14 64,960.00 700 7 65,047.50
SOITEC S.A. 05/02/2024 1,050 15 95,620.00 1,000 19 91,200.00
SOITEC S.A. 05/03/2024 1,500 10 140,700.00 1,750 25 164,325.00
SOITEC S.A. 05/06/2024 500 10 47,397.50 1,050 21 99,855.00
SOITEC S.A. 05/07/2024 1,323 20 127,083.95 1,273 16 122,380.90
SOITEC S.A. 05/08/2024 700 11 67,462.50 700 16 67,672.50
SOITEC S.A. 05/09/2024 350 8 33,792.50 700 5 67,987.50
SOITEC S.A. 05/10/2024 350 9 34,072.50 1,875 22 185,200.00
SOITEC S.A. 05/13/2024 1,750 33 173,460.00 1,450 37 144,060.00
SOITEC S.A. 05/14/2024 122 2 12,120.70 3,000 44 305,242.50
SOITEC S.A. 05/15/2024 1,050 21 112,315.00 1,050 15 112,665.00
SOITEC S.A. 05/16/2024       700 13 76,545.00
SOITEC S.A. 05/17/2024 700 11 77,490.00 350 5 39,165.00
SOITEC S.A. 05/20/2024 1,150 12 125,175.00 1,182 20 129,304.00
SOITEC S.A. 05/21/2024 1,400 27 154,455.00 1,400 20 154,805.00
SOITEC S.A. 05/22/2024 3,750 64 425,330.00 3,750 44 427,385.00
SOITEC S.A. 05/23/2024 1,750 27 192,920.00 1,750 21 193,347.00
SOITEC S.A. 05/24/2024 2,270 28 249,417.00 3,250 50 360,570.00
SOITEC S.A. 05/27/2024 2,500 53 285,300.00 1,750 27 200,585.00
SOITEC S.A. 05/28/2024 1,400 16 157,710.00 1,400 18 158,060.00
SOITEC S.A. 05/29/2024 1,750 37 194,070.00      
SOITEC S.A. 05/30/2024 1,104 21 121,081.20 1,504 20 165,123.20
SOITEC S.A. 05/31/2024 1,050 29 115,325.00 1,050 20 115,535.00
SOITEC S.A. 06/03/2024 1,750 37 191,625.00      
SOITEC S.A. 06/04/2024 950 20 102,505.00 1,050 16 113,960.00
SOITEC S.A. 06/06/2024 800 31 91,000.00 800 11 91,440.00
SOITEC S.A. 06/07/2024 1,650 17 185,875.50 1,650 25 186,510.00
SOITEC S.A. 06/10/2024 700 14 77,554.00 700 22 77,816.20
SOITEC S.A. 06/11/2024 1,750 54 197,470.00 1,750 34 198,159.80
SOITEC S.A. 06/12/2024 932 30 106,250.20 2,375 27 274,575.00
SOITEC S.A. 06/13/2024 2,450 58 285,600.00 700 23 81,830.00
SOITEC S.A. 06/14/2024 1,750 33 197,995.00      
SOITEC S.A. 06/17/2024 1,700 29 186,010.00 1,250 40 137,520.80
SOITEC S.A. 06/18/2024 600 24 66,420.00 700 16 77,560.00
SOITEC S.A. 06/19/2024 1,750 32 189,875.00 700 11 76,055.00
SOITEC S.A. 06/20/2024 1,250 30 133,310.00 1,050 12 113,050.00
SOITEC S.A. 06/21/2024 2,457 57 256,528.30 350 12 37,030.00
SOITEC S.A. 06/24/2024 1,700 44 178,872.60 2,200 37 231,451.10
SOITEC S.A. 06/25/2024 1,400 21 147,630.00 1,200 36 127,585.00
SOITEC S.A. 06/26/2024 700 12 74,970.00 700 11 75,145.00
SOITEC S.A. 06/27/2024 2,100 45 220,325.00 1,400 23 147,525.00
SOITEC S.A. 06/28/2024 1,400 34 144,043.40 1,500 22 155,392.50
TOTAL   191,207 3,468 23,068,132 173,247 3,231 20,849,967
Purchases: 191,207 (3,468 transactions) 23,068,132€ Sales: 173,247 (3,231 transactions) 20,849,967€

Attachment

Disclaimer & Cookie Notice

Welcome to GOLDEA services for Professionals

Before you continue, please confirm the following:

Professional advisers only

I am a professional adviser and would like to visit the GOLDEA CAPITAL for Professionals website.

Cookie Notice

We use cookies to improve your experience on our website

Information we collect about your use of Goldea Capital website

Goldea Capital website collects personal data about visitors to its website.

When someone visits our websites, we use a third party service, Google Analytics, to collect standard internet log information (such as IP address and type of browser they’re using) and details of visitor behavior patterns. We do this to allow us to keep track of the number of visitors to the various parts of the sites and understand how our website is used. We do not make any attempt to find out the identities or nature of those visiting our websites. We won’t share your information with any other organizations for marketing, market research or commercial purposes and we don’t pass on your details to other websites.

Use of cookies
Cookies are small text files that are placed on your computer or other device by websites that you visit. They are widely used to make websites work, or work more efficiently, as well as to provide information to the owners of the site.