Delisting of Instruments
Due to the delisting of the ICA Gruppen’s share from Nasdaq Stockholm, Nordea Bank Abp, will delist below instruments. Last trading day is set to 2022-01-13.
Name | ISIN |
BULL ICA X3 N | SE0006341210 |
BEAR ICA X1 NORDNET | SE0014818522 |
BEAR ICA X2 NORDNET | SE0014818530 |
BEAR ICA X3 NORDNET | SE0014818548 |
BULL ICA X2 N | SE0011169952 |
BULL ICA X2 NORDNET | SE0014818555 |
BULL ICA X3 N1 | SE0011169945 |
BULL ICA X3 NORDNET | SE0014818563 |
MINI L ICA NORDNET 41 | SE0015496203 |
MINI L ICA NORDNET 49 | SE0015958079 |
MINI L ICA NORDNET 42 | SE0015496211 |
MINI L ICA NORDNET 01 | SE0009983083 |
MINI L ICA NORDNET 43 | SE0015496229 |
MINI L ICA NORDNET 05 | SE0010630137 |
MINI L ICA NORDNET 44 | SE0015496237 |
MINI L ICA NORDNET 02 | SE0009983091 |
MINI L ICA NORDNET 06 | SE0010630145 |
MINI L ICA NORDNET 45 | SE0015496245 |
MINI L ICA NORDNET 17 | SE0013117785 |
MINI L ICA NORDNET 46 | SE0015496252 |
MINI L ICA NORDNET 37 | SE0015224712 |
MINI L ICA NORDNET 20 | SE0013932712 |
MINI L ICA NORDNET 23 | SE0013927811 |
MINI L ICA NORDNET 63 | SE0017078983 |
MINI L ICA NORDNET 64 | SE0017080468 |
MINI S ICA NORDNET 49 | SE0015496161 |
MINI S ICA NORDNET 36 | SE0014821351 |
MINI S ICA NORDNET 37 | SE0014821369 |
MINI S ICA NORDNET 38 | SE0014821377 |
MINI S ICA NORDNET 50 | SE0015496179 |
MINI S ICA NORDNET 39 | SE0014821385 |
MINI S ICA NORDNET 53 | SE0015959721 |
MINI S ICA NORDNET 51 | SE0015496187 |
MINI S ICA NORDNET 54 | SE0015959739 |
MINI S ICA NORDNET 52 | SE0015496195 |
MINI S ICA NORDNET 55 | SE0015959747 |
MINI S ICA NORDNET 56 | SE0016600084 |
MINI S ICA NORDNET 57 | SE0017078975 |
Attachment