BNP PARIBAS Group: Share buyback – declaration of transactions in own shares from 8 to 12 November 2021
Paris, 15 November 2021
BNP Paribas share buyback program
Declaration of transactions in own shares
from November 8, 2021 to November 12, 2021
In accordance with Article 5 of Regulation (EU) No 596/2014 on Market Abuse and Article 3 (3) of Delegated Regulation (EU) 2016/1052 supplementing Regulation (EU) No 596/2014 through regulatory technical standards concerning the conditions applicable to buyback programs and stabilization measures, BNP Paribas informs the market of the following transactions in own shares:
Name of issuer | Identification code of issuer (Legal Entity Identifier) | Day of transaction | Identification code of financial instrument | Aggregated daily volume (in number of shares) | Daily weighted average price of the purchased shares * | Market (MIC Code) | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 08/11/2021 | FR0000131104 | 31,158 | 59.66 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 08/11/2021 | FR0000131104 | 87,527 | 59.75 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 08/11/2021 | FR0000131104 | 30,159 | 59.79 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 08/11/2021 | FR0000131104 | 348,156 | 59.75 | XPAR | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 09/11/2021 | FR0000131104 | 30,985 | 59.15 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 09/11/2021 | FR0000131104 | 81,968 | 59.05 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 09/11/2021 | FR0000131104 | 29,904 | 59.08 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 09/11/2021 | FR0000131104 | 382,143 | 59.03 | XPAR | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 10/11/2021 | FR0000131104 | 31,345 | 59.32 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 10/11/2021 | FR0000131104 | 104,105 | 59.27 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 10/11/2021 | FR0000131104 | 29,569 | 59.25 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 10/11/2021 | FR0000131104 | 357,981 | 59.26 | XPAR | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 11/11/2021 | FR0000131104 | 31,592 | 59.64 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 11/11/2021 | FR0000131104 | 111,997 | 59.56 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 11/11/2021 | FR0000131104 | 29,377 | 59.54 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 11/11/2021 | FR0000131104 | 314,034 | 59.52 | XPAR | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 12/11/2021 | FR0000131104 | 31,086 | 59.30 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 12/11/2021 | FR0000131104 | 89,260 | 59.27 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 12/11/2021 | FR0000131104 | 29,538 | 59.28 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 12/11/2021 | FR0000131104 | 373,116 | 59.27 | XPAR | ||
* Two-digit rounding after the decimal | TOTAL | 2,555,000 | 59.37 |
The detailed information is available on BNP Paribas’s website:
https://invest.bnpparibas/en/search/reports/documents/regulated-information
Attachment