BNP PARIBAS Group: Share buyback – declaration of transactions in own shares from 29 May to 2 June 2023
Paris, 5 June 2023
BNP Paribas share buyback programme
Declaration of transactions in own shares
from May 29, 2023 to June 2, 2023
In accordance with Article 5 of Regulation (EU) No 596/2014 on Market Abuse and Article 3 (3) of Delegated Regulation (EU) 2016/1052 supplementing Regulation (EU) No 596/2014 through regulatory technical standards concerning the conditions applicable to buyback programs and stabilization measures, BNP Paribas informs the market of the following transactions in own shares:
Name of issuer | Identification code of issuer (Legal Entity Identifier) | Day of transaction | Identification code of financial instrument | Aggregated daily volume (in number of shares) | Daily weighted average price of the purchased shares * | Market (MIC Code) | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 29/05/2023 | FR0000131104 | 10,000 | 56.27 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 29/05/2023 | FR0000131104 | 10,000 | 56.27 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 29/05/2023 | FR0000131104 | 10,000 | 56.27 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 29/05/2023 | FR0000131104 | 749,327 | 56.21 | XPAR | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 30/05/2023 | FR0000131104 | 40,000 | 55.85 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 30/05/2023 | FR0000131104 | 170,000 | 55.84 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 30/05/2023 | FR0000131104 | 30,000 | 55.86 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 30/05/2023 | FR0000131104 | 566,500 | 55.80 | XPAR | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 31/05/2023 | FR0000131104 | 40,000 | 54.90 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 31/05/2023 | FR0000131104 | 160,000 | 54.89 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 31/05/2023 | FR0000131104 | 30,000 | 54.91 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 31/05/2023 | FR0000131104 | 589,000 | 54.85 | XPAR | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 01/06/2023 | FR0000131104 | 50,000 | 54.58 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 01/06/2023 | FR0000131104 | 200,000 | 54.57 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 01/06/2023 | FR0000131104 | 40,000 | 54.57 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 01/06/2023 | FR0000131104 | 534,500 | 54.58 | XPAR | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 02/06/2023 | FR0000131104 | 39,722 | 55.83 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 02/06/2023 | FR0000131104 | 150,000 | 55.84 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 02/06/2023 | FR0000131104 | 30,000 | 55.81 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 02/06/2023 | FR0000131104 | 585,478 | 55.91 | XPAR | ||
* Two-digit rounding after the decimal | TOTAL | 4,034,527 | 55.46 |
The description of the share buyback programme is available in appendix and on BNP Paribas’s website:
https://invest.bnpparibas/en/search/reports/documents/regulated-information
Attachment