AS Tallink Grupp Reporting Calendar 2022
4 January | December traffic volumes |
3 February | January traffic volumes |
22 February | Unaudited 12-months interim report |
3 March | February traffic volumes |
5 April | March traffic volumes |
28 April | Unaudited 3-months interim report |
3 May | April traffic volumes |
3 June | May traffic volumes |
5 July | June traffic volumes |
28 July | Unaudited 6-months interim report |
3 August | July traffic volumes |
5 September | August traffic volumes |
4 October | September traffic volumes |
27 October | Unaudited 9-months interim report |
3 November | October traffic volumes |
5 December | November traffic volumes |
Joonas Joost
Financial Director
AS Tallink Grupp
Sadama 5
10111 Tallinn, Estonia
E-mail joonas.joost@tallink.ee