Skip to main content

Aéroports de Paris S.A – June 2023 and 2023 half-year traffic figures

PRESS RELEASE
July 17th, 2023

Aéroports de Paris SA

June 2023 and 2023 half-year traffic figures

Unless otherwise indicated, the following changes are expressed in comparison with the same period in 2022.

  • June 2023 traffic:
    • Group traffic1: up +17.4%, to 30.9 million passengers, standing at 97.7% of 2019 traffic;
    • Paris Aéroport‘s traffic: up +10.5%, to 9.0 million passengers, standing at 90.7% of 2019 traffic.
  • 2023 half-year traffic:
    • Group traffic1: up +30.3%, to 155.4 million passengers, standing at 97.3% of 2019 traffic;
    • Paris Aéroport’s traffic: up +25.7%, to 47.1 million passengers, standing at 90.0% of 2019 traffic.

GROUP TRAFFIC

 

 

June 2023 January – June 2023
Passengers Change 23/22 % of traffic
vs. 2019
Passengers Change 23/22 % of traffic
vs. 2019
Paris-CDG 6,059,590 +11.2% 87.6% 31,778,035 +27.9% 87.5%
Paris-Orly 2,946,539 +9.2% 97.9% 15,316,869 +21.4% 95.8%
Paris Aéroport 9,006,129 +10.5% 90.7% 47,094,904 +25.7% 90.0%
TAV Airports 10,257,609 +20.7% 96.9% 39,300,762 +31.7% 95.8%
GMR Airports1 8,945,027 +18.4% 107.5% 53,093,511 +33.7% 108.4%
Other Airports2 2,665,771 +26.7% 97.7% 15,908,613 +30.4% 92.2%
GROUPE ADP1 30,874,536 +17.4% 97.7% 155,397,790 +30.3% 97.3%

PARIS AÉROPORT‘S TRAFFIC

IMPORTANT NOTE: Since the traffic release of December and the year 2022, the geographical breakdown at Paris Aéroports within this release as well as in the historical data used for variation and recovery calculations are aligned with the different categories applicable to airport fees. It presents the detailed breakdown of the “Europe” traffic into three categories: Schengen Area traffic, United Kingdom & UE excluding Schengen traffic and Other Europe” traffic. Traffic with “French overseas territories, is presented separately from the “International” traffic, in which it was included until the November 2022 traffic release. It is reminded that airports fees applicable to these different categories are available on the company website.

  June 2023 January – June 2023
  Share of traffic Change 23/22 % of traffic
vs. 2019
Share of traffic Change 23/22 % of traffic
vs. 2019
Mainland France 12.8% -6.7% 74.9% 12.8% +2.2% 75.1%
French Overseas Territories 3.6% +3.4% 92.0% 4.8% +7.1% 97.2%
Schengen Area 38.7% +7.5% 97.3% 36.9% +23.1% 95.9%
United-Kingdom & EU ex. Schengen3 5.7% +6.4% 91.2% 6.1% +37.8% 91.3%
Other Europe 2.5% +17.2% 64.0% 2.3% +23.0% 62.8%
Europe 46.9% +7.9% 93.9% 45.3% +24.9% 92.8%
Africa 11.8% +16.6% 105.9% 13.0% +38.8% 106.0%
North America 13.2% +20.1% 97.6% 11.2% +33.3% 98.6%
Latin America 2.4% +7.8% 80.0% 2.9% +8.9% 79.6%
Middle East 4.8% +12.0% 94.1% 5.5% +32.5% 95.8%
Asia-Pacific 4.5% +108.6% 69.0% 4.5% +175.3% 61.4%
Other International 36.7% +23.2% 93.4% 37.1% +41.4% 92.0%
PARIS AEROPORT 100.0% +10.5% 90.7% 100.0% +25.7% 90.0%

  June 2023 Change 23/22 Change 23/19 Jan–June 2023 Change 23/22 Change 23/19
Connecting rate 18.0% -1.7 pt -3.1 pts 20.3% -1.1 pt – 2.6 pts
Seat load factor 86.6% +0.8 pt -2.7 pts +84.5% +6.1 pts – 1.4 pt

MAIN AIRPORTSPASSENGERS TRAFFIC

 

 

June 2023 January – June 2023
Passengers Change 23/22 % of traffic
compared         to 2019
Passengers Change 23/22 % of traffic
compared          to 2019
Paris-CDG 6,059,590 +11.2% 87.6% 31,778,035 +27.9% 87.5%
Paris-Orly 2,946,539 +9.2% 97.9% 15,316,869 +21.4% 95.8%
Total Paris Aéroport 9,006,129 +10.5% 90.7% 47,094,904 +25.7% 90.0%
Antalya 4,491,241 +15.0% 94.4% 12,870,273 +26.5% 95.7%
Almaty 884,679 +29.2% 143.6% 4,186,077 +37.1% 150.0%
Ankara 1,084,297 +43.5% 92.1% 5,495,966 +39.9% 78.6%
Izmir 1,014,427 +1.4% 88.8% 4,710,465 +11.0% 81.1%
Bodrum 574,332 +4.4% 88.5% 1,388,951 +7.4% 90.8%
Gazipaşa 94,097 +20.1% 65.4% 342,234 +20.0% 80.0%
Medina 761,197 +50.5% 136.7% 4,682,023 +69.3% 113.5%
Tunisia 314,862 +79.1% 67.7% 790,935 +71.2% 73.0%
Georgia 389,328 +25.4% 78.5% 1,801,900 +30.8% 85.2%
North Macedonia 302,110 +27.7% 121.4% 1,338,406 +41.1% 115.0%
Zagreb 347,039 +18.5% 103.1% 1,693,532 +30.3% 110.4%
Total TAV Airports 10,257,609 +20.7% 96.9% 39,300,762 +31.7% 95.8%
New Delhi 5,940,418 +15.9% 108.0% 35,765,336 +31.5% 109.8%
Hyderabad 2,041,135 +24.0% 111.6% 11,928,030 +36.4% 108.1%
Medan 663,541 +25.6% 93.2% 3,768,092 +47.8% 97.1%
Goa 299,933 1,632,053
Total GMR Airports4 8,945,027 +18.4% 107.5% 53,093,511 +33.7% 108.4%
Santiago de Chile 1,737,980 +30.3% 96.8% 11,133,883 +27.5% 88.5%
Amman 848,927 +19.2% 101.5% 4,350,608 +33.9% 104.9%
Other airports5 78,864 +36.1% 80.3% 424,122 +90.0% 82.0%
GROUPE ADP4 30,874,536 +17.4% 97.7% 155,397,790 +30.3% 97.3%

MAIN AIRPORTSAIRCRAFT MOVEMENTS

 

 

June 2023 January – June 2023
Movements Change 23/22 % of traffic
compared        to 2019
Movements Change 23/22 % of traffic
compared         to 2019
Paris-CDG 39,188 +6.7% 89.9% 214,247 +16.4% 88.9%
Paris-Orly 18,493 +4.3% 91.4% 97,454 +10.1% 88.0%
Total Paris Aéroport 57,681 +5.9% 90.4% 311,701 +14.3% 88.6%
Antalya 26,854 +18.7% 106.0% 81,913 +27.7% 105.7%
Almaty 7,071 +13.6% 126.3% 35,849 +23.2% 119.4%
Ankara 7,471 +40.6% 98.4% 37,979 +31.4% 81.9%
Izmir 6,405 – 1.1% 90.3% 29,458 +5.8% 81.5%
Bodrum 3,828 +6.3% 89.6% 9,459 +6.5% 93.2%
Gazipaşa 653 +16.2% 71.8% 2,529 +16.9% 85.7%
Medina 5,915 +35.9% 141.9% 31,582 +37.6% 108.5%
Tunisia 2,158 +70.2% 79.1% 5,632 +51.8% 76.6%
Georgia 3,742 +27.1% 80.0% 17,330 +16.7% 81.0%
North Macedonia 2,202 +5.3% 103.9% 10,299 +23.1% 105.2%
Zagreb 4,017 +6.7% 98.3% 21,638 +10.5% 101.2%
Total TAV Airports 70,316 +18.7% 102.5% 283,668 +23.0% 97.1%
New Delhi 34,024 – 0.9% 95.7% 212,143 +14.2% 100.5%
Hyderabad 13,570 +6.0% 93.1% 83,986 +21.1% 93.0%
Medan 5,627 +30.5% 102.7% 30,502 +39.0% 98.1%
Goa 1,969 11,308
Total GMR Airports4 55,190 +3.5% 95.7% 337,939 +17.9% 98.3%
Santiago de Chile 11,165 +24.8% 97.2% 70,463 +17.6% 89.3%
Amman 7,177 +15.6% 95.8% 37,255 +18.1% 98.0%
Other airports5 889 +36.8% 69.2% 5,197 +87.3% 68.0%
GROUPE ADP4 202,418 +10.8% 96.2% 1,046,223 +18.3% 94.0%

FINANCIAL CALENDAR (subject to change)

  • 2023 Half-Year results: Thursday 27 July 2023, after markets closing
  • Next traffic publication: July 2023 traffic figures – Wednesday 16 August 2023, after market closing
  • 2023 nine months revenue: Wednesday 25 October 2023, after markets closing

Investor Relations: Cécile Combeau +33 6 32 35 01 46 and Eliott Roch +33 6 98 90 85 14 – invest@adp.fr
Press contact: Justine Léger, Head of Medias and Reputation Department +33 1 74 25 23 23

Groupe ADP develops and manages airports, including Paris-Charles de Gaulle, Paris-Orly and Paris-Le Bourget. In 2022, the group handled through its brand Paris Aéroport 86.7 million passengers at Paris-Charles de Gaulle and Paris-Orly, and nearly 193.7 million passengers in airports abroad. Boasting an exceptional geographic location and a major catchment area, the Group is pursuing its strategy of adapting and modernizing its terminal facilities and upgrading quality of services; the group also intends to develop its retail and real estate businesses. In 2022, group revenue stood at €4,688 million and net income at €516million.
Registered office: 1, rue de France, 93 290 Tremblay-en-France. Aéroports de Paris is a public limited company (Société Anonyme) with share capital of €296,881,806. Registered in the Bobigny Trade and Company Register under no. 552 016 628.

groupe-adp.com


1Changes vs. 2022 and recovery rates vs. 2019 hereabove are calculated on a like-for-like basis without traffic from Goa airport in 2023, opened on January 5th, 2023.
2 Airports of Amman, Santiago de Chile, Antananarivo and Nosy Be.
3 Traffic with Croatia was included in the EU ex. Schengen until April 2023. It is now accounted within the Schengen Area since April 2023 onwards.
4 Changes vs. 2022 and recovery rates vs. 2019 here above are calculated on a like-for-like basis without traffic from Goa airport in 2023, opened on January 5th, 2023.
5 Airports of Antananarivo and Nosy Be.

Attachment

Disclaimer & Cookie Notice

Welcome to GOLDEA services for Professionals

Before you continue, please confirm the following:

Professional advisers only

I am a professional adviser and would like to visit the GOLDEA CAPITAL for Professionals website.

Important Notice for Investors:

The services and products offered by Goldalea Capital Ltd. are intended exclusively for professional market participants as defined by applicable laws and regulations. This typically includes institutional investors, qualified investors, and high-net-worth individuals who have sufficient knowledge, experience, resources, and independence to assess the risks of trading on their own.

No Investment Advice:

The information, analyses, and market data provided are for general information purposes only and do not constitute individual investment advice. They should not be construed as a basis for investment decisions and do not take into account the specific investment objectives, financial situation, or individual needs of any recipient.

High Risks:

Trading in financial instruments is associated with significant risks and may result in the complete loss of the invested capital. Goldalea Capital Ltd. accepts no liability for losses incurred as a result of the use of the information provided or the execution of transactions.

Sole Responsibility:

The decision to invest or not to invest is solely the responsibility of the investor. Investors should obtain comprehensive information about the risks involved before making any investment decision and, if necessary, seek independent advice.

No Guarantees:

Goldalea Capital Ltd. makes no warranties or representations as to the accuracy, completeness, or timeliness of the information provided. Markets are subject to constant change, and past performance is not a reliable indicator of future results.

Regional Restrictions:

The services offered by Goldalea Capital Ltd. may not be available to all persons or in all countries. It is the responsibility of the investor to ensure that they are authorized to use the services offered.

Please note: This disclaimer is for general information purposes only and does not replace individual legal or tax advice.