Result of the auction of treasury bills on 14 April 2021
Bids, sales, stop-rates and prices are presented in the table below:
ISIN | Bid Mill. kr. (nominal) | Sale | Stop-rate (per cent) | Pro-rata | Price |
98 18189 DKT 01/06/21 II | 300 | 0 | – | – | – |
98 18262 DKT 01/09/21 III | 400 | 0 | – | – | – |
98 18346 DKT 01/12/21 IV | 600 | 0 | – | – | – |
98 18429 DKT 01/03/22 I | 3,240 | 3,040 | -0.503 | 100 % | 100.4477 |
Total | 4,540 | 3,040 |
The sale will settle 16 April 2021