Aspo Plc: Share repurchase 4.11.2025
| Aspo Plc | ANNOUNCEMENT | 4.11.2025 |
| Aspo Plc: Share repurchase 4.11.2025 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 4.11.2025 | |
| Bourse trade | Buy | |
| Share | ASPO | |
| Amount | 2 500 | Shares |
| Average price/ share | 6,5120 | EUR |
| Total cost | 16 280,00 | EUR |
| Aspo Plc now holds a total of 4 768 shares | ||
| including the shares repurchased on 4.11.2025 | ||
| The share buybacks are executed in compliance with Regulation | ||
| No. 596/2014 of the European Parliament and Council (MAR) Article 5 | ||
| and the Commission Delegated Regulation (EU) 2016/1052. | ||
| On behalf of Aspo Plc | ||
| Nordea Bank Oyj | ||
| Sami Huttunen | Ilari Isomäki | |
| For more information, please contact: | ||
| Erkka Repo, CFO, Aspo Plc, tel. +358 40 5827 971, erkka.repo@aspo.com | ||
| www.aspo.com | ||
Attachment
![]()
