Share buyback programme – week 43

Nasdaq Copenhagen
Euronext Dublin
London Stock Exchange
Other stakeholders

Date        28 October 2024

Share buyback programme – week 43

The share buyback programme runs in the period 1 February 2024 up to and including 27 January 2025, see company announcement of 31 January 2024. Part I of the programme, for DKK 750 million, was completed on 27 June 2024, see company announcement of 28 June 2024. Part II of the programme, for DKK 775 million and a maximum of 1,550,000 shares, is for execution in the period 28 June 2024 – 27 January 2025.

The programme is implemented in compliance with EU Commission Regulation No. 596/2014 of 16 April 2014 and EU Commission Delegated Regulation No. 2016/1052 of 8 March 2016, which together constitute the “Safe Harbour” rules.

The following transactions have been made under the programme:

Date Number of shares Average purchase price (DKK) Total purchased under the pro-gramme (DKK)
Total in accordance with the last announcement 392,607 1,109.57 435,626,210
21 October 2024 4,300 1,068.82 4,595,926
22 October 2024 4,200 1,064.39 4,470,438
23 October 2024 4,300 1,116.78 4,802,154
24 October 2024 4,600 1,129.08 5,193,768
25 October 2024 4,600 1,135.62 5,223,852
Total under the share buyback programme, part II 414,607 1,109.27 459,912,348
       
Bought back under share buyback programme part I executed in the period 1 February 2024 – 27 June 2024 631,900 1,186.82 749,953,400
Total bought back 1,046,507 1,156.10 1,209,865,748

With the transactions stated above, Ringkjøbing Landbobank now owns the following numbers of own shares, excluding the bank’s trading portfolio and investments made on behalf of customers:

  • 1,046,507 shares under the above share buyback programme corresponding to 3.9 % of the bank’s share capital.

In accordance with the above regulation etc., the transactions related to the share buyback programme on the stated reporting days are attached to this corporate announcement in detailed form.

Yours sincerely

Ringkjøbing Landbobank

John Fisker
CEO

Detailed summary of the transactions on the above reporting days

Volume Price Venue Time CET
8 1073 XCSE 20241021 9:01:12.590000
20 1071 XCSE 20241021 9:06:10.917000
6 1071 XCSE 20241021 9:06:10.917000
8 1073 XCSE 20241021 9:11:04.944000
8 1073 XCSE 20241021 9:12:07.944000
8 1073 XCSE 20241021 9:13:12.945000
20 1073 XCSE 20241021 9:15:44.062000
13 1073 XCSE 20241021 9:15:44.062000
4 1073 XCSE 20241021 9:18:17.144000
4 1073 XCSE 20241021 9:18:17.144000
8 1073 XCSE 20241021 9:19:23.947000
8 1073 XCSE 20241021 9:20:24.158000
8 1073 XCSE 20241021 9:21:31.945000
20 1072 XCSE 20241021 9:22:08.317000
5 1072 XCSE 20241021 9:22:08.317000
25 1071 XCSE 20241021 9:26:56.320000
8 1071 XCSE 20241021 9:26:56.320000
25 1070 XCSE 20241021 9:29:56.263000
33 1072 XCSE 20241021 9:31:22.530000
34 1072 XCSE 20241021 9:33:18.878000
7 1073 XCSE 20241021 9:41:25.945000
1 1073 XCSE 20241021 9:41:25.945000
6 1073 XCSE 20241021 9:42:27.944000
2 1073 XCSE 20241021 9:42:27.944000
2 1073 XCSE 20241021 9:43:23.944000
6 1073 XCSE 20241021 9:43:23.944000
2 1073 XCSE 20241021 9:44:26.523000
6 1073 XCSE 20241021 9:44:26.523000
7 1073 XCSE 20241021 9:45:21.841000
20 1073 XCSE 20241021 9:45:21.841000
7 1073 XCSE 20241021 9:45:21.841000
20 1072 XCSE 20241021 9:55:01.563000
7 1072 XCSE 20241021 9:55:01.563000
18 1072 XCSE 20241021 10:00:12.536000
12 1072 XCSE 20241021 10:00:12.536000
18 1072 XCSE 20241021 10:01:02.514000
11 1072 XCSE 20241021 10:01:02.519000
2 1071 XCSE 20241021 10:03:59.584000
15 1071 XCSE 20241021 10:13:05.130000
2 1071 XCSE 20241021 10:13:05.130000
17 1070 XCSE 20241021 10:23:10.675000
16 1071 XCSE 20241021 10:26:45.842000
7 1071 XCSE 20241021 10:26:45.842000
7 1071 XCSE 20241021 10:26:45.842000
4 1071 XCSE 20241021 10:26:45.842000
5 1071 XCSE 20241021 10:26:45.842000
12 1071 XCSE 20241021 10:26:45.842000
28 1071 XCSE 20241021 10:26:45.842000
7 1071 XCSE 20241021 10:26:46.380000
7 1071 XCSE 20241021 10:26:46.398000
8 1071 XCSE 20241021 10:26:54.927000
24 1071 XCSE 20241021 10:26:54.977000
7 1071 XCSE 20241021 10:26:55.894000
7 1071 XCSE 20241021 10:27:04.927000
6 1071 XCSE 20241021 10:27:10.724000
2 1071 XCSE 20241021 10:27:10.724000
4 1071 XCSE 20241021 10:27:34.908000
2 1071 XCSE 20241021 10:27:34.908000
5 1071 XCSE 20241021 10:27:54.947000
3 1071 XCSE 20241021 10:27:54.947000
6 1071 XCSE 20241021 10:28:53.944000
2 1071 XCSE 20241021 10:28:53.944000
2 1071 XCSE 20241021 10:29:58.944000
6 1071 XCSE 20241021 10:29:58.944000
9 1070 XCSE 20241021 10:33:37.121000
9 1070 XCSE 20241021 10:33:37.121000
8 1070 XCSE 20241021 10:33:37.121000
6 1071 XCSE 20241021 10:37:56.816000
8 1071 XCSE 20241021 10:37:56.834000
9 1072 XCSE 20241021 10:45:02.448000
24 1072 XCSE 20241021 10:45:02.448000
34 1071 XCSE 20241021 10:47:38.936000
36 1070 XCSE 20241021 10:47:38.954000
30 1068 XCSE 20241021 10:49:44.326000
26 1068 XCSE 20241021 11:01:50.523000
8 1068 XCSE 20241021 11:01:50.523000
9 1068 XCSE 20241021 11:01:50.523000
10 1068 XCSE 20241021 11:01:50.758000
11 1068 XCSE 20241021 11:01:50.760000
7 1068 XCSE 20241021 11:01:51.914000
10 1068 XCSE 20241021 11:01:54.268000
8 1068 XCSE 20241021 11:02:14.946000
15 1069 XCSE 20241021 11:12:41.284000
7 1070 XCSE 20241021 11:19:39.516000
8 1070 XCSE 20241021 11:19:39.520000
8 1070 XCSE 20241021 11:19:39.529000
8 1070 XCSE 20241021 11:19:39.908000
8 1070 XCSE 20241021 11:19:59.908000
7 1070 XCSE 20241021 11:20:07.560000
7 1070 XCSE 20241021 11:20:28.774000
7 1070 XCSE 20241021 11:20:28.831000
12 1070 XCSE 20241021 11:20:28.989000
7 1070 XCSE 20241021 11:20:28.990000
15 1069 XCSE 20241021 11:20:34.653000
7 1070 XCSE 20241021 11:27:49.997000
8 1070 XCSE 20241021 11:27:49.997000
16 1070 XCSE 20241021 11:27:49.997000
19 1070 XCSE 20241021 11:27:49.997000
20 1070 XCSE 20241021 11:27:49.997000
6 1070 XCSE 20241021 11:27:49.997000
20 1069 XCSE 20241021 11:28:03.147000
29 1069 XCSE 20241021 11:28:03.147000
33 1068 XCSE 20241021 11:32:03.095000
6 1067 XCSE 20241021 11:33:09.926000
19 1067 XCSE 20241021 11:33:09.926000
33 1068 XCSE 20241021 11:38:37.805000
35 1067 XCSE 20241021 11:42:06.201000
15 1067 XCSE 20241021 11:42:07.848000
26 1069 XCSE 20241021 11:51:08.113000
32 1070 XCSE 20241021 11:59:51.809000
6 1070 XCSE 20241021 11:59:51.809000
7 1070 XCSE 20241021 11:59:51.809000
8 1070 XCSE 20241021 11:59:51.809000
3 1070 XCSE 20241021 11:59:51.809000
7 1070 XCSE 20241021 12:00:25.945000
1 1070 XCSE 20241021 12:00:25.945000
3 1070 XCSE 20241021 12:01:15.389000
5 1070 XCSE 20241021 12:01:15.389000
7 1070 XCSE 20241021 12:02:37.944000
1 1070 XCSE 20241021 12:02:37.944000
8 1070 XCSE 20241021 12:08:24.482000
7 1070 XCSE 20241021 12:08:24.496000
8 1070 XCSE 20241021 12:08:24.505000
7 1070 XCSE 20241021 12:08:24.511000
27 1069 XCSE 20241021 12:13:26.807000
9 1069 XCSE 20241021 12:13:26.807000
5 1069 XCSE 20241021 12:13:26.807000
3 1069 XCSE 20241021 12:18:49.976000
31 1069 XCSE 20241021 12:18:49.976000
2 1069 XCSE 20241021 12:18:49.976000
7 1069 XCSE 20241021 12:28:01.465000
11 1068 XCSE 20241021 12:28:35.221000
43 1068 XCSE 20241021 12:32:15.115000
7 1070 XCSE 20241021 12:33:28.963000
53 1069 XCSE 20241021 12:40:47.092000
9 1069 XCSE 20241021 12:40:47.092000
1 1069 XCSE 20241021 12:40:57.981000
8 1069 XCSE 20241021 12:41:03.964000
41 1069 XCSE 20241021 12:46:07.547000
13 1069 XCSE 20241021 12:46:07.563000
43 1068 XCSE 20241021 12:46:07.580000
43 1068 XCSE 20241021 12:46:07.597000
20 1068 XCSE 20241021 12:52:22.679000
15 1068 XCSE 20241021 12:52:22.679000
2 1068 XCSE 20241021 12:52:22.679000
6 1068 XCSE 20241021 12:52:22.679000
52 1068 XCSE 20241021 12:55:05.307000
19 1066 XCSE 20241021 13:04:58.500000
16 1066 XCSE 20241021 13:04:58.501000
44 1067 XCSE 20241021 13:17:03.591000
24 1067 XCSE 20241021 13:17:03.606000
8 1067 XCSE 20241021 13:17:28.945000
2 1067 XCSE 20241021 13:17:51.983000
6 1067 XCSE 20241021 13:17:51.983000
8 1067 XCSE 20241021 13:18:23.750000
7 1067 XCSE 20241021 13:19:38.944000
1 1067 XCSE 20241021 13:19:38.944000
8 1067 XCSE 20241021 13:21:03.945000
8 1067 XCSE 20241021 13:22:28.542000
8 1067 XCSE 20241021 13:25:04.944000
4 1067 XCSE 20241021 13:27:43.944000
4 1067 XCSE 20241021 13:27:43.944000
3 1067 XCSE 20241021 13:29:58.555000
3 1067 XCSE 20241021 13:29:58.555000
2 1067 XCSE 20241021 13:29:58.555000
2 1067 XCSE 20241021 13:32:37.944000
6 1067 XCSE 20241021 13:32:37.944000
1 1067 XCSE 20241021 13:35:18.945000
1 1067 XCSE 20241021 13:35:18.945000
6 1067 XCSE 20241021 13:35:18.945000
2 1067 XCSE 20241021 13:37:59.944000
3 1067 XCSE 20241021 13:37:59.944000
3 1067 XCSE 20241021 13:37:59.944000
5 1067 XCSE 20241021 13:40:30.944000
3 1067 XCSE 20241021 13:40:30.944000
1 1067 XCSE 20241021 13:42:31.966000
7 1067 XCSE 20241021 13:42:31.966000
35 1065 XCSE 20241021 13:43:47.116000
9 1065 XCSE 20241021 13:43:47.116000
9 1065 XCSE 20241021 13:43:47.116000
9 1065 XCSE 20241021 13:43:47.116000
8 1065 XCSE 20241021 13:43:47.116000
1 1066 XCSE 20241021 13:46:59.489000
13 1067 XCSE 20241021 13:54:03.610000
8 1067 XCSE 20241021 13:54:41.945000
15 1068 XCSE 20241021 14:11:18.292000
15 1068 XCSE 20241021 14:11:18.311000
15 1068 XCSE 20241021 14:11:18.364000
5 1068 XCSE 20241021 14:11:18.364000
11 1068 XCSE 20241021 14:11:18.562000
9 1068 XCSE 20241021 14:11:22.414000
3 1068 XCSE 20241021 14:11:50.078000
8 1068 XCSE 20241021 14:12:02.994000
8 1068 XCSE 20241021 14:12:09.927000
21 1068 XCSE 20241021 14:12:58.075000
7 1068 XCSE 20241021 14:13:47.963000
21 1068 XCSE 20241021 14:13:47.963000
7 1068 XCSE 20241021 14:15:14.927000
34 1068 XCSE 20241021 14:15:46.300000
34 1067 XCSE 20241021 14:15:54.353000
13 1067 XCSE 20241021 14:15:54.379000
7 1067 XCSE 20241021 14:16:29.908000
7 1067 XCSE 20241021 14:17:34.908000
8 1067 XCSE 20241021 14:17:34.927000
8 1067 XCSE 20241021 14:17:44.908000
8 1067 XCSE 20241021 14:18:54.089000
8 1067 XCSE 20241021 14:19:02.414000
8 1067 XCSE 20241021 14:19:02.465000
7 1067 XCSE 20241021 14:19:02.472000
7 1067 XCSE 20241021 14:19:54.908000
7 1067 XCSE 20241021 14:20:38.643000
1 1067 XCSE 20241021 14:20:38.643000
8 1067 XCSE 20241021 14:22:50.944000
17 1066 XCSE 20241021 14:23:21.035000
8 1066 XCSE 20241021 14:25:20.967000
5 1066 XCSE 20241021 14:27:15.944000
1 1066 XCSE 20241021 14:27:15.944000
2 1066 XCSE 20241021 14:27:15.944000
34 1065 XCSE 20241021 14:32:27.250000
8 1065 XCSE 20241021 14:32:27.250000
42 1064 XCSE 20241021 14:32:31.495000
57 1065 XCSE 20241021 14:57:18.416000
8 1065 XCSE 20241021 14:57:18.416000
31 1065 XCSE 20241021 14:57:18.431000
1 1065 XCSE 20241021 14:57:26.080000
1 1065 XCSE 20241021 14:57:26.080000
6 1065 XCSE 20241021 14:57:26.080000
4 1066 XCSE 20241021 15:13:01.631000
24 1066 XCSE 20241021 15:13:01.631000
6 1066 XCSE 20241021 15:13:01.631000
7 1066 XCSE 20241021 15:13:01.649000
9 1066 XCSE 20241021 15:13:03.363000
1 1066 XCSE 20241021 15:13:03.707000
8 1066 XCSE 20241021 15:13:03.726000
7 1066 XCSE 20241021 15:13:07.687000
7 1066 XCSE 20241021 15:13:07.764000
4 1066 XCSE 20241021 15:13:07.787000
8 1066 XCSE 20241021 15:13:07.913000
7 1066 XCSE 20241021 15:13:21.592000
1 1066 XCSE 20241021 15:13:21.592000
8 1066 XCSE 20241021 15:13:21.611000
7 1066 XCSE 20241021 15:13:39.963000
7 1066 XCSE 20241021 15:13:39.982000
7 1066 XCSE 20241021 15:14:18.964000
8 1066 XCSE 20241021 15:14:19.022000
8 1066 XCSE 20241021 15:14:19.046000
8 1066 XCSE 20241021 15:14:20.102000
8 1066 XCSE 20241021 15:14:44.210000
13 1066 XCSE 20241021 15:14:44.386000
7 1066 XCSE 20241021 15:14:57.595000
1 1066 XCSE 20241021 15:14:57.595000
7 1066 XCSE 20241021 15:15:15.824000
1 1066 XCSE 20241021 15:15:15.824000
7 1067 XCSE 20241021 15:15:39.927000
9 1067 XCSE 20241021 15:21:41.912000
35 1067 XCSE 20241021 15:21:41.912000
5 1069 XCSE 20241021 15:25:55.252000
40 1069 XCSE 20241021 15:26:12.524000
21 1069 XCSE 20241021 15:32:52.118000
44 1070 XCSE 20241021 15:35:18.488000
34 1070 XCSE 20241021 15:35:44.963000
20 1070 XCSE 20241021 15:35:44.963000
44 1069 XCSE 20241021 15:35:44.977000
3 1069 XCSE 20241021 15:36:56.195000
22 1069 XCSE 20241021 15:37:57.692000
3 1069 XCSE 20241021 15:37:57.692000
5 1069 XCSE 20241021 15:57:59.718000
10 1069 XCSE 20241021 15:57:59.718000
2 1069 XCSE 20241021 15:57:59.718000
3 1069 XCSE 20241021 15:58:34.297000
8 1070 XCSE 20241021 15:59:58.935000
8 1070 XCSE 20241021 15:59:59.240000
7 1070 XCSE 20241021 15:59:59.932000
8 1070 XCSE 20241021 15:59:59.950000
10 1070 XCSE 20241021 16:00:03.495000
50 1069 XCSE 20241021 16:05:00.551000
60 1069 XCSE 20241021 16:05:00.552000
90 1069 XCSE 20241021 16:05:00.569000
51 1069 XCSE 20241021 16:20:12.978000
9 1069 XCSE 20241021 16:20:12.978000
8 1069 XCSE 20241021 16:20:12.979000
110 1069 XCSE 20241021 16:20:12.994000
1 1069 XCSE 20241021 16:20:12.996000
71 1068 XCSE 20241021 16:20:17.971000
2 1069 XCSE 20241021 16:21:49.920000
7 1069 XCSE 20241021 16:23:34.828000
7 1069 XCSE 20241021 16:23:34.837000
8 1069 XCSE 20241021 16:24:30.103000
7 1069 XCSE 20241021 16:24:30.113000
12 1068 XCSE 20241021 16:25:42.950000
50 1068 XCSE 20241021 16:25:42.950000
9 1068 XCSE 20241021 16:25:42.950000
45 1068 XCSE 20241021 16:25:42.965000
8 1068 XCSE 20241021 16:27:08.384000
57 1068 XCSE 20241021 16:27:08.399000
14 1070 XCSE 20241021 16:33:32.797000
8 1070 XCSE 20241021 16:33:32.805000
8 1070 XCSE 20241021 16:33:32.810000
8 1070 XCSE 20241021 16:33:32.815000
8 1070 XCSE 20241021 16:33:32.829000
8 1070 XCSE 20241021 16:34:15.548000
8 1070 XCSE 20241021 16:34:52.963000
8 1070 XCSE 20241021 16:35:22.511000
7 1070 XCSE 20241021 16:35:39.908000
21 1070 XCSE 20241021 16:36:16.605000
15 1070 XCSE 20241021 16:36:16.605000
21 1070 XCSE 20241021 16:36:20.881000
8 1070 XCSE 20241021 16:36:20.942000
7 1070 XCSE 20241021 16:36:24.908000
8 1070 XCSE 20241021 16:36:37.103000
1 1070 XCSE 20241021 16:37:51.528000
60 1070 XCSE 20241021 16:38:31.042293
40 1070 XCSE 20241021 16:38:31.042297
26 1070 XCSE 20241021 16:38:31.042314
10 1070 XCSE 20241021 16:38:31.042365
20 1070 XCSE 20241021 16:38:31.042695
10 1070 XCSE 20241021 16:38:31.053230
11 1070 XCSE 20241021 16:38:31.080827
22 1070 XCSE 20241021 16:38:32.341104
30 1070 XCSE 20241021 16:38:45.672015
20 1070 XCSE 20241021 16:38:45.672054
1 1062 XCSE 20241022 9:01:37.179000
8 1062 XCSE 20241022 9:01:37.182000
1 1062 XCSE 20241022 9:01:37.182000
5 1066 XCSE 20241022 9:08:57.854000
3 1066 XCSE 20241022 9:08:57.854000
8 1066 XCSE 20241022 9:09:52.586000
8 1067 XCSE 20241022 9:10:54.549000
6 1067 XCSE 20241022 9:11:49.508000
2 1067 XCSE 20241022 9:11:49.508000
4 1067 XCSE 20241022 9:12:52.125000
4 1067 XCSE 20241022 9:12:52.125000
2 1067 XCSE 20241022 9:13:53.507000
6 1067 XCSE 20241022 9:13:53.507000
6 1067 XCSE 20241022 9:14:48.320000
2 1067 XCSE 20241022 9:14:48.320000
8 1067 XCSE 20241022 9:15:49.507000
18 1067 XCSE 20241022 9:30:19.731000
25 1065 XCSE 20241022 9:30:44.569000
8 1065 XCSE 20241022 9:30:44.569000
15 1065 XCSE 20241022 9:34:05.317000
6 1065 XCSE 20241022 9:34:05.335000
7 1065 XCSE 20241022 9:34:05.335000
14 1065 XCSE 20241022 9:53:16.417000
12 1065 XCSE 20241022 9:53:16.417000
8 1065 XCSE 20241022 9:53:16.417000
34 1064 XCSE 20241022 9:53:16.438000
28 1064 XCSE 20241022 9:56:13.953000
26 1063 XCSE 20241022 9:58:28.638000
8 1063 XCSE 20241022 9:58:28.638000
35 1063 XCSE 20241022 9:58:28.758000
18 1062 XCSE 20241022 10:02:37.949000
18 1061 XCSE 20241022 10:02:38.817000
4 1062 XCSE 20241022 10:12:35.230000
13 1062 XCSE 20241022 10:12:35.230000
8 1062 XCSE 20241022 10:12:35.230000
25 1061 XCSE 20241022 10:13:35.751000
39 1063 XCSE 20241022 10:27:21.521000
5 1063 XCSE 20241022 10:27:21.521000
7 1063 XCSE 20241022 10:27:21.558000
7 1063 XCSE 20241022 10:27:21.558000
6 1063 XCSE 20241022 10:27:21.581000
6 1063 XCSE 20241022 10:27:21.581000
6 1063 XCSE 20241022 10:27:21.623000
7 1063 XCSE 20241022 10:27:21.626000
6 1063 XCSE 20241022 10:27:21.644000
7 1063 XCSE 20241022 10:27:21.652000
6 1063 XCSE 20241022 10:27:21.665000
7 1063 XCSE 20241022 10:27:21.682000
7 1063 XCSE 20241022 10:27:21.701000
7 1063 XCSE 20241022 10:27:21.719000
6 1063 XCSE 20241022 10:27:21.737000
6 1063 XCSE 20241022 10:27:21.756000
10 1063 XCSE 20241022 10:27:21.807000
4 1063 XCSE 20241022 10:27:22.847000
7 1063 XCSE 20241022 10:28:43.994000
6 1063 XCSE 20241022 10:28:43.999000
13 1063 XCSE 20241022 10:28:44.012000
7 1063 XCSE 20241022 10:28:46.234000
7 1063 XCSE 20241022 10:28:46.234000
6 1063 XCSE 20241022 10:28:54.084000
1 1063 XCSE 20241022 10:29:46.089000
2 1062 XCSE 20241022 10:30:21.384000
16 1062 XCSE 20241022 10:31:46.678000
2 1062 XCSE 20241022 10:31:46.678000
18 1062 XCSE 20241022 10:33:53.952000
8 1062 XCSE 20241022 10:33:53.952000
6 1062 XCSE 20241022 10:34:31.370000
6 1062 XCSE 20241022 10:34:31.376000
1 1061 XCSE 20241022 10:37:18.187000
17 1062 XCSE 20241022 11:00:22.232000
8 1062 XCSE 20241022 11:00:22.232000
8 1062 XCSE 20241022 11:00:22.232000
14 1062 XCSE 20241022 11:16:18.852000
14 1062 XCSE 20241022 11:16:18.857000
7 1062 XCSE 20241022 11:16:18.870000
25 1061 XCSE 20241022 11:16:19.097000
24 1060 XCSE 20241022 11:22:24.099000
1 1060 XCSE 20241022 11:22:24.099000
8 1060 XCSE 20241022 11:22:24.099000
33 1059 XCSE 20241022 11:23:53.525000
5 1060 XCSE 20241022 11:31:23.308000
3 1060 XCSE 20241022 11:31:23.308000
57 1060 XCSE 20241022 11:31:23.308000
15 1060 XCSE 20241022 11:31:23.308000
7 1060 XCSE 20241022 11:31:23.308000
7 1060 XCSE 20241022 11:31:23.308000
43 1059 XCSE 20241022 11:31:23.329000
7 1060 XCSE 20241022 11:31:23.337000
15 1060 XCSE 20241022 11:31:23.337000
6 1060 XCSE 20241022 11:31:23.350000
7 1060 XCSE 20241022 11:31:23.362000
7 1060 XCSE 20241022 11:31:23.373000
7 1060 XCSE 20241022 11:31:23.384000
6 1060 XCSE 20241022 11:31:23.394000
6 1060 XCSE 20241022 11:31:23.412000
7 1060 XCSE 20241022 11:31:23.416000
4 1060 XCSE 20241022 11:31:25.285000
16 1060 XCSE 20241022 11:31:27.252000
42 1059 XCSE 20241022 11:31:29.343000
17 1060 XCSE 20241022 11:31:29.344000
34 1058 XCSE 20241022 11:33:41.773000
8 1058 XCSE 20241022 11:33:41.773000
12 1057 XCSE 20241022 11:38:30.457000
23 1057 XCSE 20241022 11:38:30.457000
9 1057 XCSE 20241022 11:38:30.457000
8 1057 XCSE 20241022 11:38:30.457000
2 1057 XCSE 20241022 11:40:17.519000
34 1056 XCSE 20241022 11:42:39.612000
9 1056 XCSE 20241022 11:42:39.612000
26 1055 XCSE 20241022 12:05:15.742000
17 1055 XCSE 20241022 12:05:16.435000
7 1055 XCSE 20241022 12:05:16.858000
9 1055 XCSE 20241022 12:05:20.140000
6 1055 XCSE 20241022 12:05:20.163000
3 1055 XCSE 20241022 12:05:21.514000
30 1055 XCSE 20241022 12:07:50.813000
7 1055 XCSE 20241022 12:07:50.831000
4 1055 XCSE 20241022 12:08:28.507000
4 1057 XCSE 20241022 12:09:14.827000
6 1057 XCSE 20241022 12:09:14.827000
6 1056 XCSE 20241022 12:09:51.472000
2 1056 XCSE 20241022 12:09:51.472000
14 1055 XCSE 20241022 12:10:30.687000
4 1055 XCSE 20241022 12:10:30.687000
18 1054 XCSE 20241022 12:11:14.185000
3 1054 XCSE 20241022 12:11:14.185000
7 1056 XCSE 20241022 12:17:16.507000
1 1056 XCSE 20241022 12:17:16.507000
7 1056 XCSE 20241022 12:19:03.508000
1 1056 XCSE 20241022 12:19:03.508000
6 1056 XCSE 20241022 12:20:51.507000
2 1056 XCSE 20241022 12:20:51.507000
5 1056 XCSE 20241022 12:22:38.668000
3 1056 XCSE 20241022 12:22:38.668000
4 1056 XCSE 20241022 12:24:26.509000
4 1056 XCSE 20241022 12:24:26.509000
11 1055 XCSE 20241022 12:25:25.578000
15 1055 XCSE 20241022 12:25:25.603000
11 1055 XCSE 20241022 12:25:25.603000
34 1058 XCSE 20241022 12:46:25.539000
34 1057 XCSE 20241022 12:51:42.098000
9 1057 XCSE 20241022 12:51:42.098000
3 1059 XCSE 20241022 13:20:48.342000
7 1059 XCSE 20241022 13:20:49.465000
43 1058 XCSE 20241022 13:46:12.400000
10 1059 XCSE 20241022 14:00:34.438000
2 1059 XCSE 20241022 14:00:34.438000
50 1059 XCSE 20241022 14:01:11.829000
10 1060 XCSE 20241022 14:01:59.725000
6 1060 XCSE 20241022 14:01:59.725000
6 1060 XCSE 20241022 14:01:59.725000
4 1060 XCSE 20241022 14:01:59.747000
6 1060 XCSE 20241022 14:01:59.757000
3 1063 XCSE 20241022 14:14:29.161000
7 1063 XCSE 20241022 14:14:29.161000
6 1063 XCSE 20241022 14:14:29.161000
8 1063 XCSE 20241022 14:14:29.161000
6 1063 XCSE 20241022 14:14:29.161000
8 1063 XCSE 20241022 14:14:29.161000
3 1063 XCSE 20241022 14:14:29.161000
12 1063 XCSE 20241022 14:14:29.168000
12 1063 XCSE 20241022 14:14:29.173000
12 1063 XCSE 20241022 14:14:29.178000
11 1062 XCSE 20241022 14:15:03.961000
18 1062 XCSE 20241022 14:17:50.697000
6 1062 XCSE 20241022 14:17:50.715000
6 1062 XCSE 20241022 14:18:21.490000
6 1062 XCSE 20241022 14:18:56.964000
9 1064 XCSE 20241022 14:19:20.659000
14 1062 XCSE 20241022 14:19:20.676000
6 1062 XCSE 20241022 14:19:20.684000
29 1062 XCSE 20241022 14:19:20.684000
35 1062 XCSE 20241022 14:19:20.714000
6 1062 XCSE 20241022 14:19:20.742000
7 1062 XCSE 20241022 14:19:20.742000
22 1062 XCSE 20241022 14:19:35.563000
4 1062 XCSE 20241022 14:19:35.563000
4 1062 XCSE 20241022 14:19:35.640000
7 1061 XCSE 20241022 14:25:50.444000
17 1060 XCSE 20241022 14:33:13.395000
8 1060 XCSE 20241022 14:33:13.395000
25 1060 XCSE 20241022 14:33:13.412000
25 1060 XCSE 20241022 14:38:59.127000
25 1063 XCSE 20241022 14:53:50.635000
12 1063 XCSE 20241022 14:53:50.638000
4 1063 XCSE 20241022 14:53:50.640000
6 1063 XCSE 20241022 14:53:50.664000
4 1064 XCSE 20241022 14:55:32.540000
43 1064 XCSE 20241022 14:55:40.036000
1 1065 XCSE 20241022 15:00:04.828000
13 1065 XCSE 20241022 15:00:25.104000
7 1065 XCSE 20241022 15:00:42.989000
12 1065 XCSE 20241022 15:01:49.147000
13 1065 XCSE 20241022 15:05:47.110000
23 1066 XCSE 20241022 15:08:14.764000
52 1066 XCSE 20241022 15:08:14.764000
49 1065 XCSE 20241022 15:08:25.478000
20 1066 XCSE 20241022 15:08:25.479000
16 1066 XCSE 20241022 15:08:25.479000
13 1066 XCSE 20241022 15:08:25.479000
14 1066 XCSE 20241022 15:08:25.497000
2 1066 XCSE 20241022 15:08:25.499000
6 1066 XCSE 20241022 15:08:25.502000
16 1066 XCSE 20241022 15:08:25.522000
42 1065 XCSE 20241022 15:08:35.105000
9 1065 XCSE 20241022 15:08:35.105000
3 1066 XCSE 20241022 15:09:19.949000
33 1066 XCSE 20241022 15:10:09.872000
35 1068 XCSE 20241022 15:16:23.558000
11 1068 XCSE 20241022 15:16:23.558000
6 1068 XCSE 20241022 15:16:23.558000
7 1068 XCSE 20241022 15:16:23.558000
7 1068 XCSE 20241022 15:16:23.558000
7 1068 XCSE 20241022 15:16:23.558000
18 1068 XCSE 20241022 15:16:23.558000
2 1068 XCSE 20241022 15:16:23.591000
6 1068 XCSE 20241022 15:16:23.596000
7 1068 XCSE 20241022 15:16:23.603000
6 1068 XCSE 20241022 15:16:23.619000
6 1068 XCSE 20241022 15:16:23.629000
4 1068 XCSE 20241022 15:16:25.078000
6 1068 XCSE 20241022 15:16:25.096000
6 1068 XCSE 20241022 15:16:25.115000
6 1068 XCSE 20241022 15:16:25.133000
6 1068 XCSE 20241022 15:16:25.152000
20 1069 XCSE 20241022 15:16:43.962000
10 1069 XCSE 20241022 15:16:43.962000
6 1069 XCSE 20241022 15:16:43.962000
15 1069 XCSE 20241022 15:16:43.982000
15 1069 XCSE 20241022 15:16:43.983000
3 1069 XCSE 20241022 15:16:43.983000
15 1069 XCSE 20241022 15:16:43.987000
7 1069 XCSE 20241022 15:16:43.995000
7 1069 XCSE 20241022 15:16:44.001000
36 1068 XCSE 20241022 15:16:52.108000
25 1067 XCSE 20241022 15:25:47.200000
25 1067 XCSE 20241022 15:25:47.208000
23 1067 XCSE 20241022 15:25:51.678000
2 1067 XCSE 20241022 15:25:51.678000
35 1067 XCSE 20241022 15:29:53.986000
36 1066 XCSE 20241022 15:30:08.149000
8 1066 XCSE 20241022 15:43:57.876000
25 1066 XCSE 20241022 15:44:24.672000
43 1069 XCSE 20241022 15:45:51.308000
42 1069 XCSE 20241022 15:45:51.330000
