Skip to main content

Share buyback programme – week 34

Nasdaq Copenhagen
Euronext Dublin
London Stock Exchange
Other stakeholders

Date        26 August 2024

Share buyback programme – week 34

The share buyback programme runs in the period 1 February 2024 up to and including 27 January 2025, see company announcement of 31 January 2024. Part I of the programme, for DKK 750 million, was completed on 27 June 2024, see company announcement of 28 June 2024. Part II of the programme, for DKK 775 million and a maximum of 1,550,000 shares, is for execution in the period 28 June 2024 – 27 January 2025.

The programme is implemented in compliance with EU Commission Regulation No. 596/2014 of 16 April 2014 and EU Commission Delegated Regulation No. 2016/1052 of 8 March 2016, which together constitute the “Safe Harbour” rules.

The following transactions have been made under the programme:

Date Number of shares Average purchase price (DKK) Total purchased under the pro-gramme (DKK)
Total in accordance with the last announcement 173,707 1,151.82 200,078,563
19 August 2024 5,000 1,144.19 5,720,950
20 August 2024 4,800 1,128.99 5,419,152
21 August 2024 4,800 1,124.90 5,399,520
22 August 2024 4,800 1,127.34 5,411,232
23 August 2024 4,800 1,125.45 5,402,160
Total under the share buyback programme, part II 197,907 1,149.18 227,431,577
       
Bought back under share buyback programme part I executed in the period 1 February 2024 – 27 June 2024 631,900 1,186.82 749,953,400
Total bought back 829,807 1,177.85 977,384,977

With the transactions stated above, Ringkjøbing Landbobank now owns the following numbers of own shares, excluding the bank’s trading portfolio and investments made on behalf of customers:

  • 829,807 shares under the above share buyback programme corresponding to 3.1 % of the bank’s share capital.

In accordance with the above regulation etc., the transactions related to the share buyback programme on the stated reporting days are attached to this corporate announcement in detailed form.

Yours sincerely

Ringkjøbing Landbobank

John Fisker
CEO

Detailed summary of the transactions on the above reporting days

Volume Price Venue Time CET
7 1133 XCSE 20240819 9:05:16.391000
19 1133 XCSE 20240819 9:05:16.391000
25 1131 XCSE 20240819 9:08:07.522000
26 1131 XCSE 20240819 9:20:23.927000
27 1132 XCSE 20240819 9:20:25.732000
18 1132 XCSE 20240819 9:23:12.663000
26 1133 XCSE 20240819 9:38:14.431000
6 1136 XCSE 20240819 9:38:29.535000
7 1136 XCSE 20240819 9:38:29.562000
6 1137 XCSE 20240819 9:43:15.389000
6 1138 XCSE 20240819 9:44:42.464000
42 1138 XCSE 20240819 9:48:10.592000
9 1138 XCSE 20240819 9:48:10.592000
5 1137 XCSE 20240819 9:51:46.582000
4 1137 XCSE 20240819 9:53:35.795000
17 1137 XCSE 20240819 9:53:35.806000
5 1137 XCSE 20240819 9:53:35.806000
4 1137 XCSE 20240819 9:53:35.806000
3 1136 XCSE 20240819 9:54:01.493000
15 1136 XCSE 20240819 9:55:13.598000
2 1136 XCSE 20240819 9:55:13.598000
9 1138 XCSE 20240819 9:57:02.559000
1 1139 XCSE 20240819 10:03:40.827000
6 1139 XCSE 20240819 10:03:40.852000
7 1139 XCSE 20240819 10:03:40.870000
7 1139 XCSE 20240819 10:03:40.889000
9 1137 XCSE 20240819 10:07:13.726000
1 1137 XCSE 20240819 10:07:13.726000
7 1137 XCSE 20240819 10:07:13.726000
26 1137 XCSE 20240819 10:20:41.115000
75 1137 XCSE 20240819 10:20:41.132000
211 1137 XCSE 20240819 10:20:41.132000
25 1136 XCSE 20240819 10:20:41.132000
52 1137 XCSE 20240819 10:28:41.365000
8 1137 XCSE 20240819 10:29:02.555000
8 1137 XCSE 20240819 10:29:26.555000
8 1137 XCSE 20240819 10:29:55.555000
8 1137 XCSE 20240819 10:30:50.556000
26 1137 XCSE 20240819 10:33:50.422000
1 1138 XCSE 20240819 10:45:07.097000
184 1140 XCSE 20240819 10:49:23.547000
19 1138 XCSE 20240819 10:53:15.136000
1 1138 XCSE 20240819 11:12:35.214000
7 1138 XCSE 20240819 11:19:05.268000
2 1138 XCSE 20240819 11:19:24.242000
4 1138 XCSE 20240819 11:19:24.242000
4 1138 XCSE 20240819 11:19:25.267000
3 1138 XCSE 20240819 11:19:25.267000
4 1138 XCSE 20240819 11:28:06.996000
5 1138 XCSE 20240819 11:28:06.996000
2 1140 XCSE 20240819 11:45:38.796000
16 1140 XCSE 20240819 11:45:38.796000
10 1140 XCSE 20240819 11:45:38.796000
20 1140 XCSE 20240819 11:45:38.796000
6 1140 XCSE 20240819 11:45:38.832000
6 1140 XCSE 20240819 11:45:38.841000
6 1140 XCSE 20240819 11:46:21.541000
20 1140 XCSE 20240819 11:46:21.541000
6 1140 XCSE 20240819 11:46:21.559000
7 1140 XCSE 20240819 11:46:21.568000
39 1138 XCSE 20240819 11:47:25.214000
14 1138 XCSE 20240819 11:47:25.214000
6 1138 XCSE 20240819 11:48:52.500000
4 1142 XCSE 20240819 12:06:14.022000
7 1142 XCSE 20240819 12:06:14.048000
6 1142 XCSE 20240819 12:06:14.060000
6 1142 XCSE 20240819 12:06:14.076000
7 1142 XCSE 20240819 12:06:17.851000
7 1142 XCSE 20240819 12:06:23.034000
25 1141 XCSE 20240819 12:10:03.487000
5 1143 XCSE 20240819 12:17:11.181000
21 1143 XCSE 20240819 12:17:11.181000
7 1143 XCSE 20240819 12:17:11.204000
6 1143 XCSE 20240819 12:17:11.218000
7 1143 XCSE 20240819 12:17:11.235000
7 1143 XCSE 20240819 12:17:11.254000
6 1143 XCSE 20240819 12:17:11.272000
7 1143 XCSE 20240819 12:17:11.291000
7 1143 XCSE 20240819 12:17:11.309000
7 1143 XCSE 20240819 12:17:11.328000
7 1143 XCSE 20240819 12:18:48.033000
7 1143 XCSE 20240819 12:18:48.052000
7 1143 XCSE 20240819 12:20:23.033000
6 1143 XCSE 20240819 12:20:23.052000
2 1143 XCSE 20240819 12:21:32.017000
6 1143 XCSE 20240819 12:21:51.135000
7 1143 XCSE 20240819 12:22:38.033000
14 1144 XCSE 20240819 12:37:13.238000
14 1144 XCSE 20240819 12:37:13.258000
58 1143 XCSE 20240819 12:46:02.430000
14 1144 XCSE 20240819 12:46:16.421000
15 1144 XCSE 20240819 12:46:16.429000
18 1144 XCSE 20240819 12:51:20.130000
7 1145 XCSE 20240819 12:55:10.126000
6 1145 XCSE 20240819 12:55:10.136000
7 1145 XCSE 20240819 12:55:10.154000
6 1145 XCSE 20240819 12:55:10.164000
6 1145 XCSE 20240819 12:55:11.062000
7 1145 XCSE 20240819 12:55:11.080000
7 1145 XCSE 20240819 12:56:21.582000
7 1145 XCSE 20240819 12:56:21.619000
6 1145 XCSE 20240819 12:56:23.034000
7 1145 XCSE 20240819 12:56:28.034000
6 1145 XCSE 20240819 12:56:43.034000
100 1150 XCSE 20240819 13:14:48.396000
53 1150 XCSE 20240819 13:14:48.396000
47 1150 XCSE 20240819 13:14:48.397000
7 1150 XCSE 20240819 13:14:48.397000
6 1150 XCSE 20240819 13:14:48.397000
40 1150 XCSE 20240819 13:14:48.397000
29 1150 XCSE 20240819 13:14:48.412000
17 1150 XCSE 20240819 13:14:48.416000
6 1150 XCSE 20240819 13:14:49.380000
67 1148 XCSE 20240819 13:15:16.561000
30 1147 XCSE 20240819 13:17:19.809000
13 1147 XCSE 20240819 13:17:19.809000
18 1146 XCSE 20240819 13:20:13.269000
5 1147 XCSE 20240819 13:30:48.363000
6 1147 XCSE 20240819 13:30:48.363000
70 1147 XCSE 20240819 13:51:51.773000
26 1148 XCSE 20240819 13:52:52.716000
32 1148 XCSE 20240819 13:52:52.716000
18 1148 XCSE 20240819 13:53:02.623000
20 1148 XCSE 20240819 13:53:02.623000
18 1148 XCSE 20240819 13:53:02.623000
18 1149 XCSE 20240819 14:05:30.034000
6 1149 XCSE 20240819 14:05:30.056000
6 1149 XCSE 20240819 14:05:30.072000
7 1149 XCSE 20240819 14:05:30.091000
7 1149 XCSE 20240819 14:05:30.102000
6 1149 XCSE 20240819 14:05:30.121000
6 1149 XCSE 20240819 14:05:30.139000
7 1149 XCSE 20240819 14:05:30.158000
6 1150 XCSE 20240819 14:14:26.861000
6 1150 XCSE 20240819 14:14:26.879000
7 1150 XCSE 20240819 14:14:26.897000
7 1150 XCSE 20240819 14:14:38.033000
6 1150 XCSE 20240819 14:14:38.052000
6 1150 XCSE 20240819 14:15:43.033000
7 1150 XCSE 20240819 14:15:43.052000
7 1150 XCSE 20240819 14:15:43.070000
263 1150 XCSE 20240819 14:15:58.419000
35 1148 XCSE 20240819 14:15:58.467000
8 1148 XCSE 20240819 14:15:58.467000
9 1148 XCSE 20240819 14:15:58.467000
9 1148 XCSE 20240819 14:15:58.467000
17 1148 XCSE 20240819 14:15:58.476000
7 1149 XCSE 20240819 14:19:03.031000
9 1149 XCSE 20240819 14:19:05.651000
6 1149 XCSE 20240819 14:19:08.033000
7 1149 XCSE 20240819 14:20:21.464000
6 1149 XCSE 20240819 14:21:22.157000
40 1149 XCSE 20240819 14:21:22.176000
1 1149 XCSE 20240819 14:23:12.774000
20 1149 XCSE 20240819 14:23:12.774000
134 1150 XCSE 20240819 14:28:47.880000
18 1150 XCSE 20240819 14:28:47.881000
18 1150 XCSE 20240819 14:28:47.883000
18 1150 XCSE 20240819 14:28:47.883000
17 1150 XCSE 20240819 14:28:47.893000
131 1149 XCSE 20240819 14:28:56.718000
7 1148 XCSE 20240819 14:28:56.739000
88 1148 XCSE 20240819 14:28:56.739000
20 1147 XCSE 20240819 14:48:21.964000
12 1147 XCSE 20240819 14:49:39.639000
14 1147 XCSE 20240819 14:49:39.639000
6 1149 XCSE 20240819 15:08:40.118000
5 1149 XCSE 20240819 15:08:40.118000
7 1149 XCSE 20240819 15:08:40.118000
6 1149 XCSE 20240819 15:08:40.118000
12 1149 XCSE 20240819 15:08:40.118000
6 1149 XCSE 20240819 15:09:18.354000
2 1149 XCSE 20240819 15:09:18.354000
8 1149 XCSE 20240819 15:09:44.555000
7 1149 XCSE 20240819 15:11:44.555000
1 1149 XCSE 20240819 15:11:44.555000
6 1149 XCSE 20240819 15:13:17.556000
2 1149 XCSE 20240819 15:13:17.556000
4 1149 XCSE 20240819 15:14:57.555000
4 1149 XCSE 20240819 15:14:57.555000
5 1148 XCSE 20240819 15:16:33.415000
38 1148 XCSE 20240819 15:16:33.458000
5 1148 XCSE 20240819 15:16:33.458000
34 1149 XCSE 20240819 15:40:14.580000
8 1149 XCSE 20240819 15:40:14.616000
9 1149 XCSE 20240819 15:40:14.616000
34 1149 XCSE 20240819 15:40:14.616000
27 1149 XCSE 20240819 15:40:14.623000
6 1148 XCSE 20240819 15:40:59.095000
37 1148 XCSE 20240819 15:40:59.095000
33 1147 XCSE 20240819 15:45:14.098000
25 1146 XCSE 20240819 15:45:35.154000
9 1144 XCSE 20240819 15:45:59.568000
10 1144 XCSE 20240819 15:45:59.568102
459 1144 XCSE 20240819 15:45:59.568102
10 1144 XCSE 20240819 15:45:59.568451
9 1144 XCSE 20240819 15:45:59.576000
10 1144 XCSE 20240819 15:45:59.576429
10 1144 XCSE 20240819 15:45:59.576598
1 1144 XCSE 20240819 15:45:59.585383
5 1143 XCSE 20240819 15:47:39.693000
26 1144 XCSE 20240819 15:51:31.946000
8 1144 XCSE 20240819 15:51:31.946000
36 1144 XCSE 20240819 15:53:23.757000
6 1145 XCSE 20240819 15:53:53.138000
2 1145 XCSE 20240819 15:53:53.138000
5 1145 XCSE 20240819 15:54:03.555000
29 1145 XCSE 20240819 15:58:12.231000
7 1145 XCSE 20240819 15:58:18.890000
6 1145 XCSE 20240819 15:58:18.904000
7 1145 XCSE 20240819 15:58:34.251000
14 1145 XCSE 20240819 16:00:13.233000
7 1145 XCSE 20240819 16:01:03.065000
17 1144 XCSE 20240819 16:01:32.254000
5 1144 XCSE 20240819 16:02:16.245000
3 1144 XCSE 20240819 16:02:16.245000
7 1144 XCSE 20240819 16:02:44.384000
8 1143 XCSE 20240819 16:02:59.106000
17 1145 XCSE 20240819 16:08:12.884000
2 1145 XCSE 20240819 16:15:12.864000
1 1145 XCSE 20240819 16:15:14.179000
1 1145 XCSE 20240819 16:15:14.180000
14 1145 XCSE 20240819 16:15:26.626000
10 1146 XCSE 20240819 16:15:26.626000
5 1146 XCSE 20240819 16:15:26.626000
6 1146 XCSE 20240819 16:15:26.626000
9 1146 XCSE 20240819 16:15:26.626000
2 1146 XCSE 20240819 16:16:01.559000
6 1146 XCSE 20240819 16:16:01.559000
8 1146 XCSE 20240819 16:16:30.555000
18 1144 XCSE 20240819 16:18:17.521000
9 1144 XCSE 20240819 16:18:17.521000
8 1144 XCSE 20240819 16:18:17.521000
9 1144 XCSE 20240819 16:18:17.521000
9 1144 XCSE 20240819 16:18:17.521000
8 1144 XCSE 20240819 16:18:17.521000
9 1144 XCSE 20240819 16:18:17.521000
9 1144 XCSE 20240819 16:18:17.521000
7 1144 XCSE 20240819 16:18:17.521000
7 1144 XCSE 20240819 16:18:17.521000
9 1143 XCSE 20240819 16:18:17.756000
9 1143 XCSE 20240819 16:18:17.779000
2 1143 XCSE 20240819 16:19:13.051000
9 1143 XCSE 20240819 16:20:11.805000
7 1143 XCSE 20240819 16:20:44.622000
7 1143 XCSE 20240819 16:20:44.641000
35 1142 XCSE 20240819 16:31:25.689000
9 1142 XCSE 20240819 16:31:25.689000
4 1142 XCSE 20240819 16:38:12.224000
7 1142 XCSE 20240819 16:38:12.250000
7 1142 XCSE 20240819 16:38:12.259000
6 1142 XCSE 20240819 16:38:12.276000
6 1142 XCSE 20240819 16:38:12.294000
6 1142 XCSE 20240819 16:38:12.312000
6 1142 XCSE 20240819 16:38:12.332000
7 1142 XCSE 20240819 16:38:12.347000
6 1142 XCSE 20240819 16:38:12.366000
7 1142 XCSE 20240819 16:38:12.385000
7 1142 XCSE 20240819 16:38:13.033000
1 1142 XCSE 20240819 16:38:16.258000
1 1142 XCSE 20240819 16:38:32.017000
18 1142 XCSE 20240819 16:38:55.618000
17 1141 XCSE 20240819 16:38:56.026000
84 1141 XCSE 20240819 16:41:12.622679
6 1143 XCSE 20240819 16:51:52.225238
68 1143 XCSE 20240819 16:51:52.277748
26 1143 XCSE 20240819 16:52:20.235134
4 1143 XCSE 20240819 16:52:20.235171
57 1143 XCSE 20240819 16:52:20.235199
19 1143 XCSE 20240819 16:52:20.235213
105 1143 XCSE 20240819 16:52:20.235217
77 1143 XCSE 20240820 9:12:54.849000
7 1147 XCSE 20240820 9:17:50.423000
9 1149 XCSE 20240820 9:22:23.223000
20 1149 XCSE 20240820 9:22:25.329000
7 1149 XCSE 20240820 9:22:25.347000
19 1149 XCSE 20240820 9:23:20.691000
2 1147 XCSE 20240820 9:25:15.377000
25 1147 XCSE 20240820 9:31:50.414000
5 1147 XCSE 20240820 9:31:50.420000
34 1145 XCSE 20240820 9:39:45.579000
5 1147 XCSE 20240820 9:46:16.583000
12 1147 XCSE 20240820 9:46:37.490000
5 1147 XCSE 20240820 9:46:37.490000
9 1146 XCSE 20240820 9:51:17.066000
1 1146 XCSE 20240820 9:51:17.066000
7 1146 XCSE 20240820 9:51:17.066000
7 1146 XCSE 20240820 9:51:17.111000
8 1146 XCSE 20240820 9:51:17.119000
7 1146 XCSE 20240820 9:51:17.134000
7 1146 XCSE 20240820 9:51:17.138000
16 1146 XCSE 20240820 9:51:17.138000
20 1146 XCSE 20240820 9:51:17.144000
17 1144 XCSE 20240820 9:57:40.822000
2 1144 XCSE 20240820 9:57:40.822000
6 1144 XCSE 20240820 9:57:40.822000
18 1144 XCSE 20240820 10:03:41.935000
8 1144 XCSE 20240820 10:03:41.953000
7 1144 XCSE 20240820 10:03:41.962000
8 1144 XCSE 20240820 10:03:41.971000
8 1144 XCSE 20240820 10:03:41.979000
18 1142 XCSE 20240820 10:09:56.548000
8 1142 XCSE 20240820 10:09:56.548000
9 1142 XCSE 20240820 10:09:56.548000
13 1141 XCSE 20240820 10:18:16.391000
6 1141 XCSE 20240820 10:18:16.391000
7 1141 XCSE 20240820 10:18:16.391000
5 1140 XCSE 20240820 10:20:43.731000
12 1140 XCSE 20240820 10:20:43.731000
9 1140 XCSE 20240820 10:20:43.780000
7 1140 XCSE 20240820 10:21:38.133000
2 1140 XCSE 20240820 10:21:38.133000
8 1140 XCSE 20240820 10:21:38.148000
8 1140 XCSE 20240820 10:21:44.043000
8 1140 XCSE 20240820 10:25:46.347000
4 1140 XCSE 20240820 10:25:46.347000
12 1140 XCSE 20240820 10:25:46.349000
26 1138 XCSE 20240820 10:30:36.423000
40 1138 XCSE 20240820 10:30:36.439000
14 1135 XCSE 20240820 10:32:57.159000
12 1135 XCSE 20240820 10:32:57.159000
25 1136 XCSE 20240820 10:33:07.590000
8 1135 XCSE 20240820 10:33:19.350000
18 1135 XCSE 20240820 10:33:19.350000
4 1135 XCSE 20240820 10:39:30.028000
4 1135 XCSE 20240820 10:39:30.028000
8 1135 XCSE 20240820 10:40:40.029000
8 1135 XCSE 20240820 10:41:39.684000
5 1135 XCSE 20240820 10:42:30.028000
3 1135 XCSE 20240820 10:42:30.028000
8 1135 XCSE 20240820 10:43:35.028000
8 1135 XCSE 20240820 10:44:37.027000
1 1135 XCSE 20240820 10:45:40.028000
7 1135 XCSE 20240820 10:45:40.028000
8 1135 XCSE 20240820 10:46:50.027000
33 1132 XCSE 20240820 10:47:19.671000
8 1132 XCSE 20240820 10:47:19.671000
8 1132 XCSE 20240820 10:47:19.671000
19 1130 XCSE 20240820 10:48:33.954000
34 1137 XCSE 20240820 11:00:55.693000
14 1137 XCSE 20240820 11:00:55.693000
2 1135 XCSE 20240820 11:00:55.757000
1 1135 XCSE 20240820 11:01:37.525000
23 1135 XCSE 20240820 11:02:06.236000
3 1135 XCSE 20240820 11:02:06.236000
7 1135 XCSE 20240820 11:04:55.023000
4 1135 XCSE 20240820 11:04:55.023000
8 1135 XCSE 20240820 11:05:58.027000
8 1135 XCSE 20240820 11:07:04.027000
8 1135 XCSE 20240820 11:08:13.028000
8 1135 XCSE 20240820 11:09:42.028000
17 1133 XCSE 20240820 11:10:45.278000
42 1132 XCSE 20240820 11:14:58.411000
7 1132 XCSE 20240820 11:31:08.350000
8 1132 XCSE 20240820 11:31:08.369000
8 1132 XCSE 20240820 11:31:08.378000
8 1132 XCSE 20240820 11:31:16.366000
7 1132 XCSE 20240820 11:31:26.347000
7 1132 XCSE 20240820 11:31:53.639000
9 1132 XCSE 20240820 11:32:08.794000
9 1132 XCSE 20240820 11:32:14.949000
8 1132 XCSE 20240820 11:32:41.314000
8 1132 XCSE 20240820 11:35:09.874000
7 1132 XCSE 20240820 11:36:06.347000
7 1132 XCSE 20240820 11:36:51.099000
3 1132 XCSE 20240820 11:36:51.099000
33 1130 XCSE 20240820 11:36:51.145000
2 1129 XCSE 20240820 11:36:51.230000
20 1129 XCSE 20240820 11:36:51.230000
3 1129 XCSE 20240820 11:36:51.230000
25 1128 XCSE 20240820 11:36:51.502000
1 1127 XCSE 20240820 11:38:27.628000
16 1127 XCSE 20240820 11:38:27.700000
18 1126 XCSE 20240820 11:44:02.060000
8 1126 XCSE 20240820 11:44:02.060000
9 1128 XCSE 20240820 11:48:04.267000
9 1127 XCSE 20240820 11:49:50.288000
32 1127 XCSE 20240820 11:49:50.288000
8 1127 XCSE 20240820 11:49:50.288000
42 1126 XCSE 20240820 11:49:50.348000
34 1126 XCSE 20240820 12:00:21.078000
8 1126 XCSE 20240820 12:01:30.028000
8 1126 XCSE 20240820 12:03:34.028000
8 1126 XCSE 20240820 12:05:38.028000
8 1126 XCSE 20240820 12:07:43.028000
8 1124 XCSE 20240820 12:12:21.861000
25 1124 XCSE 20240820 12:12:21.861000
8 1124 XCSE 20240820 12:12:21.861000
8 1124 XCSE 20240820 12:12:21.861000
8 1124 XCSE 20240820 12:12:21.861000
8 1124 XCSE 20240820 12:12:21.861000
20 1123 XCSE 20240820 12:25:49.859000
7 1123 XCSE 20240820 12:25:49.859000
3 1125 XCSE 20240820 12:31:05.689000
4 1125 XCSE 20240820 12:31:05.689000
4 1126 XCSE 20240820 12:31:57.407000
7 1126 XCSE 20240820 12:31:57.407000
4 1126 XCSE 20240820 12:31:57.407000
5 1126 XCSE 20240820 12:31:57.407000
2 1126 XCSE 20240820 12:31:57.407000
2 1126 XCSE 20240820 12:31:57.407000
3 1126 XCSE 20240820 12:31:57.407000
12 1126 XCSE 20240820 12:31:57.407000
9 1128 XCSE 20240820 13:08:40.119000
8 1128 XCSE 20240820 13:08:40.119000
8 1128 XCSE 20240820 13:08:40.119000
17 1128 XCSE 20240820 13:08:40.132000
25 1128 XCSE 20240820 13:08:40.132000
8 1128 XCSE 20240820 13:28:22.726000
5 1129 XCSE 20240820 13:29:40.601000
9 1129 XCSE 20240820 13:29:40.601000
28 1129 XCSE 20240820 13:29:40.601000
50 1129 XCSE 20240820 13:29:40.601000
4 1129 XCSE 20240820 13:29:40.601000
17 1129 XCSE 20240820 13:29:40.603000
7 1129 XCSE 20240820 13:29:40.621000
7 1129 XCSE 20240820 13:29:40.638000
8 1129 XCSE 20240820 13:29:55.587000
5 1129 XCSE 20240820 13:29:55.587000
8 1129 XCSE 20240820 13:32:10.353000
6 1129 XCSE 20240820 13:32:10.353000
8 1129 XCSE 20240820 13:32:10.368000
9 1129 XCSE 20240820 13:32:10.369000
17 1127 XCSE 20240820 13:34:27.428000
8 1127 XCSE 20240820 13:34:27.428000
8 1127 XCSE 20240820 13:34:27.428000
2 1127 XCSE 20240820 13:34:27.428000
6 1127 XCSE 20240820 13:35:09.270000
8 1127 XCSE 20240820 13:35:09.270000
8 1127 XCSE 20240820 13:35:09.270000
6 1127 XCSE 20240820 13:35:09.270000
23 1127 XCSE 20240820 13:35:09.270000
42 1126 XCSE 20240820 13:35:16.381000
10 1127 XCSE 20240820 13:36:35.044000
9 1128 XCSE 20240820 13:43:43.864000
19 1129 XCSE 20240820 13:48:45.288000
7 1129 XCSE 20240820 13:48:45.288000
7 1129 XCSE 20240820 13:48:45.288000
34 1129 XCSE 20240820 13:48:45.288000
2 1129 XCSE 20240820 13:49:16.027000
6 1129 XCSE 20240820 13:49:16.027000
8 1129 XCSE 20240820 13:49:41.028000
7 1129 XCSE 20240820 13:51:00.613000
8 1129 XCSE 20240820 13:52:43.029000
9 1127 XCSE 20240820 13:54:55.474000
2 1127 XCSE 20240820 13:54:55.474000
7 1127 XCSE 20240820 14:02:56.039000
9 1127 XCSE 20240820 14:02:56.039000
6 1127 XCSE 20240820 14:02:56.039000
8 1127 XCSE 20240820 14:02:56.039000
12 1127 XCSE 20240820 14:02:56.039000
9 1127 XCSE 20240820 14:02:56.039000
8 1127 XCSE 20240820 14:05:00.039000
33 1126 XCSE 20240820 14:07:47.065000
8 1126 XCSE 20240820 14:18:56.029000
8 1126 XCSE 20240820 14:21:38.028000
11 1127 XCSE 20240820 14:26:19.102000
8 1127 XCSE 20240820 14:26:19.102000
2 1127 XCSE 20240820 14:26:19.102000
5 1127 XCSE 20240820 14:27:07.029000
3 1127 XCSE 20240820 14:27:07.029000
6 1127 XCSE 20240820 14:28:46.030000
2 1127 XCSE 20240820 14:28:46.030000
8 1127 XCSE 20240820 14:29:52.028000
25 1125 XCSE 20240820 14:31:12.844000
8 1125 XCSE 20240820 14:31:12.844000
8 1125 XCSE 20240820 14:31:12.844000
8 1125 XCSE 20240820 14:31:12.844000
8 1125 XCSE 20240820 14:31:12.844000
27 1124 XCSE 20240820 14:34:50.843000
27 1124 XCSE 20240820 14:42:09.111000
8 1124 XCSE 20240820 14:42:09.111000
6 1126 XCSE 20240820 14:43:24.186000
14 1126 XCSE 20240820 14:43:24.186000
1 1126 XCSE 20240820 14:43:24.186000
8 1126 XCSE 20240820 14:43:31.584000
4 1128 XCSE 20240820 14:45:03.596000
7 1128 XCSE 20240820 14:45:03.596000
17 1128 XCSE 20240820 14:45:03.596000
7 1128 XCSE 20240820 14:45:03.596000
8 1128 XCSE 20240820 14:47:31.684000
8 1128 XCSE 20240820 14:48:12.305000
5 1128 XCSE 20240820 14:48:12.305000
7 1128 XCSE 20240820 14:48:12.310000
7 1128 XCSE 20240820 14:49:41.347000
34 1126 XCSE 20240820 14:50:14.365000
34 1125 XCSE 20240820 14:50:19.654000
8 1124 XCSE 20240820 15:01:09.127000
27 1124 XCSE 20240820 15:05:31.936000
8 1124 XCSE 20240820 15:05:31.936000
8 1124 XCSE 20240820 15:05:31.936000
9 1124 XCSE 20240820 15:05:31.936000
16 1124 XCSE 20240820 15:05:31.937000
53 1123 XCSE 20240820 15:05:32.124000
8 1123 XCSE 20240820 15:10:24.028000
33 1122 XCSE 20240820 15:12:03.320000
2 1123 XCSE 20240820 15:14:56.419000
14 1123 XCSE 20240820 15:14:56.419000
9 1123 XCSE 20240820 15:14:56.419000
3 1123 XCSE 20240820 15:14:56.419000
8 1123 XCSE 20240820 15:15:17.028000
8 1123 XCSE 20240820 15:15:34.630000
1 1123 XCSE 20240820 15:15:52.028000
7 1123 XCSE 20240820 15:15:52.028000
8 1123 XCSE 20240820 15:16:17.028000
8 1123 XCSE 20240820 15:16:47.028000
18 1122 XCSE 20240820 15:18:14.551000
7 1122 XCSE 20240820 15:18:14.551000
8 1122 XCSE 20240820 15:18:58.028000
8 1122 XCSE 20240820 15:19:11.028000
8 1122 XCSE 20240820 15:19:48.029000
2 1122 XCSE 20240820 15:21:52.027000
6 1122 XCSE 20240820 15:21:52.027000
10 1121 XCSE 20240820 15:29:07.781000
7 1121 XCSE 20240820 15:29:07.781000
8 1121 XCSE 20240820 15:29:13.028000
1 1121 XCSE 20240820 15:29:30.541000
7 1121 XCSE 20240820 15:29:30.541000
17 1120 XCSE 20240820 15:32:18.899000
9 1120 XCSE 20240820 15:32:18.899000
8 1120 XCSE 20240820 15:32:18.899000
9 1120 XCSE 20240820 15:32:18.899000
8 1120 XCSE 20240820 15:32:41.028000
8 1120 XCSE 20240820 15:32:48.921000
1 1120 XCSE 20240820 15:32:56.909000
7 1120 XCSE 20240820 15:32:56.909000
5 1120 XCSE 20240820 15:33:06.028000
3 1120 XCSE 20240820 15:33:06.028000
8 1120 XCSE 20240820 15:33:14.995000
1 1120 XCSE 20240820 15:33:33.903000
7 1120 XCSE 20240820 15:33:33.903000
1 1120 XCSE 20240820 15:34:07.955000
2 1120 XCSE 20240820 15:34:27.179000
9 1121 XCSE 20240820 15:35:34.597000
3 1121 XCSE 20240820 15:35:34.597000
9 1121 XCSE 20240820 15:35:34.597000
8 1121 XCSE 20240820 15:35:34.611000
8 1121 XCSE 20240820 15:35:34.620000
7 1121 XCSE 20240820 15:36:11.347000
9 1121 XCSE 20240820 15:36:40.047000
8 1125 XCSE 20240820 15:44:09.129000
9 1127 XCSE 20240820 15:49:52.191000
16 1127 XCSE 20240820 15:50:09.113000
18 1128 XCSE 20240820 15:50:10.925000
11 1128 XCSE 20240820 15:50:10.925000
9 1128 XCSE 20240820 15:50:22.028000
7 1128 XCSE 20240820 15:50:43.685000
9 1128 XCSE 20240820 15:50:46.028000
6 1130 XCSE 20240820 15:50:47.773000
34 1130 XCSE 20240820 15:50:47.773000
8 1130 XCSE 20240820 15:50:47.773000
7 1130 XCSE 20240820 15:50:47.773000
7 1130 XCSE 20240820 15:50:47.773000
9 1130 XCSE 20240820 15:51:06.029000
43 1128 XCSE 20240820 15:51:24.845000
1 1128 XCSE 20240820 15:51:24.845000
40 1128 XCSE 20240820 15:51:24.847000
9 1128 XCSE 20240820 15:51:24.850000
10 1128 XCSE 20240820 15:51:24.872000
35 1127 XCSE 20240820 15:52:27.800000
40 1127 XCSE 20240820 15:52:27.815000
7 1129 XCSE 20240820 15:54:31.455000
9 1129 XCSE 20240820 15:54:31.455000
8 1129 XCSE 20240820 15:56:29.492000
9 1129 XCSE 20240820 15:56:29.493000
1 1129 XCSE 20240820 15:57:33.635000
7 1129 XCSE 20240820 15:57:55.554000
