BNP Paribas Group: Share buyback – declaration of transactions in own shares from 15 to 19 May 2023
Paris, 22 May 2023
BNP Paribas share buyback programme
Declaration of transactions in own shares
from May 15, 2023 to May 19, 2023
In accordance with Article 5 of Regulation (EU) No 596/2014 on Market Abuse and Article 3 (3) of Delegated Regulation (EU) 2016/1052 supplementing Regulation (EU) No 596/2014 through regulatory technical standards concerning the conditions applicable to buyback programs and stabilization measures, BNP Paribas informs the market of the following transactions in own shares:
Name of issuer | Identification code of issuer (Legal Entity Identifier) | Day of transaction | Identification code of financial instrument | Aggregated daily volume (in number of shares) | Daily weighted average price of the purchased shares * | Market (MIC Code) | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 15/05/2023 | FR0000131104 | 31,169 | 58.41 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 15/05/2023 | FR0000131104 | 47,132 | 58.42 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 15/05/2023 | FR0000131104 | 20,748 | 58.42 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 15/05/2023 | FR0000131104 | 233,951 | 58.42 | XPAR | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 16/05/2023 | FR0000131104 | 60,838 | 58.61 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 16/05/2023 | FR0000131104 | 78,041 | 58.64 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 16/05/2023 | FR0000131104 | 36,828 | 58.66 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 16/05/2023 | FR0000131104 | 372,293 | 58.63 | XPAR | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 17/05/2023 | FR0000131104 | 42,740 | 58.32 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 17/05/2023 | FR0000131104 | 127,523 | 58.43 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 17/05/2023 | FR0000131104 | 48,947 | 58.43 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 17/05/2023 | FR0000131104 | 316,790 | 58.42 | XPAR | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 18/05/2023 | FR0000131104 | 42,311 | 59.77 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 18/05/2023 | FR0000131104 | 101,319 | 59.82 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 18/05/2023 | FR0000131104 | 41,807 | 59.85 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 18/05/2023 | FR0000131104 | 380,563 | 59.81 | XPAR | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 19/05/2023 | FR0000131104 | 23,564 | 60.10 | AQEU | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 19/05/2023 | FR0000131104 | 24,372 | 60.09 | CEUX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 19/05/2023 | FR0000131104 | 10,578 | 60.11 | TQEX | ||
BNP PARIBAS | R0MUWSFPU8MPRO8K5P83 | 19/05/2023 | FR0000131104 | 121,186 | 60.02 | XPAR | ||
* Two-digit rounding after the decimal | TOTAL | 2,162,700 | 58.97 |
The description of the share buyback programme is available in appendix and on BNP Paribas’s website:
https://invest.bnpparibas/en/search/reports/documents/regulated-information
Attachment