Kering: Disclosure of transactions in own shares – November 7 to 11, 2022
Paris, November 14, 2022,
Disclosure of Transactions in Own Shares
In accordance with the authorization given by the shareholders’ annual meeting
on April 28, 2022 to trade on its own shares and pursuant to applicable law on share repurchase,
Kering (LEI: 549300VGEJKB7SVUZR78) declares the following purchases of its own shares (FR0000121485) from November 7 to 11, 2022:
Issuer’s name | Issuer’s identifying code | Date of transaction | Identifying code of financial instrument | Aggregated daily volume (in number of shares) | Daily weighted average price of the purchased shares | Market (MIC code) |
KERING | 549300VGEJKB7SVUZR78 | 07/11/2022 | FR0000121485 | 9,553 | 506.4298 | XPAR |
KERING | 549300VGEJKB7SVUZR78 | 07/11/2022 | FR0000121485 | 2,147 | 506.8335 | CEUX |
KERING | 549300VGEJKB7SVUZR78 | 07/11/2022 | FR0000121485 | 379 | 506.0821 | TQEX |
KERING | 549300VGEJKB7SVUZR78 | 07/11/2022 | FR0000121485 | 1,308 | 506.4185 | AQEU |
KERING | 549300VGEJKB7SVUZR78 | 08/11/2022 | FR0000121485 | 8,885 | 509.9908 | XPAR |
KERING | 549300VGEJKB7SVUZR78 | 08/11/2022 | FR0000121485 | 2,232 | 509.7336 | CEUX |
KERING | 549300VGEJKB7SVUZR78 | 08/11/2022 | FR0000121485 | 596 | 509.1141 | TQEX |
KERING | 549300VGEJKB7SVUZR78 | 08/11/2022 | FR0000121485 | 1,674 | 509.8770 | AQEU |
KERING | 549300VGEJKB7SVUZR78 | 09/11/2022 | FR0000121485 | 9,153 | 512.6839 | XPAR |
KERING | 549300VGEJKB7SVUZR78 | 09/11/2022 | FR0000121485 | 2,288 | 512.5819 | CEUX |
KERING | 549300VGEJKB7SVUZR78 | 09/11/2022 | FR0000121485 | 495 | 513.0699 | TQEX |
KERING | 549300VGEJKB7SVUZR78 | 09/11/2022 | FR0000121485 | 1,451 | 512.5633 | AQEU |
KERING | 549300VGEJKB7SVUZR78 | 10/11/2022 | FR0000121485 | 10,213 | 519.5172 | XPAR |
KERING | 549300VGEJKB7SVUZR78 | 10/11/2022 | FR0000121485 | 1,560 | 516.4329 | CEUX |
KERING | 549300VGEJKB7SVUZR78 | 10/11/2022 | FR0000121485 | 431 | 515.6153 | TQEX |
KERING | 549300VGEJKB7SVUZR78 | 10/11/2022 | FR0000121485 | 1,183 | 516.0252 | AQEU |
KERING | 549300VGEJKB7SVUZR78 | 11/11/2022 | FR0000121485 | 11,322 | 544.0497 | XPAR |
KERING | 549300VGEJKB7SVUZR78 | 11/11/2022 | FR0000121485 | 1,063 | 544.0178 | CEUX |
KERING | 549300VGEJKB7SVUZR78 | 11/11/2022 | FR0000121485 | 368 | 545.1807 | TQEX |
KERING | 549300VGEJKB7SVUZR78 | 11/11/2022 | FR0000121485 | 634 | 543.6984 | AQEU |
TOTAL | 66,935 | 518.3662 |
Transaction details
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) a
full breakdown of the individual trades is disclosed on the Kering website:
https://keringcorporate.dam.kering.com/m/2881cb82924a0977/original/Statement-of-transactions-in-own-shares-from-November-7-to-11-2022-Transactions-in-own-shares.pdf
Contact
Analysts/investors
Claire Roblet +33 (0)1 45 64 61 49 claire.roblet@kering.com
Aurélie Jolion +33 (0)1 45 64 60 45 aurelie.jolion@kering.com
Attachment