Share buy-back programme – week 38
Nasdaq Copenhagen
London Stock Exchange
Euronext Dublin
Other stakeholders
Date 26.09.2022
Share buy-back programme – week 38
The share buy-back programme runs from and including 4 August 2022 up to and including 25 July 2022. During this period Ringkjøbing Landbobank will buy-back shares to a maximum market value of DKK 369 million under a share buy-back programme, see company announcement of 2 February 2022.
The programme is implemented in compliance with EU Commission Regulation No. 596/2014 of 16 April 2014 and EU Commission Delegated Regulation No. 2016/1052 of 8 March 2016, which together constitute the “Safe Harbour” regulation.
The following transactions have been made under the programme:
Date | Number of shares | Average purchase price (DKK) | Total purchased under the programme (DKK) |
Total in accordance with the last announcement | 143,400 | 798.57 | 114,514,518 |
19 September 2022 | 1,400 | 852.53 | 1,193,542 |
20 September 2022 | 1,800 | 867.83 | 1,562,094 |
21 September 2022 | 2,000 | 872.13 | 1,744,260 |
22 September 2022 | 2,500 | 873.29 | 2,183,225 |
23 September 2022 | 2,500 | 846.01 | 2,115,025 |
Total under the share buy-back programme | 153,600 | 802.82 | 123,312,664 |
Bought back under share buy-back programme executed in the period 3 February 2022 – 28 July 2022 | 453,227 | 814.12 | 368,979,244 |
Total bought back | 606,827 | 811.26 | 492,291,908 |
With the transactions stated above, Ringkjøbing Landbobank now owns the following numbers of own shares, excluding the bank’s trading portfolio and investments made on behalf of customers:
- 606,827 shares under the present share buy-back programmes corresponding to 2.1 % of the company’s share capital.
In accordance with the above regulation etc., the transactions related to the share buy-back programme on the stated reporting days are attached to this corporate announcement in detailed form.
Yours sincerely,
Ringkjøbing Landbobank
John Fisker
CEO
Detailed summary of the transactions on the above reporting days
Volume | Price | Venue | Time CET |
31 | 859 | XCSE | 20220919 9:01:50.088000 |
30 | 855 | XCSE | 20220919 9:04:24.714000 |
32 | 849 | XCSE | 20220919 9:10:09.668000 |
31 | 854 | XCSE | 20220919 9:21:05.182000 |
30 | 853 | XCSE | 20220919 9:23:32.541000 |
31 | 851 | XCSE | 20220919 9:35:46.626000 |
31 | 856 | XCSE | 20220919 9:53:52.511000 |
26 | 855 | XCSE | 20220919 9:56:39.356000 |
5 | 855 | XCSE | 20220919 9:56:39.356000 |
5 | 854 | XCSE | 20220919 10:00:38.163000 |
26 | 854 | XCSE | 20220919 10:00:38.163000 |
30 | 855 | XCSE | 20220919 10:14:00.113000 |
22 | 857 | XCSE | 20220919 10:28:08.296000 |
7 | 857 | XCSE | 20220919 10:28:08.296000 |
30 | 857 | XCSE | 20220919 10:35:08.113000 |
30 | 856 | XCSE | 20220919 10:36:12.236000 |
30 | 853 | XCSE | 20220919 10:55:43.623000 |
2 | 852 | XCSE | 20220919 11:11:27.916000 |
29 | 852 | XCSE | 20220919 11:12:59.866000 |
12 | 851 | XCSE | 20220919 11:17:29.900000 |
8 | 851 | XCSE | 20220919 11:17:29.900000 |
12 | 851 | XCSE | 20220919 11:17:29.901000 |
28 | 849 | XCSE | 20220919 11:21:21.580000 |
4 | 849 | XCSE | 20220919 11:21:21.580000 |
31 | 845 | XCSE | 20220919 11:42:45.854000 |
32 | 844 | XCSE | 20220919 11:46:41.235000 |
30 | 844 | XCSE | 20220919 11:53:33.104000 |
30 | 842 | XCSE | 20220919 12:07:22.761000 |
32 | 842 | XCSE | 20220919 12:23:34.645000 |
31 | 842 | XCSE | 20220919 12:26:23.565000 |
25 | 842 | XCSE | 20220919 12:53:19.467000 |
31 | 841 | XCSE | 20220919 12:56:41.560000 |
31 | 842 | XCSE | 20220919 13:11:04.111000 |
30 | 844 | XCSE | 20220919 13:35:02.587000 |
31 | 842 | XCSE | 20220919 13:45:34.940000 |
32 | 853 | XCSE | 20220919 14:33:01.879000 |
32 | 851 | XCSE | 20220919 14:33:14.604000 |
31 | 852 | XCSE | 20220919 15:07:15.170000 |
57 | 856 | XCSE | 20220919 16:02:08.524000 |
32 | 856 | XCSE | 20220919 16:02:08.524000 |
60 | 856 | XCSE | 20220919 16:02:08.546000 |
62 | 859 | XCSE | 20220919 16:16:11.351000 |
31 | 858 | XCSE | 20220919 16:17:52.701000 |
20 | 860 | XCSE | 20220919 16:32:29.937771 |
100 | 860 | XCSE | 20220919 16:32:29.937776 |
87 | 860 | XCSE | 20220919 16:32:29.937793 |
31 | 866 | XCSE | 20220920 9:00:56.647000 |
58 | 871 | XCSE | 20220920 9:12:58.177000 |
31 | 869 | XCSE | 20220920 9:15:26.441000 |
32 | 868 | XCSE | 20220920 9:17:59.554000 |
32 | 872 | XCSE | 20220920 9:24:29.143000 |
31 | 871 | XCSE | 20220920 9:26:03.276000 |
31 | 869 | XCSE | 20220920 9:32:47.915000 |
33 | 871 | XCSE | 20220920 9:37:15.663000 |
33 | 870 | XCSE | 20220920 9:49:11.054000 |
10 | 866 | XCSE | 20220920 9:56:17.482000 |
31 | 868 | XCSE | 20220920 10:00:43.226000 |
11 | 867 | XCSE | 20220920 10:03:50.637000 |
20 | 867 | XCSE | 20220920 10:03:50.638000 |
32 | 866 | XCSE | 20220920 10:16:21.735000 |
7 | 869 | XCSE | 20220920 10:33:53.362000 |
26 | 869 | XCSE | 20220920 10:33:53.362000 |
32 | 870 | XCSE | 20220920 10:40:22.528000 |
23 | 870 | XCSE | 20220920 10:49:30.624000 |
9 | 870 | XCSE | 20220920 10:49:30.624000 |
32 | 869 | XCSE | 20220920 10:53:53.714000 |
33 | 868 | XCSE | 20220920 10:55:46.883000 |
33 | 865 | XCSE | 20220920 11:07:33.261000 |
31 | 863 | XCSE | 20220920 11:34:43.677000 |
31 | 863 | XCSE | 20220920 11:34:43.677000 |
33 | 863 | XCSE | 20220920 11:45:29.843000 |
33 | 863 | XCSE | 20220920 11:45:29.868000 |
33 | 866 | XCSE | 20220920 12:02:34.163000 |
31 | 865 | XCSE | 20220920 12:02:34.201000 |
10 | 867 | XCSE | 20220920 12:25:30.056000 |
31 | 868 | XCSE | 20220920 12:35:37.609000 |
32 | 869 | XCSE | 20220920 12:38:54.721000 |
9 | 869 | XCSE | 20220920 13:29:28.807000 |
33 | 870 | XCSE | 20220920 13:38:43.025000 |
31 | 870 | XCSE | 20220920 13:39:11.165000 |
31 | 869 | XCSE | 20220920 14:02:07.721000 |
33 | 869 | XCSE | 20220920 14:15:19.249000 |
31 | 868 | XCSE | 20220920 14:45:52.933000 |
33 | 868 | XCSE | 20220920 14:46:07.367000 |
32 | 867 | XCSE | 20220920 14:56:47.622000 |
32 | 868 | XCSE | 20220920 15:03:11.945000 |
33 | 868 | XCSE | 20220920 15:07:26.983000 |
33 | 867 | XCSE | 20220920 15:12:21.728000 |
33 | 867 | XCSE | 20220920 15:12:21.728000 |
26 | 869 | XCSE | 20220920 15:19:10.430000 |
7 | 869 | XCSE | 20220920 15:19:10.430000 |
26 | 868 | XCSE | 20220920 15:22:03.523000 |
6 | 868 | XCSE | 20220920 15:22:03.523000 |
32 | 869 | XCSE | 20220920 15:31:21.597000 |
32 | 871 | XCSE | 20220920 15:47:42.993000 |
4 | 870 | XCSE | 20220920 15:52:00.102000 |
27 | 870 | XCSE | 20220920 15:52:00.102000 |
27 | 868 | XCSE | 20220920 15:52:41.726000 |
4 | 868 | XCSE | 20220920 15:52:41.726000 |
4 | 866 | XCSE | 20220920 15:52:45.151000 |
29 | 866 | XCSE | 20220920 15:52:45.151000 |
31 | 869 | XCSE | 20220920 15:55:43.647000 |
17 | 868 | XCSE | 20220920 15:56:25.080000 |
15 | 868 | XCSE | 20220920 15:56:25.080000 |
31 | 867 | XCSE | 20220920 16:01:33.303000 |
31 | 867 | XCSE | 20220920 16:03:54.381000 |
32 | 867 | XCSE | 20220920 16:09:30.586000 |
32 | 867 | XCSE | 20220920 16:09:30.616000 |
32 | 866 | XCSE | 20220920 16:16:13.980000 |
33 | 866 | XCSE | 20220920 16:16:50.089000 |
31 | 867 | XCSE | 20220920 16:29:02.504000 |
2 | 868 | XCSE | 20220920 16:43:23.575000 |
4 | 868 | XCSE | 20220920 16:43:23.575000 |
9 | 868 | XCSE | 20220920 16:43:23.575000 |
4 | 868 | XCSE | 20220920 16:43:23.575000 |
32 | 866 | XCSE | 20220920 16:43:23.889000 |
33 | 860 | XCSE | 20220921 9:00:05.469000 |
38 | 864 | XCSE | 20220921 9:11:15.097000 |
41 | 864 | XCSE | 20220921 9:11:15.097000 |
32 | 864 | XCSE | 20220921 9:11:37.030000 |
32 | 868 | XCSE | 20220921 9:13:35.008000 |
32 | 868 | XCSE | 20220921 9:13:35.035000 |
8 | 868 | XCSE | 20220921 9:18:59.534000 |
24 | 868 | XCSE | 20220921 9:18:59.534000 |
33 | 865 | XCSE | 20220921 9:21:10.894000 |
23 | 863 | XCSE | 20220921 9:25:02.777000 |
34 | 866 | XCSE | 20220921 9:30:00.137000 |
32 | 863 | XCSE | 20220921 9:32:56.330000 |
33 | 866 | XCSE | 20220921 9:44:41.894000 |
34 | 868 | XCSE | 20220921 9:55:02.353000 |
34 | 868 | XCSE | 20220921 9:55:02.353000 |
33 | 867 | XCSE | 20220921 9:55:03.561000 |
33 | 867 | XCSE | 20220921 10:00:29.536000 |
33 | 867 | XCSE | 20220921 10:05:13.953000 |
34 | 872 | XCSE | 20220921 10:22:28.874000 |
34 | 873 | XCSE | 20220921 10:22:31.895000 |
34 | 873 | XCSE | 20220921 10:30:48.370000 |
49 | 873 | XCSE | 20220921 11:08:40.093000 |
48 | 873 | XCSE | 20220921 11:08:40.093000 |
32 | 874 | XCSE | 20220921 11:08:54.346000 |
33 | 874 | XCSE | 20220921 11:14:43.553000 |
33 | 875 | XCSE | 20220921 11:26:40.224000 |
31 | 879 | XCSE | 20220921 12:02:57.308000 |
65 | 879 | XCSE | 20220921 12:02:57.308000 |
96 | 878 | XCSE | 20220921 12:02:57.315000 |
33 | 874 | XCSE | 20220921 12:31:35.669000 |
34 | 874 | XCSE | 20220921 12:47:16.505000 |
19 | 874 | XCSE | 20220921 12:57:34.958000 |
14 | 874 | XCSE | 20220921 12:57:34.958000 |
1 | 875 | XCSE | 20220921 13:16:19.273000 |
27 | 875 | XCSE | 20220921 13:16:19.273000 |
32 | 874 | XCSE | 20220921 13:22:08.692000 |
33 | 874 | XCSE | 20220921 13:25:52.874000 |
34 | 874 | XCSE | 20220921 13:25:52.874000 |
33 | 874 | XCSE | 20220921 13:25:52.874000 |
19 | 876 | XCSE | 20220921 13:49:14.058000 |
15 | 876 | XCSE | 20220921 13:49:14.058000 |
32 | 876 | XCSE | 20220921 13:50:01.328000 |
33 | 875 | XCSE | 20220921 13:54:02.528000 |
33 | 874 | XCSE | 20220921 13:58:26.029000 |
32 | 873 | XCSE | 20220921 14:02:10.643000 |
34 | 873 | XCSE | 20220921 14:11:43.619000 |
33 | 872 | XCSE | 20220921 14:22:44.881000 |
34 | 871 | XCSE | 20220921 14:22:44.905000 |
68 | 873 | XCSE | 20220921 14:32:15.467000 |
33 | 876 | XCSE | 20220921 14:38:25.105000 |
32 | 875 | XCSE | 20220921 14:44:15.231000 |
32 | 874 | XCSE | 20220921 14:56:56.418000 |
33 | 876 | XCSE | 20220921 15:33:10.599000 |
66 | 875 | XCSE | 20220921 15:41:29.159000 |
32 | 875 | XCSE | 20220921 15:43:50.769000 |
34 | 874 | XCSE | 20220921 15:45:41.250000 |
11 | 874 | XCSE | 20220921 16:07:59.093000 |
32 | 874 | XCSE | 20220921 16:08:10.050000 |
25 | 875 | XCSE | 20220921 16:18:34.618000 |
26 | 878 | XCSE | 20220921 16:34:22.981698 |
21 | 863 | XCSE | 20220922 9:00:14.709000 |
33 | 864 | XCSE | 20220922 9:02:39.233000 |
32 | 865 | XCSE | 20220922 9:05:08.131000 |
32 | 869 | XCSE | 20220922 9:08:39.656000 |
1 | 867 | XCSE | 20220922 9:10:00.087000 |
33 | 867 | XCSE | 20220922 9:10:00.087000 |
32 | 870 | XCSE | 20220922 9:18:30.087000 |
32 | 869 | XCSE | 20220922 9:25:04.421000 |
2 | 877 | XCSE | 20220922 9:32:23.534000 |
21 | 879 | XCSE | 20220922 9:35:43.884000 |
21 | 879 | XCSE | 20220922 9:36:18.182000 |
33 | 879 | XCSE | 20220922 9:38:46.373000 |
32 | 879 | XCSE | 20220922 9:38:46.373000 |
1 | 879 | XCSE | 20220922 9:38:46.402000 |
32 | 879 | XCSE | 20220922 9:38:46.402000 |
33 | 877 | XCSE | 20220922 9:44:35.213000 |
32 | 880 | XCSE | 20220922 9:56:59.019000 |
32 | 879 | XCSE | 20220922 9:58:10.368000 |
33 | 879 | XCSE | 20220922 10:03:22.732000 |
25 | 881 | XCSE | 20220922 10:12:00.630000 |
9 | 881 | XCSE | 20220922 10:12:00.630000 |
33 | 879 | XCSE | 20220922 10:24:42.469000 |
8 | 880 | XCSE | 20220922 10:40:39.131000 |
25 | 880 | XCSE | 20220922 10:40:39.131000 |
32 | 882 | XCSE | 20220922 10:50:41.067000 |
32 | 882 | XCSE | 20220922 10:52:31.012000 |
15 | 883 | XCSE | 20220922 11:06:52.025000 |
17 | 883 | XCSE | 20220922 11:06:52.025000 |
32 | 883 | XCSE | 20220922 11:08:43.273000 |
10 | 883 | XCSE | 20220922 11:35:47.312000 |
22 | 883 | XCSE | 20220922 11:35:47.312000 |
8 | 883 | XCSE | 20220922 11:39:11.964000 |
25 | 883 | XCSE | 20220922 11:39:24.511000 |
1 | 883 | XCSE | 20220922 11:39:24.511000 |
7 | 883 | XCSE | 20220922 11:39:24.511000 |
33 | 882 | XCSE | 20220922 12:01:13.137000 |
32 | 884 | XCSE | 20220922 12:13:12.350000 |
33 | 884 | XCSE | 20220922 12:36:02.771000 |
34 | 885 | XCSE | 20220922 12:39:17.277000 |
32 | 884 | XCSE | 20220922 13:00:19.435000 |
33 | 881 | XCSE | 20220922 13:00:49.901000 |
34 | 882 | XCSE | 20220922 13:08:37.758000 |
34 | 880 | XCSE | 20220922 13:22:38.221000 |
29 | 880 | XCSE | 20220922 13:23:42.590000 |
3 | 880 | XCSE | 20220922 13:23:47.043000 |
29 | 880 | XCSE | 20220922 13:23:47.043000 |
32 | 877 | XCSE | 20220922 13:39:55.493000 |
33 | 876 | XCSE | 20220922 13:46:56.910000 |
34 | 877 | XCSE | 20220922 14:05:10.798000 |
34 | 876 | XCSE | 20220922 14:05:11.580000 |
33 | 877 | XCSE | 20220922 14:05:52.885000 |
10 | 874 | XCSE | 20220922 14:15:24.880000 |
24 | 874 | XCSE | 20220922 14:15:24.888000 |
33 | 874 | XCSE | 20220922 14:21:31.003000 |
34 | 873 | XCSE | 20220922 14:23:55.851000 |
34 | 870 | XCSE | 20220922 14:30:04.813000 |
14 | 873 | XCSE | 20220922 15:03:39.663000 |
41 | 873 | XCSE | 20220922 15:03:39.663000 |
31 | 873 | XCSE | 20220922 15:06:18.690000 |
3 | 872 | XCSE | 20220922 15:06:25.178000 |
64 | 872 | XCSE | 20220922 15:07:00.295000 |
32 | 872 | XCSE | 20220922 15:07:00.295000 |
2 | 872 | XCSE | 20220922 15:07:00.295000 |
32 | 871 | XCSE | 20220922 15:12:47.212000 |
32 | 869 | XCSE | 20220922 15:21:30.592000 |
20 | 869 | XCSE | 20220922 15:21:30.592000 |
12 | 869 | XCSE | 20220922 15:21:30.592000 |
33 | 868 | XCSE | 20220922 15:24:02.453000 |
28 | 867 | XCSE | 20220922 15:29:10.844000 |
5 | 867 | XCSE | 20220922 15:29:10.844000 |
33 | 867 | XCSE | 20220922 15:37:41.142000 |
34 | 867 | XCSE | 20220922 15:37:41.142000 |
10 | 866 | XCSE | 20220922 15:38:16.344000 |
22 | 866 | XCSE | 20220922 15:40:28.142000 |
8 | 866 | XCSE | 20220922 15:40:28.142000 |
32 | 866 | XCSE | 20220922 15:42:21.597000 |
32 | 866 | XCSE | 20220922 15:42:21.597000 |
33 | 865 | XCSE | 20220922 15:52:53.903000 |
33 | 865 | XCSE | 20220922 15:52:53.903000 |
34 | 865 | XCSE | 20220922 15:58:05.345000 |
33 | 864 | XCSE | 20220922 16:00:54.410000 |
28 | 864 | XCSE | 20220922 16:00:54.410000 |
6 | 864 | XCSE | 20220922 16:00:54.410000 |
33 | 864 | XCSE | 20220922 16:07:22.459000 |
33 | 864 | XCSE | 20220922 16:10:44.856000 |
33 | 865 | XCSE | 20220922 16:23:27.501000 |
34 | 865 | XCSE | 20220922 16:23:27.501000 |
22 | 868 | XCSE | 20220922 16:36:47.442000 |
44 | 868 | XCSE | 20220922 16:36:47.442000 |
14 | 868 | XCSE | 20220922 16:36:47.505000 |
19 | 868 | XCSE | 20220922 16:37:09.413000 |
16 | 868 | XCSE | 20220922 16:38:49.413000 |
22 | 868 | XCSE | 20220922 16:38:49.413000 |
41 | 868 | XCSE | 20220922 16:40:13.178516 |
86 | 868 | XCSE | 20220922 16:40:13.178537 |
33 | 863 | XCSE | 20220923 9:00:34.856000 |
34 | 867 | XCSE | 20220923 9:04:17.770000 |
67 | 863 | XCSE | 20220923 9:12:52.788000 |
34 | 862 | XCSE | 20220923 9:12:52.812000 |
34 | 860 | XCSE | 20220923 9:17:15.976000 |
35 | 855 | XCSE | 20220923 9:23:10.428000 |
33 | 857 | XCSE | 20220923 9:28:21.719000 |
34 | 854 | XCSE | 20220923 9:33:05.233000 |
32 | 853 | XCSE | 20220923 9:39:28.385000 |
33 | 854 | XCSE | 20220923 9:56:02.330000 |
32 | 854 | XCSE | 20220923 9:56:02.330000 |
15 | 855 | XCSE | 20220923 10:08:11.437000 |
17 | 855 | XCSE | 20220923 10:08:11.437000 |
33 | 853 | XCSE | 20220923 10:08:14.535000 |
32 | 853 | XCSE | 20220923 10:08:14.535000 |
33 | 852 | XCSE | 20220923 10:11:18.622000 |
33 | 852 | XCSE | 20220923 10:21:20.036000 |
32 | 852 | XCSE | 20220923 10:21:55.350000 |
33 | 850 | XCSE | 20220923 10:28:21.725000 |
34 | 849 | XCSE | 20220923 10:34:14.422000 |
28 | 848 | XCSE | 20220923 10:37:52.131000 |
33 | 847 | XCSE | 20220923 10:41:30.386000 |
33 | 845 | XCSE | 20220923 10:47:34.515000 |
33 | 842 | XCSE | 20220923 10:58:35.580000 |
33 | 841 | XCSE | 20220923 11:00:05.426000 |
60 | 844 | XCSE | 20220923 11:23:09.109000 |
5 | 844 | XCSE | 20220923 11:23:09.130000 |
28 | 844 | XCSE | 20220923 11:24:22.697000 |
4 | 844 | XCSE | 20220923 11:24:22.697000 |
34 | 845 | XCSE | 20220923 11:32:34.110000 |
32 | 843 | XCSE | 20220923 11:39:04.041000 |
32 | 842 | XCSE | 20220923 11:39:39.175000 |
32 | 840 | XCSE | 20220923 11:44:09.052000 |
32 | 839 | XCSE | 20220923 11:51:05.399000 |
33 | 838 | XCSE | 20220923 11:51:25.073000 |
32 | 839 | XCSE | 20220923 12:11:17.792000 |
34 | 840 | XCSE | 20220923 12:22:38.784000 |
33 | 840 | XCSE | 20220923 12:22:38.784000 |
34 | 838 | XCSE | 20220923 12:33:46.953000 |
27 | 839 | XCSE | 20220923 12:37:10.515000 |
7 | 839 | XCSE | 20220923 12:37:10.515000 |
33 | 837 | XCSE | 20220923 12:44:45.421000 |
11 | 835 | XCSE | 20220923 12:50:35.226000 |
11 | 835 | XCSE | 20220923 12:50:35.226000 |
33 | 830 | XCSE | 20220923 13:03:16.582000 |
33 | 832 | XCSE | 20220923 13:17:53.036000 |
27 | 832 | XCSE | 20220923 13:17:53.036000 |
6 | 832 | XCSE | 20220923 13:17:53.036000 |
5 | 831 | XCSE | 20220923 13:26:23.426000 |
63 | 836 | XCSE | 20220923 13:50:38.151000 |
32 | 837 | XCSE | 20220923 13:59:51.547000 |
33 | 839 | XCSE | 20220923 14:22:05.908000 |
34 | 842 | XCSE | 20220923 14:34:57.411000 |
33 | 841 | XCSE | 20220923 14:35:23.458000 |
65 | 848 | XCSE | 20220923 15:23:54.643000 |
34 | 847 | XCSE | 20220923 15:25:02.637000 |
34 | 847 | XCSE | 20220923 15:32:47.766000 |
34 | 844 | XCSE | 20220923 15:38:55.698000 |
67 | 846 | XCSE | 20220923 15:50:22.142000 |
32 | 846 | XCSE | 20220923 15:50:36.674000 |
34 | 845 | XCSE | 20220923 15:54:25.926000 |
34 | 845 | XCSE | 20220923 15:56:03.826000 |
34 | 844 | XCSE | 20220923 15:58:35.598000 |
33 | 842 | XCSE | 20220923 16:01:43.480000 |
28 | 842 | XCSE | 20220923 16:02:58.666000 |
50 | 844 | XCSE | 20220923 16:14:47.010000 |
16 | 844 | XCSE | 20220923 16:14:47.010000 |
36 | 844 | XCSE | 20220923 16:14:53.206000 |
57 | 845 | XCSE | 20220923 16:16:37.078000 |
31 | 845 | XCSE | 20220923 16:18:10.062000 |
16 | 845 | XCSE | 20220923 16:19:38.129000 |
15 | 845 | XCSE | 20220923 16:19:38.129000 |
31 | 845 | XCSE | 20220923 16:21:08.960000 |
40 | 846 | XCSE | 20220923 16:23:01.306000 |
2 | 846 | XCSE | 20220923 16:24:39.480000 |
29 | 846 | XCSE | 20220923 16:24:39.480000 |
32 | 845 | XCSE | 20220923 16:25:10.124000 |
32 | 846 | XCSE | 20220923 16:27:52.108000 |
48 | 846 | XCSE | 20220923 16:34:49.597695 |
Attachment