Share buy-back programme – week 23
Nasdaq Copenhagen
London Stock Exchange
Euronext Dublin
Other stakeholders
Date 13.06.2022
Share buy-back programme – week 23
The share buy-back programme runs from and including 3 February 2022 up to and including 28 July 2022. During this period Ringkjøbing Landbobank will buy-back shares to a maximum market value of DKK 369 million under a share buy-back programme, see company announcement of 2 February 2022.
The programme is implemented in compliance with EU Commission Regulation No. 596/2014 of 16 April 2014 and EU Commission Delegated Regulation No. 2016/1052 of 8 March 2016, which together constitute the “Safe Harbour” regulation.
The following transactions have been made under the programme:
Date | Number of shares | Average purchase price (DKK) | Total purchased under the programme (DKK) |
Total in accordance with the last announcement | 330,177 | 825.90 | 272,692,471 |
07 June 2022 | 1,000 | 872.12 | 872,120 |
08 June 2022 | 1,000 | 870.58 | 870,580 |
09 June 2022 | 1,200 | 868.46 | 1,042,152 |
10 June 2022 | 1,200 | 844.12 | 1,012,944 |
Total under the share buy-back programme | 334,577 | 826.39 | 276,490,267 |
With the transactions stated above, Ringkjøbing Landbobank now owns the following numbers of own shares, excluding the bank’s trading portfolio and investments made on behalf of customers:
- 334,577 shares under the present share buy-back programme corresponding to 1.2 % of the company’s share capital.
In accordance with the above regulation etc., the transactions related to the share buy-back programme on the stated reporting days are attached to this corporate announcement in detailed form.
Yours sincerely,
Ringkjøbing Landbobank
John Fisker
CEO
Detailed summary of the transactions on the above reporting days
Volume | Price | Venue | Time CET |
4 | 858 | XCSE | 20220607 9:00:23.964000 |
12 | 864 | XCSE | 20220607 9:03:17.692000 |
23 | 865 | XCSE | 20220607 9:07:46.091000 |
22 | 878 | XCSE | 20220607 9:14:57.098000 |
22 | 875 | XCSE | 20220607 9:20:12.284000 |
22 | 871 | XCSE | 20220607 9:37:42.487000 |
23 | 873 | XCSE | 20220607 9:45:51.122000 |
22 | 869 | XCSE | 20220607 10:00:35.309000 |
22 | 864 | XCSE | 20220607 10:10:54.567000 |
6 | 871 | XCSE | 20220607 10:44:13.369000 |
23 | 870 | XCSE | 20220607 10:48:09.479000 |
23 | 868 | XCSE | 20220607 10:50:55.394000 |
7 | 870 | XCSE | 20220607 11:04:04.495000 |
15 | 870 | XCSE | 20220607 11:04:04.495000 |
23 | 870 | XCSE | 20220607 11:19:08.973000 |
24 | 870 | XCSE | 20220607 11:52:51.274000 |
24 | 871 | XCSE | 20220607 11:52:51.276000 |
3 | 873 | XCSE | 20220607 12:40:21.499000 |
22 | 873 | XCSE | 20220607 12:43:34.160000 |
22 | 870 | XCSE | 20220607 13:03:12.813000 |
3 | 873 | XCSE | 20220607 13:29:21.501000 |
3 | 872 | XCSE | 20220607 13:29:33.667000 |
16 | 872 | XCSE | 20220607 13:29:33.667000 |
23 | 868 | XCSE | 20220607 13:53:10.537000 |
1 | 867 | XCSE | 20220607 13:55:24.355000 |
21 | 867 | XCSE | 20220607 14:01:49.443000 |
22 | 866 | XCSE | 20220607 14:06:13.889000 |
23 | 866 | XCSE | 20220607 14:08:57.066000 |
16 | 867 | XCSE | 20220607 14:38:36.100000 |
7 | 867 | XCSE | 20220607 14:39:39.049000 |
22 | 868 | XCSE | 20220607 14:45:49.528000 |
23 | 868 | XCSE | 20220607 15:15:18.090000 |
16 | 867 | XCSE | 20220607 15:16:36.790000 |
6 | 867 | XCSE | 20220607 15:20:01.184000 |
22 | 871 | XCSE | 20220607 15:42:29.429000 |
2 | 871 | XCSE | 20220607 15:49:58.355000 |
19 | 871 | XCSE | 20220607 15:51:59.067000 |
7 | 871 | XCSE | 20220607 15:58:34.137000 |
10 | 871 | XCSE | 20220607 15:58:34.137000 |
1 | 871 | XCSE | 20220607 15:58:34.137000 |
3 | 871 | XCSE | 20220607 15:58:34.138000 |
1 | 871 | XCSE | 20220607 15:58:34.139000 |
22 | 873 | XCSE | 20220607 16:03:23.166000 |
22 | 874 | XCSE | 20220607 16:11:47.875000 |
23 | 875 | XCSE | 20220607 16:14:32.712000 |
23 | 876 | XCSE | 20220607 16:16:43.424000 |
10 | 877 | XCSE | 20220607 16:20:23.381000 |
13 | 877 | XCSE | 20220607 16:20:42.160000 |
9 | 877 | XCSE | 20220607 16:20:42.160000 |
13 | 876 | XCSE | 20220607 16:20:52.636000 |
9 | 876 | XCSE | 20220607 16:20:52.636000 |
17 | 877 | XCSE | 20220607 16:24:14.269000 |
23 | 876 | XCSE | 20220607 16:25:14.512000 |
23 | 876 | XCSE | 20220607 16:25:57.339000 |
66 | 878 | XCSE | 20220607 16:31:58.502000 |
23 | 878 | XCSE | 20220607 16:33:26.763000 |
22 | 879 | XCSE | 20220607 16:36:08.112000 |
23 | 878 | XCSE | 20220607 16:36:25.558000 |
23 | 878 | XCSE | 20220607 16:38:21.933000 |
5 | 878 | XCSE | 20220607 16:39:08.427333 |
22 | 882 | XCSE | 20220608 9:02:59.516000 |
23 | 880 | XCSE | 20220608 9:12:29.084000 |
22 | 880 | XCSE | 20220608 9:21:07.165000 |
22 | 877 | XCSE | 20220608 9:27:25.282000 |
35 | 872 | XCSE | 20220608 9:45:17.495466 |
11 | 872 | XCSE | 20220608 9:45:17.495466 |
54 | 872 | XCSE | 20220608 9:45:17.495490 |
22 | 872 | XCSE | 20220608 9:45:17.517000 |
23 | 870 | XCSE | 20220608 9:56:13.398000 |
19 | 871 | XCSE | 20220608 10:04:47.894000 |
19 | 869 | XCSE | 20220608 10:16:44.827000 |
3 | 869 | XCSE | 20220608 10:16:44.827000 |
23 | 871 | XCSE | 20220608 10:25:04.645000 |
23 | 874 | XCSE | 20220608 10:42:08.541000 |
23 | 879 | XCSE | 20220608 11:09:01.237000 |
22 | 878 | XCSE | 20220608 11:09:01.261000 |
22 | 875 | XCSE | 20220608 11:24:25.093000 |
22 | 873 | XCSE | 20220608 11:30:08.304000 |
17 | 872 | XCSE | 20220608 11:41:18.315000 |
5 | 872 | XCSE | 20220608 11:41:18.331000 |
22 | 872 | XCSE | 20220608 11:56:34.524000 |
23 | 870 | XCSE | 20220608 12:06:57.817000 |
16 | 870 | XCSE | 20220608 12:44:38.421000 |
16 | 868 | XCSE | 20220608 12:45:14.873000 |
5 | 871 | XCSE | 20220608 12:58:20.428000 |
5 | 871 | XCSE | 20220608 12:58:20.460000 |
17 | 871 | XCSE | 20220608 12:58:20.460000 |
13 | 871 | XCSE | 20220608 13:09:00.229000 |
22 | 870 | XCSE | 20220608 13:11:50.613000 |
14 | 873 | XCSE | 20220608 13:47:21.805000 |
1 | 872 | XCSE | 20220608 14:00:28.845000 |
1 | 872 | XCSE | 20220608 14:00:28.845000 |
23 | 872 | XCSE | 20220608 14:00:28.845000 |
21 | 872 | XCSE | 20220608 14:00:28.845000 |
23 | 871 | XCSE | 20220608 14:11:37.622000 |
23 | 867 | XCSE | 20220608 14:30:34.559000 |
23 | 864 | XCSE | 20220608 14:38:38.926000 |
12 | 863 | XCSE | 20220608 14:52:03.454000 |
11 | 863 | XCSE | 20220608 14:52:03.454000 |
22 | 864 | XCSE | 20220608 15:04:28.760000 |
23 | 864 | XCSE | 20220608 15:23:22.609000 |
23 | 863 | XCSE | 20220608 15:32:12.284000 |
2 | 862 | XCSE | 20220608 15:38:15.818000 |
8 | 862 | XCSE | 20220608 15:38:15.818000 |
22 | 866 | XCSE | 20220608 15:53:56.643000 |
23 | 867 | XCSE | 20220608 16:01:12.894000 |
23 | 867 | XCSE | 20220608 16:04:29.786000 |
23 | 868 | XCSE | 20220608 16:10:43.530000 |
22 | 868 | XCSE | 20220608 16:18:21.771000 |
7 | 867 | XCSE | 20220608 16:30:08.074000 |
23 | 867 | XCSE | 20220608 16:30:08.074000 |
16 | 867 | XCSE | 20220608 16:30:08.074000 |
22 | 867 | XCSE | 20220608 16:40:36.012451 |
18 | 867 | XCSE | 20220608 16:43:09.640816 |
8 | 863 | XCSE | 20220609 9:00:12.937000 |
14 | 863 | XCSE | 20220609 9:00:12.937000 |
24 | 865 | XCSE | 20220609 9:19:10.257000 |
22 | 864 | XCSE | 20220609 9:23:58.001000 |
20 | 863 | XCSE | 20220609 9:27:57.792000 |
2 | 863 | XCSE | 20220609 9:27:57.792000 |
23 | 864 | XCSE | 20220609 9:47:52.870000 |
23 | 864 | XCSE | 20220609 9:54:29.296000 |
22 | 862 | XCSE | 20220609 9:54:29.316000 |
22 | 862 | XCSE | 20220609 9:59:20.825000 |
14 | 860 | XCSE | 20220609 10:31:48.388000 |
23 | 860 | XCSE | 20220609 10:35:03.093000 |
22 | 860 | XCSE | 20220609 10:35:03.093000 |
11 | 861 | XCSE | 20220609 10:35:03.113000 |
22 | 859 | XCSE | 20220609 10:45:52.287000 |
22 | 860 | XCSE | 20220609 10:45:52.296000 |
22 | 860 | XCSE | 20220609 10:54:22.825000 |
10 | 860 | XCSE | 20220609 11:20:26.060669 |
10 | 860 | XCSE | 20220609 11:20:26.060687 |
10 | 860 | XCSE | 20220609 11:20:26.060693 |
10 | 860 | XCSE | 20220609 11:20:26.060785 |
10 | 860 | XCSE | 20220609 11:20:26.077342 |
10 | 860 | XCSE | 20220609 11:20:26.078930 |
22 | 865 | XCSE | 20220609 11:36:33.739000 |
46 | 872 | XCSE | 20220609 12:25:55.446000 |
30 | 874 | XCSE | 20220609 12:46:19.565000 |
23 | 873 | XCSE | 20220609 12:56:40.837000 |
23 | 877 | XCSE | 20220609 13:05:09.666000 |
4 | 876 | XCSE | 20220609 13:11:34.866000 |
19 | 876 | XCSE | 20220609 13:11:34.866000 |
21 | 877 | XCSE | 20220609 13:45:31.872000 |
23 | 878 | XCSE | 20220609 13:46:22.679000 |
23 | 875 | XCSE | 20220609 13:49:43.050000 |
22 | 874 | XCSE | 20220609 14:06:08.863000 |
23 | 873 | XCSE | 20220609 14:24:24.102000 |
22 | 868 | XCSE | 20220609 14:25:24.290000 |
22 | 870 | XCSE | 20220609 14:35:40.275000 |
22 | 872 | XCSE | 20220609 14:42:45.785000 |
23 | 871 | XCSE | 20220609 14:53:53.449000 |
12 | 866 | XCSE | 20220609 15:06:04.435000 |
22 | 868 | XCSE | 20220609 15:06:49.122000 |
1 | 867 | XCSE | 20220609 15:31:22.907000 |
21 | 867 | XCSE | 20220609 15:31:22.907000 |
14 | 865 | XCSE | 20220609 15:37:59.835000 |
14 | 865 | XCSE | 20220609 15:37:59.883000 |
23 | 867 | XCSE | 20220609 15:45:59.606000 |
23 | 867 | XCSE | 20220609 15:46:52.635000 |
22 | 870 | XCSE | 20220609 15:53:23.774000 |
51 | 872 | XCSE | 20220609 16:01:21.172000 |
22 | 871 | XCSE | 20220609 16:07:08.654000 |
23 | 870 | XCSE | 20220609 16:07:09.639000 |
23 | 869 | XCSE | 20220609 16:12:48.674000 |
8 | 873 | XCSE | 20220609 16:20:11.397000 |
4 | 873 | XCSE | 20220609 16:20:11.397000 |
19 | 873 | XCSE | 20220609 16:20:37.710000 |
45 | 873 | XCSE | 20220609 16:20:49.285000 |
21 | 873 | XCSE | 20220609 16:27:11.752000 |
3 | 873 | XCSE | 20220609 16:30:21.758000 |
19 | 873 | XCSE | 20220609 16:30:21.758000 |
22 | 872 | XCSE | 20220609 16:30:39.416000 |
22 | 874 | XCSE | 20220609 16:38:35.280000 |
13 | 873 | XCSE | 20220609 16:39:50.475000 |
9 | 873 | XCSE | 20220609 16:39:50.475000 |
22 | 863 | XCSE | 20220610 9:00:13.249000 |
6 | 861 | XCSE | 20220610 9:04:52.897000 |
10 | 861 | XCSE | 20220610 9:04:52.897000 |
6 | 861 | XCSE | 20220610 9:04:52.897000 |
21 | 863 | XCSE | 20220610 9:17:44.589000 |
4 | 863 | XCSE | 20220610 9:17:44.589000 |
23 | 861 | XCSE | 20220610 9:20:41.842000 |
23 | 860 | XCSE | 20220610 9:21:40.739000 |
23 | 860 | XCSE | 20220610 9:24:15.318000 |
13 | 857 | XCSE | 20220610 9:48:22.794000 |
23 | 853 | XCSE | 20220610 9:57:36.736000 |
23 | 853 | XCSE | 20220610 10:00:01.427000 |
22 | 851 | XCSE | 20220610 10:01:47.419000 |
22 | 851 | XCSE | 20220610 10:17:24.506000 |
23 | 850 | XCSE | 20220610 10:20:12.630000 |
23 | 846 | XCSE | 20220610 10:25:33.581000 |
23 | 846 | XCSE | 20220610 10:34:33.750000 |
19 | 844 | XCSE | 20220610 10:42:28.872000 |
4 | 844 | XCSE | 20220610 10:42:28.872000 |
23 | 842 | XCSE | 20220610 10:50:01.911000 |
9 | 844 | XCSE | 20220610 11:18:28.826000 |
46 | 848 | XCSE | 20220610 11:29:13.118000 |
22 | 850 | XCSE | 20220610 11:29:59.591000 |
23 | 847 | XCSE | 20220610 11:47:38.942000 |
24 | 846 | XCSE | 20220610 12:03:03.915000 |
11 | 845 | XCSE | 20220610 12:16:27.988000 |
20 | 844 | XCSE | 20220610 12:37:16.429000 |
26 | 844 | XCSE | 20220610 12:37:16.445000 |
22 | 843 | XCSE | 20220610 12:37:18.325000 |
22 | 843 | XCSE | 20220610 12:46:17.288000 |
22 | 844 | XCSE | 20220610 12:57:32.277000 |
9 | 844 | XCSE | 20220610 13:06:34.617000 |
2 | 843 | XCSE | 20220610 13:26:30.297000 |
3 | 843 | XCSE | 20220610 13:26:34.522000 |
17 | 843 | XCSE | 20220610 13:26:34.522000 |
18 | 843 | XCSE | 20220610 13:30:44.560000 |
5 | 843 | XCSE | 20220610 13:30:44.560000 |
23 | 842 | XCSE | 20220610 13:31:46.130000 |
17 | 845 | XCSE | 20220610 14:06:39.789000 |
23 | 846 | XCSE | 20220610 14:18:49.844000 |
23 | 846 | XCSE | 20220610 14:22:23.618000 |
3 | 846 | XCSE | 20220610 14:30:01.109000 |
20 | 846 | XCSE | 20220610 14:30:01.109000 |
3 | 845 | XCSE | 20220610 14:30:01.149000 |
22 | 842 | XCSE | 20220610 14:31:08.318000 |
22 | 844 | XCSE | 20220610 14:34:08.129000 |
22 | 841 | XCSE | 20220610 14:39:07.058000 |
22 | 838 | XCSE | 20220610 14:53:55.509000 |
23 | 835 | XCSE | 20220610 15:07:16.504000 |
23 | 835 | XCSE | 20220610 15:19:19.100000 |
22 | 834 | XCSE | 20220610 15:21:54.642000 |
23 | 833 | XCSE | 20220610 15:28:49.286000 |
22 | 835 | XCSE | 20220610 15:34:42.100000 |
22 | 836 | XCSE | 20220610 15:56:39.463000 |
21 | 836 | XCSE | 20220610 15:56:39.487000 |
1 | 836 | XCSE | 20220610 15:56:39.487000 |
23 | 837 | XCSE | 20220610 16:01:13.347000 |
22 | 836 | XCSE | 20220610 16:05:25.912000 |
23 | 836 | XCSE | 20220610 16:07:40.365000 |
16 | 836 | XCSE | 20220610 16:11:23.489000 |
6 | 836 | XCSE | 20220610 16:11:23.489000 |
23 | 835 | XCSE | 20220610 16:13:25.089000 |
17 | 827 | XCSE | 20220610 16:28:26.511000 |
5 | 827 | XCSE | 20220610 16:28:26.511000 |
23 | 828 | XCSE | 20220610 16:34:18.439000 |
22 | 827 | XCSE | 20220610 16:36:25.456000 |
6 | 828 | XCSE | 20220610 16:39:50.583000 |
Attachment