Result of the auction of treasury bills on 15 December 2021
Bids, sales, stop-rates and prices are presented in the table below:
| ISIN | Bid Mill. kr. (nominal) | Sale | Stop-rate (per cent) | Pro-rata | Price |
| 98 18429 DKT 01/03/22 I | 600 | 500 | -0.690 | 100 % | 100.1420 |
| 98 18502 DKT 01/06/22 II | 420 | 220 | -0.690 | 100 % | 100.3192 |
| 98 18692 DKT 01/09/22 III | 420 | 220 | -0.690 | 100 % | 100.4970 |
| 98 18775 DKT 01/12/22 IV | 600 | 260 | -0.675 | 100 % | 100.6587 |
| Total | 2,040 | 1,200 |
The sale will settle 17 December 2021.
![]()
