INNOFACTOR PLC: SHARE REPURCHASE 28.10.2021
| Innofactor Plc | ANNOUNCEMENT | 28.10.2021 |
| INNOFACTOR PLC: SHARE REPURCHASE 28.10.2021 | ||
| In the Helsinki Stock Exchange | ||
| Trade date | 28.10.2021 | |
| Bourse trade | Buy | |
| Share | IFA1V | |
| Amount | 21,220 | Shares |
| Average price/ share | 1.4997 | EUR |
| Total cost | 31,823.63 | EUR |
| Innofactor Plc now holds a total of 80 000 shares | ||
| including the shares repurchased on 28.10.2021 | ||
| On behalf of Innofactor Plc | ||
| Nordea Bank Oyj | ||
| Janne Sarvikivi | Sami Huttunen | |
| Additional information: | ||
| Sami Ensio, CEO | ||
| Innofactor Plc | ||
| Tel. +358 50 584 2029 | ||
| sami.ensio@innofactor.com | ||
| www.innofactor.com | ||
Attachment
![]()
