Result of the auction of treasury bills on 29 September 2021
Bids, sales, stop-rates and prices are presented in the table below:
ISIN | Bid Mill. kr. (nominal) | Sale | Stop-rate (per cent) | Pro-rata | Price |
98 18346 DKT 01/12/21 IV | 100 | 0 | – | – | – |
98 18429 DKT 01/03/22 I | 7,040 | 1,700 | -0.565 | 100 % | 100.2375 |
98 18502 DKT 01/06/22 II | 1,140 | 1,040 | -0.570 | 100 % | 100.3862 |
98 18692 DKT 01/09/22 III | 1,340 | 1,240 | -0.570 | 100 % | 100.5332 |
Total | 9,620 | 3,980 |
The sale will settle 1 October 2021.