Share buy-back programme – week 32

Nasdaq Copenhagen
London Stock Exchange
Euronext Dublin
Other stakeholders

Date        16.08.2021

Share buy-back programme week 32

The share buy-back programme runs from and including 5 August 2021 up to and including 30 September 2021. During this period Ringkjøbing Landbobank will buy-back shares to a maximum market value of DKK 30 million under a share buy-back programme, see company announcement of 30 July 2021.

The programme is implemented in compliance with EU Commission Regulation No. 596/2014 of 16 April 2014 and EU Commission Delegated Regulation No. 2016/1052 of 8 March 2016, which together constitute the “Safe Harbour” regulation.

The following transactions have been made under the share buy-back programme:

Date Number of shares Average purchase price (DKK) Total purchased under the programme (DKK)
Total in accordance with the last announcement

3,250

734.55

2,387,278

9 August 2021 1,600 742.15 1,187,440
10 August 2021 1,500 751.57 1,127,355
11 August 2021 1,200 754.24 905,088
12 August 2021 1,200 750.61 900,732
13 August 2021 1,200 742.56 891.072
Total under the current share buy-back programme

9,950

743.61

7,398,965

       
Bought back under share buy-back programme executed in the period 4 February 2021 – 29 July 2021

361,605

622.19

224,988,722

Total bought back 371,555 625.45 232,387,687

With the above transactions, Ringkjøbing Landbobank now owns the following numbers of own shares, excluding the bank’s trading portfolio and investments made on behalf of customers:

  • 371,555 shares under the share buy-back programmes corresponding to 1.3 % of the company’s share capital.

In accordance with the above regulation etc., the transactions related to the share buy-back programme on the stated reporting days are attached to this corporate announcement in detailed form.

Kinds regards,

Ringkjøbing Landbobank

John Fisker
CEO

Detailed summary of the transactions on the above reporting days

Volume Price Venue Time CET
7 736 XCSE 20210809 9:12:34.847000
52 740 XCSE 20210809 9:16:28.779000
20 740 XCSE 20210809 9:16:28.779000
36 736 XCSE 20210809 9:23:59.178000
34 738 XCSE 20210809 10:13:58.552000
10 738 XCSE 20210809 10:15:37.982000
73 740 XCSE 20210809 10:46:28.158000
2 740 XCSE 20210809 10:46:28.158000
28 740 XCSE 20210809 10:52:49.530000
25 740 XCSE 20210809 11:03:01.809000
36 742 XCSE 20210809 12:39:39.032000
2 739 XCSE 20210809 12:56:52.568000
33 739 XCSE 20210809 12:57:32.471000
5 739 XCSE 20210809 12:57:32.471000
12 739 XCSE 20210809 12:57:32.471000
20 739 XCSE 20210809 12:57:32.471000
48 739 XCSE 20210809 12:57:32.495000
35 741 XCSE 20210809 13:29:42.528000
35 742 XCSE 20210809 13:46:05.372000
35 741 XCSE 20210809 14:05:15.606000
71 742 XCSE 20210809 14:47:56.642000
9 740 XCSE 20210809 14:54:21.889000
60 740 XCSE 20210809 14:54:21.889000
2 740 XCSE 20210809 14:54:21.908000
11 743 XCSE 20210809 15:43:37.166000
22 743 XCSE 20210809 15:43:37.166000
68 743 XCSE 20210809 15:48:07.598000
64 744 XCSE 20210809 15:54:53.363000
10 744 XCSE 20210809 15:54:53.363000
35 743 XCSE 20210809 15:54:53.390000
25 743 XCSE 20210809 15:58:28.282000
10 743 XCSE 20210809 15:59:37.073000
15 744 XCSE 20210809 16:08:31.169000
30 744 XCSE 20210809 16:29:40.879000
4 744 XCSE 20210809 16:29:40.879000
35 744 XCSE 20210809 16:31:08.807000
35 744 XCSE 20210809 16:31:24.384000
496 744 XCSE 20210809 16:35:27.007238
50 744 XCSE 20210809 16:35:27.007238
52 747 XCSE 20210810 9:09:08.522000
36 747 XCSE 20210810 9:15:46.010000
34 747 XCSE 20210810 9:23:06.100000
11 748 XCSE 20210810 9:32:16.262000
61 748 XCSE 20210810 9:32:16.267000
34 750 XCSE 20210810 9:41:02.798000
36 751 XCSE 20210810 9:49:36.403000
35 750 XCSE 20210810 10:00:38.353000
7 753 XCSE 20210810 10:29:11.386000
4 753 XCSE 20210810 10:29:11.386000
14 753 XCSE 20210810 10:31:15.865000
55 753 XCSE 20210810 10:31:15.865000
19 753 XCSE 20210810 10:51:15.084000
17 753 XCSE 20210810 10:51:15.085000
34 752 XCSE 20210810 10:56:45.869000
9 755 XCSE 20210810 11:40:27.776000
34 756 XCSE 20210810 11:56:36.709000
71 754 XCSE 20210810 12:05:30.804000
36 753 XCSE 20210810 12:30:32.699000
36 753 XCSE 20210810 12:30:32.699000
36 752 XCSE 20210810 12:34:36.364000
2 752 XCSE 20210810 13:18:21.502000
8 754 XCSE 20210810 13:48:42.434000
4 754 XCSE 20210810 13:48:42.434000
27 754 XCSE 20210810 13:48:42.434000
55 753 XCSE 20210810 13:53:06.699000
49 753 XCSE 20210810 13:54:12.879000
9 754 XCSE 20210810 14:36:23.170000
7 753 XCSE 20210810 14:43:17.768000
29 753 XCSE 20210810 14:51:30.259000
32 753 XCSE 20210810 14:51:30.259000
11 753 XCSE 20210810 14:51:30.259000
34 753 XCSE 20210810 14:55:56.295000
35 752 XCSE 20210810 15:06:06.952000
16 752 XCSE 20210810 15:06:06.952000
18 752 XCSE 20210810 15:06:06.952000
9 753 XCSE 20210810 15:42:26.114000
37 751 XCSE 20210810 15:45:48.151000
22 751 XCSE 20210810 15:45:48.151000
8 751 XCSE 20210810 15:45:48.151000
30 752 XCSE 20210810 15:57:15.278000
5 752 XCSE 20210810 15:57:15.278000
33 752 XCSE 20210810 16:00:15.190000
26 752 XCSE 20210810 16:05:13.597000
5 752 XCSE 20210810 16:05:13.597000
2 752 XCSE 20210810 16:05:13.597000
28 751 XCSE 20210810 16:10:14.621000
7 751 XCSE 20210810 16:10:14.621000
35 751 XCSE 20210810 16:15:20.797000
34 751 XCSE 20210810 16:20:28.040000
1 751 XCSE 20210810 16:20:28.040000
5 751 XCSE 20210810 16:25:37.214000
28 751 XCSE 20210810 16:25:37.214000
11 751 XCSE 20210810 16:26:10.188612
60 751 XCSE 20210810 16:26:10.188612
12 751 XCSE 20210810 16:26:10.188612
2 751 XCSE 20210810 16:26:10.188612
48 751 XCSE 20210810 16:26:10.188612
45 751 XCSE 20210810 16:26:10.188612
33 752 XCSE 20210811 9:00:51.360000
34 751 XCSE 20210811 9:03:38.861000
70 750 XCSE 20210811 9:22:23.927000
30 750 XCSE 20210811 9:39:49.781000
41 750 XCSE 20210811 9:39:49.781000
35 748 XCSE 20210811 9:53:32.673000
26 752 XCSE 20210811 10:21:02.917000
2 753 XCSE 20210811 10:31:10.549000
103 753 XCSE 20210811 10:31:10.550000
34 753 XCSE 20210811 11:01:55.450000
19 756 XCSE 20210811 11:21:11.627000
48 756 XCSE 20210811 11:21:11.627000
22 753 XCSE 20210811 11:40:12.471000
9 755 XCSE 20210811 11:55:40.526000
25 755 XCSE 20210811 11:55:40.526000
34 754 XCSE 20210811 12:14:23.856000
19 758 XCSE 20210811 12:55:40.175000
66 757 XCSE 20210811 13:09:01.566000
34 755 XCSE 20210811 13:10:53.208000
9 757 XCSE 20210811 14:04:28.866000
35 758 XCSE 20210811 14:05:30.533000
68 756 XCSE 20210811 14:30:01.500000
34 756 XCSE 20210811 14:45:42.985000
36 756 XCSE 20210811 15:17:01.825000
35 756 XCSE 20210811 15:31:02.078000
12 755 XCSE 20210811 15:39:44.359000
10 756 XCSE 20210811 15:49:17.580000
67 757 XCSE 20210811 15:51:17.627000
9 757 XCSE 20210811 16:06:41.224000
30 757 XCSE 20210811 16:06:41.224000
35 756 XCSE 20210811 16:06:41.248000
33 755 XCSE 20210811 16:22:00.575000
34 754 XCSE 20210811 16:27:33.029000
52 754 XCSE 20210811 16:28:44.932312
5 754 XCSE 20210811 16:28:44.932312
12 754 XCSE 20210811 16:28:44.932312
33 755 XCSE 20210812 9:02:02.670000
11 751 XCSE 20210812 9:09:03.805000
24 751 XCSE 20210812 9:09:03.805000
14 753 XCSE 20210812 9:20:18.373000
56 753 XCSE 20210812 9:20:18.373000
34 752 XCSE 20210812 9:36:03.003000
3 753 XCSE 20210812 10:01:29.586000
2 753 XCSE 20210812 10:01:29.587000
3 753 XCSE 20210812 10:01:29.587000
25 753 XCSE 20210812 10:01:29.587000
32 753 XCSE 20210812 10:01:29.587000
1 752 XCSE 20210812 10:40:55.443000
34 752 XCSE 20210812 10:40:55.443000
15 753 XCSE 20210812 10:59:50.045000
22 754 XCSE 20210812 10:59:56.260000
11 754 XCSE 20210812 10:59:56.260000
5 754 XCSE 20210812 11:09:04.053000
61 754 XCSE 20210812 11:09:04.053000
33 753 XCSE 20210812 11:16:08.538000
34 752 XCSE 20210812 11:51:44.422000
34 752 XCSE 20210812 11:51:44.422000
4 752 XCSE 20210812 12:10:26.033000
33 752 XCSE 20210812 12:10:45.649000
30 752 XCSE 20210812 12:10:45.649000
2 752 XCSE 20210812 12:10:45.649000
35 752 XCSE 20210812 12:48:10.520000
5 751 XCSE 20210812 12:50:52.576000
29 751 XCSE 20210812 12:50:52.576000
1 751 XCSE 20210812 13:26:40.572000
2 751 XCSE 20210812 13:27:10.536000
1 751 XCSE 20210812 13:27:10.536000
10 752 XCSE 20210812 13:32:34.621000
7 752 XCSE 20210812 13:32:34.621000
16 752 XCSE 20210812 13:32:34.621000
2 751 XCSE 20210812 13:33:10.524000
9 751 XCSE 20210812 13:33:10.524000
6 751 XCSE 20210812 13:33:10.524000
7 751 XCSE 20210812 13:33:10.524000
6 751 XCSE 20210812 13:33:10.541000
34 751 XCSE 20210812 13:33:10.541000
4 751 XCSE 20210812 13:33:10.545000
34 750 XCSE 20210812 14:13:10.569000
34 750 XCSE 20210812 14:13:10.569000
34 749 XCSE 20210812 14:17:57.254000
33 748 XCSE 20210812 14:39:59.821000
70 749 XCSE 20210812 15:15:17.624000
35 749 XCSE 20210812 15:15:17.624000
35 747 XCSE 20210812 15:31:05.410000
34 748 XCSE 20210812 15:46:10.532000
18 747 XCSE 20210812 16:10:10.426000
42 747 XCSE 20210812 16:27:34.247000
32 747 XCSE 20210812 16:28:14.805000
2 745 XCSE 20210812 16:36:29.285000
33 745 XCSE 20210812 16:36:29.285000
34 743 XCSE 20210812 16:46:02.605885
35 740 XCSE 20210813 9:00:54.013000
65 744 XCSE 20210813 9:10:10.883000
48 747 XCSE 20210813 9:34:47.165000
22 747 XCSE 20210813 9:34:47.165000
33 746 XCSE 20210813 9:48:28.084000
33 745 XCSE 20210813 10:13:25.074000
32 745 XCSE 20210813 10:13:25.074000
33 745 XCSE 20210813 10:23:10.751000
69 744 XCSE 20210813 10:58:02.776000
9 744 XCSE 20210813 10:58:02.799000
8 745 XCSE 20210813 11:33:01.715000
33 743 XCSE 20210813 11:41:41.988000
37 743 XCSE 20210813 11:48:36.426000
24 743 XCSE 20210813 11:48:36.426000
7 743 XCSE 20210813 12:59:58.769000
24 743 XCSE 20210813 13:02:05.366000
3 743 XCSE 20210813 13:06:04.631000
5 743 XCSE 20210813 13:06:04.631000
81 744 XCSE 20210813 13:08:34.966000
56 744 XCSE 20210813 13:08:34.966000
36 745 XCSE 20210813 13:18:20.595000
36 746 XCSE 20210813 13:18:20.599000
34 742 XCSE 20210813 13:37:48.450000
34 740 XCSE 20210813 14:07:13.437000
34 740 XCSE 20210813 14:25:56.938000
36 740 XCSE 20210813 14:42:50.498000
34 739 XCSE 20210813 15:19:28.828000
34 739 XCSE 20210813 15:19:28.828000
5 741 XCSE 20210813 15:45:13.827000
11 741 XCSE 20210813 15:45:13.827000
35 740 XCSE 20210813 15:53:24.930000
6 740 XCSE 20210813 16:04:10.777000
4 740 XCSE 20210813 16:04:10.778000
13 740 XCSE 20210813 16:04:10.778000
48 740 XCSE 20210813 16:04:10.778000
18 739 XCSE 20210813 16:19:01.553000
17 739 XCSE 20210813 16:19:01.570000
1 740 XCSE 20210813 16:32:14.022000
32 740 XCSE 20210813 16:32:14.022000
13 739 XCSE 20210813 16:38:10.418000
34 739 XCSE 20210813 16:40:09.226000
28 740 XCSE 20210813 16:47:39.469949

Attachment

Disclaimer & Cookie Notice

Welcome to GOLDEA services for Professionals

Before you continue, please confirm the following:

Professional advisers only

I am a professional adviser and would like to visit the GOLDEA CAPITAL for Professionals website.

Cookie Notice

We use cookies to improve your experience on our website

Information we collect about your use of Goldea Capital website

Goldea Capital website collects personal data about visitors to its website.

When someone visits our websites, we use a third party service, Google Analytics, to collect standard internet log information (such as IP address and type of browser they’re using) and details of visitor behavior patterns. We do this to allow us to keep track of the number of visitors to the various parts of the sites and understand how our website is used. We do not make any attempt to find out the identities or nature of those visiting our websites. We won’t share your information with any other organizations for marketing, market research or commercial purposes and we don’t pass on your details to other websites.

Use of cookies
Cookies are small text files that are placed on your computer or other device by websites that you visit. They are widely used to make websites work, or work more efficiently, as well as to provide information to the owners of the site.